1998 MIDWEST REGIONALS 98M112B RESULTS AS OF 20:31 08-02-1998
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS PENDING RESULTS RESULTS RESULTS
31/1422 17 01/1025 9 8 18 01/1025
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
31/1039 18 01/1109 9 31/1852 15 7 23 01/1109
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
31/1234 25 01/1232 11 31/2056 21 10 32 01/1232
MENS 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1314 13 02/0958 8 02/1456 17 5 25 02/1456
MENS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1623 32 02/0948 11 02/1613 10 5 41 02/1613
MENS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1648 73 01/0910 26 01/2012 24 11 93 02/1648
MENS 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
31/1637 17 31/1016 12 01/1350 7 3 28 01/1350
MENS 5 TO 8 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
31/1912 25 31/1153 19 01/1508 14 8 34 01/1508
GIRLS 1 RESULTS RESULTS PENDING RESULTS RESULTS RESULTS
31/1447 4 31/0701 3 2 5 31/1447
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/0839 12 31/0804 13 31/1556 13 8 20 01/0839
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/0933 13 31/1024 13 31/1709 12 9 19 01/0933
WOMENS 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1110 14 02/0749 9 02/1207 9 3 20 02/1207
WOMENS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1153 9 02/0822 7 02/1236 4 3 11 02/1236
WOMENS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/0916 23 01/0933 7 01/1650 8 3 28 02/0916
WOMENS 4 TO 8 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
31/0857 17 31/1321 11 01/1552 6 5 19 01/1552
INTL MENS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1421 1 01/1926 1 01/1929 1 1 1 02/1421
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.22 (AUG 1998) REPORT GENERATED 20:31 08-26-2006
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
98M112B 1998 MIDWEST REGIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:22 07-31-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 REEL, JOHN IN 9 MCCORDSVILLE, IN 3.00 30 1600 57.00 850.7
2 HOBSON, CAMERON S IN 8 CRAWFORDSVILL IN 2.50 30 1600 56.50 843.3
3 LAPUSHAN, KENN OH 8 YOUNGSTOWN, OH 3.50 30 1825 51.50 768.7
4 CASSIDY, MARK IL 9 NEW LENOX, IL 4.00 30 2300 46.00 686.6
5 MELNUK, KEVIN IL 9 ST LOUIS, MO 6.00 28 2300 42.00 626.9
6 DAULTON, RYAN OH 7 DUBLIN, OH 5.50 28 2300 41.50 619.4
7 MADDEN, ANDY IL 8 LOCKPORT, IL 5.00 28 2300 41.00 611.9
8 VAN TREESE, CHRISTOPHE OH 9 SIDNEY, OH 2.00 26 2300 32.00 477.6
9 BACKLUND, RYAN WI 9 E TROY, WI .25 26 2300 30.25 451.5
10 LUDDEN, KERRY IL 8 WILMINGTON, IL 1.50 24 2300 25.50 380.6
11T STEFFEN, ZACKARY KS 9 HAYSVILLE, KS 5.00 22 2300 23.00 343.3
11T ROBERTSON, BEN IA 8 ELK HORN, IA 5.00 22 2300 23.00 343.3
13 KNAFLA, MATTHEW MN 8 MAPLE GROVE, MN 2.50 20 2300 14.50 216.4
14 LAPUSHAN, CODY OH 7 YOUNGSTOWN, OH 4.00 18 2300 10.00 149.3
15 ROBERTS, JOHN IL 9 BIG ROCK, IL 3.00 18 2300 9.00 134.3
16 SCHMITT, SCOTT IN 9 MT VERNON, IN 2.00 18 2300 8.00 119.4
17 VAN TREESE, BENJAMIN OH 8 SIDNEY, OH 1.50 18 2300 7.50 111.9
98M112B 1998 MIDWEST REGIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:25 08-01-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SCHMITT, SCOTT IN 9 MT VERNON, IN 800 760 1560 780.0
2 CASSIDY, MARK IL 9 NEW LENOX, IL 810 630 1440 720.0
3 VAN TREESE, CHRISTOPHE OH 9 SIDNEY, OH 530 830 1360 680.0
4 VAN TREESE, BENJAMIN OH 8 SIDNEY, OH 390 830 1220 610.0
5 PESEK, JORDAN OH 7 LAKE MILTON, OH 500 300 800 400.0
6 ROBERTS, JOHN IL 9 BIG ROCK, IL 380 310 690 345.0
7 MADDEN, ANDY IL 8 LOCKPORT, IL 440 200 640 320.0
8 MELNUK, KEVIN IL 9 ST LOUIS, MO 240 320 560 280.0
9 STEFFEN, ZACKARY KS 9 HAYSVILLE, KS 40 260 300 150.0
98M112B 1998 MIDWEST REGIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:25 08-01-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 CASSIDY, MARK IL 9 NEW LENOX, IL 687 720 --- 1406.6 E
2 VAN TREESE, CHRISTOPHE OH 9 SIDNEY, OH 478 680 --- 1157.6 M
3 MADDEN, ANDY IL 8 LOCKPORT, IL 612 320 --- 931.9 X
4 MELNUK, KEVIN IL 9 ST LOUIS, MO 627 280 --- 906.9 X
5 SCHMITT, SCOTT IN 9 MT VERNON, IN 119 780 --- 899.4 X
6 VAN TREESE, BENJAMIN OH 8 SIDNEY, OH 112 610 --- 721.9 X
7 STEFFEN, ZACKARY KS 9 HAYSVILLE, KS 343 150 --- 493.3
8 ROBERTS, JOHN IL 9 BIG ROCK, IL 134 345 --- 479.3
98M112B 1998 MIDWEST REGIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 10:25 08-01-1998
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 REEL, JOHN IN 9 MCCORDSVILLE, IN 3.00 30 1600 57.00 851
2 HOBSON, CAMERON S IN 8 CRAWFORDSVILL IN 2.50 30 1600 56.50 843
3 LAPUSHAN, KENN OH 8 YOUNGSTOWN, OH 3.50 30 1825 51.50 769
4 CASSIDY, MARK IL 9 NEW LENOX, IL 4.00 30 2300 46.00 687
5 MELNUK, KEVIN IL 9 ST LOUIS, MO 6.00 28 2300 42.00 627
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 SCHMITT, SCOTT IN 9 MT VERNON, IN 800 760 1560 780
2 CASSIDY, MARK IL 9 NEW LENOX, IL 810 630 1440 720
3 VAN TREESE, CHRISTOPHE OH 9 SIDNEY, OH 530 830 1360 680
4 VAN TREESE, BENJAMIN OH 8 SIDNEY, OH 390 830 1220 610
5 PESEK, JORDAN OH 7 LAKE MILTON, OH 500 300 800 400
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 CASSIDY, MARK IL 9 NEW LENOX, IL 687 720 --- 1406.6 E
2 VAN TREESE, CHRISTOPHE OH 9 SIDNEY, OH 478 680 --- 1157.6 M
3 MADDEN, ANDY IL 8 LOCKPORT, IL 612 320 --- 931.9 X
4 MELNUK, KEVIN IL 9 ST LOUIS, MO 627 280 --- 906.9 X
5 SCHMITT, SCOTT IN 9 MT VERNON, IN 119 780 --- 899.4 X
98M112B 1998 MIDWEST REGIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 10:25 08-01-1998
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BACKLUND, RYAN WI .25/26-K E 9 --- -- -------- --
CASSIDY, MARK IL 4.00/30-K E 4 1440 E 2 -------- -- 1406.6E 1
DAULTON, RYAN OH 5.50/28-K E 6 --- -- -------- --
HOBSON, CAMERON S IN 2.50/30-K E 2 --- -- -------- --
KNAFLA, MATTHEW MN 2.50/20-K E 13 --- -- -------- --
LAPUSHAN, CODY OH 4.00/18-K E 14 --- -- -------- --
LAPUSHAN, KENN OH 3.50/30-K E 3 --- -- -------- --
LUDDEN, KERRY IL 1.50/24-K E 10 --- -- -------- --
MADDEN, ANDY IL 5.00/28-K E 7 640 E 7 -------- -- 931.9X 3
MELNUK, KEVIN IL 6.00/28-K E 5 560 E 8 -------- -- 906.9X 4
PESEK, JORDAN OH ----/---- -- 800 E 5 -------- --
REEL, JOHN IN 3.00/30-K E 1 --- -- -------- --
ROBERTS, JOHN IL 3.00/18-K E 15 690 E 6 -------- -- 479.3 8
ROBERTSON, BEN IA 5.00/22-K E 11T --- -- -------- --
SCHMITT, SCOTT IN 2.00/18-K E 16 1560 E 1 -------- -- 899.4X 5
STEFFEN, ZACKARY KS 5.00/22-K E 11T 300 E 9 -------- -- 493.3 7
VAN TREESE, BENJAMINOH 1.50/18-K E 17 1220 E 4 -------- -- 721.9X 6
VAN TREESE, CHRISTOPOH 2.00/26-K E 8 1360 E 3 -------- -- 1157.6M 2
98M112B 1998 MIDWEST REGIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:39 07-31-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 BURDICK, CALE IN 11 MCCORDSVILLE, IN 2.00 34 1300 50.00 1087.0
2 SHEEDY, CJ IL 11 CHATHAM, IL 4.00 34 1600 40.00 869.6
3 BAJAJ, BRIAN KS 12 WICHITA, KS 4.00 34 2300 28.00 608.7
4 WEBER, JOHN WI 11 GERMANTOWN, WI 2.00 34 2300 26.00 565.2
5 REID, BRODY IL 12 JERSEYVILLE, IL 1.50 34 2300 25.50 554.3
6 HODONSKY, ERIC MICHAE MI 10 FENTON, MI 1.00 34 2300 25.00 543.5
7 WEBER, TYLER WI 12 SAUKVILLE, WI .50 34 2300 24.50 532.6
8 REEL, JUSTIN IN 12 MCCORDSVILLE, IN 4.50 32 2300 22.50 489.1
9 WELLS, TROY OH 11 ALLEDONIA, OH 3.00 32 2300 21.00 456.5
10 HURTA, MATTHEW CHA IL 11 ORLANDO PARK, IL 2.00 32 2300 20.00 434.8
11 MOORE, STEPHEN MI 12 W BLOOMFIELD, MI .50 32 2300 18.50 402.2
12 VAN TREESE, ADAM OH 11 SIDNEY, OH 1.50 30 2300 13.50 293.5
13 CURTIS, JAMIE LEE MO 12 BALLWIN, MO 1.50 30 2300 13.50 293.5
14 MELNUK, BRYAN IL 10 ST LOUIS, MO .50 30 2300 12.50 271.7
15 MOMMER II, JOHN E IA 12 DIKE, IA 4.00 28 2300 10.00 217.4
16 BROWN, BLAKE KS 12 SPRING HILL, KS 4.00 28 2300 10.00 217.4
17 DAVENPORT, BRADLEY WI 11 MADISON, WI 3.00 28 2300 9.00 195.7
18 PREM, CHRISTOPHER MN 11 MINNETRISTA, MN 1.50 28 2300 7.50 163.0
98M112B 1998 MIDWEST REGIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:09 08-01-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 VAN TREESE, ADAM OH 11 SIDNEY, OH 970 500 1470 358.5
2 MOORE, STEPHEN MI 12 W BLOOMFIELD, MI 720 650 1370 334.1
3 REID, BRODY IL 12 JERSEYVILLE, IL 410 500 910 222.0
4 BAJAJ, BRIAN KS 12 WICHITA, KS 660 240 900 219.5
5 MELNUK, BRYAN IL 10 ST LOUIS, MO 270 580 850 207.3
6 MOMMER II, JOHN E IA 12 DIKE, IA 390 460 850 207.3
7 BURDICK, CALE IN 11 MCCORDSVILLE, IN 500 110 610 148.8
8 BROWN, BLAKE KS 12 SPRING HILL, KS 290 320 610 148.8
9 HAHN, KYLE MO 12 LAKE LOTAWANA MO 20 530 550 134.1
98M112B 1998 MIDWEST REGIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 18:52 07-31-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 MOMMER II, JOHN E IA 12 DIKE, IA 5 28 26.7 29.0 95 867.5
2 REID, BRODY IL 12 JERSEYVILLE, IL 5 28 27.5 27.7 91 795.9
3 BROWN, BLAKE KS 12 SPRING HILL, KS 5 28 25.9 27.1 89 761.3
4 BAJAJ, BRIAN KS 12 WICHITA, KS 5 28 18.8 21.3 70 471.0
5 SHEEDY, CJ IL 11 CHATHAM, IL 5 28 20.2 20.9 68 444.4
6 BURDICK, CALE IN 11 MCCORDSVILLE, IN 5 28 18.7 19.1 63 381.5
7 MADDEN, ANDY IL 8 LOCKPORT, IL 5 28 18.0 18.4 60 346.0
8 MELNUK, BRYAN IL 10 ST LOUIS, MO 5 26 16.6 18.2 60 346.0
9 PREM, CHRISTOPHER MN 11 MINNETRISTA, MN 5 28 15.8 17.9 59 334.6
10 CASSIDY, MARK IL 9 NEW LENOX, IL 5 28 16.6 17.2 56 301.4
11 REEL, JOHN IN 9 MCCORDSVILLE, IN 5 28 16.5 16.7 55 290.8
12 STEFFEN, ZACKARY KS 9 HAYSVILLE, KS 5 26 .F 13.7 45 194.6
13 DAVENPORT, BRADLEY WI 11 MADISON, WI 5 28 12.8 13.2 43 177.7
14 MOORE, STEPHEN MI 12 W BLOOMFIELD, MI 5 28 10.8 13.2 43 177.7
15 REEL, JUSTIN IN 12 MCCORDSVILLE, IN 5 28 .F 12.4 41 161.6
98M112B 1998 MIDWEST REGIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:09 08-01-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 BURDICK, CALE IN 11 MCCORDSVILLE, IN 1087 149 382 1617.3 M
2 REID, BRODY IL 12 JERSEYVILLE, IL 554 222 796 1572.2 X
3 BAJAJ, BRIAN KS 12 WICHITA, KS 609 220 471 1299.2 X
4 MOMMER II, JOHN E IA 12 DIKE, IA 217 207 868 1292.2 X
5 BROWN, BLAKE KS 12 SPRING HILL, KS 217 149 761 1127.5 X
6 MOORE, STEPHEN MI 12 W BLOOMFIELD, MI 402 334 178 914.0
7 MELNUK, BRYAN IL 10 ST LOUIS, MO 272 207 346 825.0
98M112B 1998 MIDWEST REGIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 11:09 08-01-1998
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 BURDICK, CALE IN 11 MCCORDSVILLE, IN 2.00 34 1300 50.00 1087
2 SHEEDY, CJ IL 11 CHATHAM, IL 4.00 34 1600 40.00 870
3 BAJAJ, BRIAN KS 12 WICHITA, KS 4.00 34 2300 28.00 609
4 WEBER, JOHN WI 11 GERMANTOWN, WI 2.00 34 2300 26.00 565
5 REID, BRODY IL 12 JERSEYVILLE, IL 1.50 34 2300 25.50 554
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 VAN TREESE, ADAM OH 11 SIDNEY, OH 970 500 1470 359
2 MOORE, STEPHEN MI 12 W BLOOMFIELD, MI 720 650 1370 334
3 REID, BRODY IL 12 JERSEYVILLE, IL 410 500 910 222
4 BAJAJ, BRIAN KS 12 WICHITA, KS 660 240 900 220
5 MELNUK, BRYAN IL 10 ST LOUIS, MO 270 580 850 207
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 MOMMER II, JOHN E IA 12 DIKE, IA 5 28 26.7 29.0 95 868
2 REID, BRODY IL 12 JERSEYVILLE, IL 5 28 27.5 27.7 91 796
3 BROWN, BLAKE KS 12 SPRING HILL, KS 5 28 25.9 27.1 89 761
4 BAJAJ, BRIAN KS 12 WICHITA, KS 5 28 18.8 21.3 70 471
5 SHEEDY, CJ IL 11 CHATHAM, IL 5 28 20.2 20.9 68 444
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 BURDICK, CALE IN 11 MCCORDSVILLE, IN 1087 149 382 1617.3 M
2 REID, BRODY IL 12 JERSEYVILLE, IL 554 222 796 1572.2 X
3 BAJAJ, BRIAN KS 12 WICHITA, KS 609 220 471 1299.2 X
4 MOMMER II, JOHN E IA 12 DIKE, IA 217 207 868 1292.2 X
5 BROWN, BLAKE KS 12 SPRING HILL, KS 217 149 761 1127.5 X
98M112B 1998 MIDWEST REGIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 11:09 08-01-1998
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BAJAJ, BRIAN KS 4.00/34-K E 3 900 E 4 70(21.3) E 4 1299.2X 3
BROWN, BLAKE KS 4.00/28-K E 16 610 E 8 89(27.1) E 3 1127.5X 5
BURDICK, CALE IN 2.00/34-K E 1 610 E 7 63(19.1) E 6 1617.3M 1
CASSIDY, MARK IL ----/---- -- --- -- 56(17.2) E 10
CURTIS, JAMIE LEE MO 1.50/30-K E 13 --- -- -------- --
DAVENPORT, BRADLEY WI 3.00/28-K E 17 --- -- 43(13.2) E 13
HAHN, KYLE MO ----/---- -- 550 E 9 -------- --
HODONSKY, ERIC MICHAMI 1.00/34-K E 6 --- -- -------- --
HURTA, MATTHEW CHA IL 2.00/32-K E 10 --- -- -------- --
MADDEN, ANDY IL ----/---- -- --- -- 60(18.4) E 7
MELNUK, BRYAN IL .50/30-K E 14 850 E 5 60(18.2) E 8 825.0 7
MOMMER II, JOHN E IA 4.00/28-K E 15 850 E 6 95(29.0) E 1 1292.2X 4
MOORE, STEPHEN MI .50/32-K E 11 1370 E 2 43(13.2) E 14 914.0 6
PREM, CHRISTOPHER MN 1.50/28-K E 18 --- -- 59(17.9) E 9
REEL, JOHN IN ----/---- -- --- -- 55(16.7) E 11
REEL, JUSTIN IN 4.50/32-K E 8 --- -- 41(12.4) E 15
REID, BRODY IL 1.50/34-K E 5 910 E 3 91(27.7) E 2 1572.2X 2
SHEEDY, CJ IL 4.00/34-K E 2 --- -- 68(20.9) E 5
STEFFEN, ZACKARY KS ----/---- -- --- -- 45(13.7) E 12
VAN TREESE, ADAM OH 1.50/30-K E 12 1470 E 1 -------- --
WEBER, JOHN WI 2.00/34-K E 4 --- -- -------- --
WEBER, TYLER WI .50/34-K E 7 --- -- -------- --
WELLS, TROY OH 3.00/32-K E 9 --- -- -------- --
98M112B 1998 MIDWEST REGIONALS BOYS 3 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:34 07-31-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 HOPPE, NATHAN MI 16 DEXTER, MI 3.00 36 1200 51.00 1020.0
2 OPPENLANDER, TY RICHAR MI 15 KALAMAZOO, MI 3.00 36 1300 45.00 900.0
3 PALKIE, ERIC T MN 16 BRAINERD, MN 1.50 36 1300 43.50 870.0
4 MAYES, GRANT OH 14 LONDON, OH 3.00 36 1425 39.00 780.0
5 DUNKELBERGER, TYLER IA 16 DIKE, IA 3.00 36 1425 39.00 780.0
6 WEBER, JUSTIN WI 16 SAUKVILLE, WI .50 36 1425 36.50 730.0
7 DLUGOSH, DAVID KS 15 LYNDON, KS 5.50 36 1600 35.50 710.0
8 BURDICK, BRET IN 14 MCCORDSVILLE, IN 4.00 36 1600 34.00 680.0
9 PHILLIPS, NICK OH 15 RENO, NV 3.50 36 1600 33.50 670.0
10 MEEK, MICHAEL OH 14 ALBANY, OH 2.50 36 1600 32.50 650.0
11T CRESCENZO, LAWRENCE IL 16 MANHATTAN, IL 1.50 36 1600 31.50 630.0
11T ROER, ROCKY JARED MI 16 BELDING, MI 1.50 36 1600 31.50 630.0
13T MCINTYRE, IAN MI 16 METAMORA, MI 2.00 36 2300 20.00 400.0
13T RIETZ, CHAD WI 16 THREE LAKES, WI 2.00 36 2300 20.00 400.0
15 BEEBE, CRAIG KS 16 WICHITA, KS 1.50 36 2300 19.50 390.0
16 GIBSON, BRIAN MO 15 SPRINGFIELD, MO 1.50 36 2300 19.50 390.0
17 CONTOS, CASEY IN 14 ANDERSON, IN 4.25 34 2300 16.25 325.0
18 WOLFE, PETE MI 14 HOMER, MI 4.00 34 2300 16.00 320.0
19 SCHWANDT, MATTHEW F KS 13 MANHATTAN, KS 4.00 34 2300 16.00 320.0
20 ROGLER, JOHN KS 14 BUCYRUS, KS 4.00 34 2300 16.00 320.0
21 BURNEY, THOMAS IN 16 INDIANAPOLIS, IN 3.00 34 2300 15.00 300.0
22 STEIGER, LANCE MN 13 CANNON FALLS, MN 3.00 34 2300 15.00 300.0
23 DEITZ, MATTHEW MN 15 ALEXANDRIA, MN 2.50 34 2300 14.50 290.0
24 OSTERBERGER, PETE IL 14 DUBQUE, IA 1.50 34 2300 13.50 270.0
25 TRANCHITA, JAMES A IL 14 WORTH, IL 1.00 34 2300 13.00 260.0
98M112B 1998 MIDWEST REGIONALS BOYS 3 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:32 08-01-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 DEITZ, MATTHEW MN 15 ALEXANDRIA, MN 980 1710 2690 597.8
2 WOLFE, PETE MI 14 HOMER, MI 830 1550 2380 528.9
3 BEEBE, CRAIG KS 16 WICHITA, KS 1150 1230 2380 528.9
4 MAYES, GRANT OH 14 LONDON, OH 800 810 1610 357.8
5 ROER, ROCKY JARED MI 16 BELDING, MI 650 660 1310 291.1
6 SCHWANDT, MATTHEW F KS 13 MANHATTAN, KS 710 500 1210 268.9
7 DLUGOSH, DAVID KS 15 LYNDON, KS 690 430 1120 248.9
8 WEEKS, AARON P KS 15 BURLINGAME, KS 370 550 920 204.4
9 OSTERBERGER, PETE IL 14 DUBQUE, IA 700 150 850 188.9
10 RIETZ, CHAD WI 16 THREE LAKES, WI 540 200 740 164.4
11 DUNKELBERGER, TYLER IA 16 DIKE, IA 390 210 600 133.3
98M112B 1998 MIDWEST REGIONALS BOYS 3 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 20:56 07-31-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 DLUGOSH, DAVID KS 15 LYNDON, KS 5 32 40.9 43.2 142 1139.9
2 BEEBE, CRAIG KS 16 WICHITA, KS 5 32 40.2 41.8 137 1061.1
3 DEITZ, MATTHEW MN 15 ALEXANDRIA, MN 5 32 39.0 41.1 135 1030.3
4 RIETZ, CHAD WI 16 THREE LAKES, WI 5 32 38.6 39.8 131 970.2
5 WOLFE, PETE MI 14 HOMER, MI 5 32 35.0 39.3 129 940.8
6 DUNKELBERGER, TYLER IA 16 DIKE, IA 5 32 38.8 39.0 128 926.2
7 MOMMER, PETER IA 15 DIKE, IA 5 32 37.5 38.1 125 883.3
8 LAMARCHE, SCOTT IL 15 NEW LENOX, IL 5 32 36.1 37.5 123 855.3
9 SCHEELS, JAKE WI 16 CRIVITZ, WI 5 32 35.4 35.6 117 773.9
