GREAT PLAINS CONF CHAMPS         09U011C         RESULTS AS OF 15:51 09-21-2008

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MENS A         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  20/1346 96  20/1614 93  21/1534 90  65  120           21/1534

    WOMENS A        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1237 75  20/0809 83  20/1432 72  57   94           21/1237

     MENS B         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1430 38  20/1921 36  20/1915 37  14   66           21/1430

    WOMENS B        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  20/1923 17  21/1453  9  20/0800 16   4   27           21/1453

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.55 (AUG 2008)        REPORT GENERATED 15:51 09-21-2008



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







09U011C       GREAT PLAINS CONF CHAMPS       COMBINED TEAM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:34  09-21-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIV OF WISC MADISON    MAD    5155.0  3   6350.0  1   5830.0  1  17335.0  1 
IOWA STATE UNIVERSITY   IWS    5870.0  1   5025.0  4   4335.0  2T 15230.0  2 
MISSOURI STATE UNIV     MOS    5360.0  2   4470.0  7   4335.0  2T 14165.0  3 
UNIV OF WISC STOUT      WST    5125.0  4   5055.0  3   3780.0  4  13960.0  4 
UNIVERSITY OF ILLINOIS  ILL    4515.0  6   5330.0  2   3105.0  7  12950.0  5 
SOUTHERN ILLINOIS UNIV  SIU    4265.0  7   3690.0 10   3755.0  5  11710.0  6 
ILLINOIS STATE UNIV     ILS    3250.0 10   4740.0  6   3080.0  8  11070.0  7 
UNIV OF WISC LA CROSSE  LAX    3415.0  8   4755.0  5   2550.0 12  10720.0  8 
UNIV OF WISC MILWAUKEE  MIL    2425.0 15   4380.0  8   3335.0  6  10140.0  9 
MINNESOTA UNIVERSITY    MIN    4580.0  5   2600.0 14T  2685.0 11   9865.0 10 
MARQUETTE UNIVERSITY    MAR    3095.0 11   3710.0  9   2920.0 10   9725.0 11 
UNIVERSITY OF IOWA      IOW    3315.0  9   2600.0 14T  2010.0 15   7925.0 12 
UNIV OF WISC EAU CLAIR  WEC    1870.0 18   2845.0 13   3055.0  9   7770.0 13 
NORTHERN ILLINOIS UNIV  NIL    2640.0 12   3545.0 12   1350.0 18   7535.0 14 
KANSAS STATE UNIV       KST    1995.0 16   3620.0 11   1785.0 16   7400.0 15 
KANSAS UNIVERSITY       KAN    2595.0 13   2325.0 16   2065.0 14   6985.0 16 
UNIVERSITY OF COLORADO  COL    2555.0 14   1920.0 18    940.0 19   5415.0 17 
UNIV OF WISC OSHKOSH    OSH    1975.0 17   1550.0 19   1780.0 17   5305.0 18 
UNIV OF WISC WHITEWATE  UWW     720.0 19   1995.0 17   2110.0 13   4825.0 19 
UNIVERSITY OF MISSOURI  MIZ     530.0 20   1265.0 20    490.0 20   2285.0 20 

****************************************************************************






 09U011C       GREAT PLAINS CONF CHAMPS       MENS A SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  13:46  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   SOUTHERN ILLINOIS UNIV  SIU   3480.0
                   2   IOWA STATE UNIVERSITY   IWS   3390.0
                   3   UNIVERSITY OF ILLINOIS  ILL   3195.0
                   4   UNIV OF WISC STOUT      WST   3125.0
                   5   MISSOURI STATE UNIV     MOS   2875.0
                   6   MINNESOTA UNIVERSITY    MIN   2835.0
                   7   ILLINOIS STATE UNIV     ILS   2790.0
                   8   UNIV OF WISC MADISON    MAD   2660.0
                   9   UNIVERSITY OF COLORADO  COL   2555.0
                  10   UNIV OF WISC MILWAUKEE  MIL   2100.0
                  11   UNIV OF WISC EAU CLAIR  WEC   1870.0
                  12   KANSAS UNIVERSITY       KAN   1810.0
                  13   UNIV OF WISC LA CROSSE  LAX   1725.0
                  14   UNIV OF WISC OSHKOSH    OSH   1515.0
                  15   UNIVERSITY OF IOWA      IOW   1185.0
                  16   NORTHERN ILLINOIS UNIV  NIL   1050.0
                  17   MARQUETTE UNIVERSITY    MAR    940.0
                  18   KANSAS STATE UNIV       KST    785.0
                  19   UNIV OF WISC WHITEWATE  UWW    720.0
                  20   UNIVERSITY OF MISSOURI  MIZ    530.0

                  *****************************************



        09U011C          GREAT PLAINS CONF CHAMPS          MENS A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:46  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  LORENZ, TYLER         MAD 18 PEWAUKEE, WI       .50 581200  96.50    960.0
  2  KNAFLA, MATTHEW       IWS 19 OSSEO, MN         5.00 581300  95.00    950.0
  3  GRUBB, DANA           SIU 20 PHILO, IL         2.00 581300  92.00    940.0
  4  FLETCHER, ADAM        MIN 21 CHANHASSEN, MN    6.00 581425  90.00    930.0
  5  CASSIDY, MARK         ILL 20 NEW LENOX, IL     5.00 581425  89.00    920.0

  6  SCHMITT, SCOTT        SIU 20 MOUNT VERNON, IN  4.00 581425  88.00    910.0
  7  GRATZER, DOUGLAS      COL 20 BOULDER, CO       3.50 581425  87.50    900.0
  8  TIERNEY, PAUL         MOS 18 NORTH PLATTE, NE  3.00 581425  87.00    890.0
  9  WEBER, JOHN           MIL 22 GERMANTOWN, WI    4.50 581600  82.50    880.0
 10  BICE, JONATHON        WST 21 ONALASKA, WI      6.00 581825  78.00    870.0

 11  SHUMAN, DANIEL        IWS 20 ONALASKA, WI      5.00 582300  71.00    860.0
 12  VOSS, AUSTIN          MOS 19 OWENSVILLE, MO    4.50 582300  70.50    850.0
 13  LUNSFORD, GARRETT     SIU 23 CARTERVILLE, IL   3.50 582300  69.50    840.0
 14  THOMPSON, TYLER       ILS 22 COLFAX, IL        3.25 582300  69.25    830.0
 15T KREJCIE, ALEX         ILL 21 SKOKIE, IL        2.50 582300  68.50    815.0

 15T ARVESEN, IAN          IWS 21 PINE SPRINGS, MN  2.50 582300  68.50    815.0
 17  LUNSFORD, KYLE        ILL 20 CARTERVILLE, IL   1.50 582300  67.50    800.0
 18  DUNPHY, BRENNAN       SIU 19 WHITE HALL, IL    5.00 552300  65.00    790.0
 19T CYRA, STEVEN          MAD 20 WOODRUFF, WI      2.50 552300  62.50    765.0
 19T BROOKS, RYAN          WST 19 ANTIGO, WI        2.50 552300  62.50    765.0

 19T KLINGBEIL, KEVIN      IWS 23 ESTHERVILLE, IA   2.50 552300  62.50    765.0
 19T ROME, ALEXANDER       WST 20 MORA, MN          2.50 552300  62.50    765.0
 23  GREENE, STEVEN        ILS 18 ELGIN, IL         2.00 552300  62.00    740.0
 24T GARGARO, NICHOLAS     WST 22 MENOMONIE, WI      .50 552300  60.50    725.0
 24T OGREN, PAUL           IWS 21 HOMEWOOD, IL       .50 552300  60.50    725.0

 26  MOORE, ANDREW         KAN 20 HAYS, KS          4.50 522300  58.50    710.0
 27  BODINE, DUSTIN        MAR 19 DEERFIELD, IL     3.50 522300  57.50    700.0
 28  BERGENDAHL, COREY     MIN 22 MUSKEGO, WI       3.25 522300  57.25    690.0
 29T BOHLIN, MARK          ILS 18 ELGIN, IL         3.00 522300  57.00    675.0
 29T VERHAGEN, MAX         WEC 19 WAUPACA, WI       3.00 522300  57.00    675.0

 31  BLEAN, THOMAS         ILL 20 PROPHETSTOWN, IL  2.50 522300  56.50    660.0
 32  ASLESEN, ERIC         MIN 21 EDINA, MN         2.00 522300  56.00    650.0
 33  GRIESSER, SCOTT       COL 23 BOULDER, CO       6.00 492300  54.00    640.0
 34  FITZER, SCOTT         MOS 22 SPRINGFIELD, MO   5.00 492300  53.00    630.0
 35  HAMILTON, JON         KAN 19 BUCYRUS, KS       2.50 492300  50.50    620.0

 36  RIGGLE, PATRICK       LAX 21 MEDFORD, WI       2.25 492300  50.25    610.0
 37  HILDEBRANT, NATHAN    WST 21 SOMERSET, WI      1.50 492300  49.50    600.0
 38T BELSON, AARON         MAD 21 BROOKLINE, MA     1.00 492300  49.00    585.0
 38T STELZER, THOMAS       IOW 20 LE MARS, IA       1.00 492300  49.00    585.0
 40T RAILE, DAVID          MIN 20 EDINA, MN         5.00 402300   5.00    565.0

 40T MCMAHAN, SCOTT        COL 22 BOULDER, CO       5.00 402300   5.00    565.0
 42T MADDEN, ANDY          ILS 19 HOMER GLEN, IL    4.50 402300   4.50    545.0
 42T LINDENBERG, JUSTIN    MIN 21 ELKHORN, WI       4.50 402300   4.50    545.0
 44  DIDION, JACOB         MIZ 19 LAKE SAINT L, MO  4.25 402300   4.25    530.0
 45T MAHER, ZACHARY        OSH 19 OSHKOSH, WI       4.00 402300   4.00    505.0

 45T REKOWSKI, JOSEPH      MOS 23 SPRINGFIELD, MO   4.00 402300   4.00    505.0
 45T WYLDE, DUSTIN         ILL 21 CHAMPAIGN, IL     4.00 402300   4.00    505.0
 45T ROBERTS, JOHN         NIL 20 BIG ROCK, IL      4.00 402300   4.00    505.0
 49  RIETZ, CHAD           LAX 27 SILVERTHORNE, CO  3.50 402300   3.50    480.0
 50T DRIES, NICK           MIL 19 BROOKFIELD, WI    3.00 402300   3.00    450.0

 50T WINSKY, BRYSON        IOW 21 KIMBALL, SD       3.00 402300   3.00    450.0
 50T ZIEMKE, ANDREW        OSH 20 OSHKOSH, WI       3.00 402300   3.00    450.0
 50T VOGT, SHANE           COL 18 GRAND JUNCTI, CO  3.00 402300   3.00    450.0
 50T STIRN, JOE            WEC 22 BROOKFIELD, WI    3.00 402300   3.00    450.0
 55  BUBOLZ, GREGORY       MIL 22 MILWAUKEE, WI     2.50 402300   2.50    420.0

 56T CULVER, LOGAN         KST 22 WINFIELD, KS      2.00 402300   2.00    395.0
 56T ANDERSON, ROBERT      LAX 21 WEST SALEM, WI    2.00 402300   2.00    395.0
 56T BURKE, LUKE           NIL 19 ROCHELLE, IL      2.00 402300   2.00    395.0
 56T PISCHKE, ROBERT       WEC 19 WEST SALEM, WI    2.00 402300   2.00    395.0
 60T NAGEL, ADAM           WEC 22 EAU CLAIRE, WI    1.50 402300   1.50    350.0

 60T LAUSTEN, SCOTT        MIL 21 BROOKFIELD, WI    1.50 402300   1.50    350.0
 60T DAVENPORT, BRADLEY    MAD 22 FITCHBURG, WI     1.50 402300   1.50    350.0
 60T LONG, JAMES           COL                      1.50 491875   1.50    350.0
 60T MOREN, DAVID          MOS                      1.50 402300   1.50    350.0
 65  GOSZ, JACOB           OSH 19 APPLETON, WI      1.25 402300   1.25    320.0

 66T CAMODECA, TIM         UWW 20 HAMPSHIRE, IL     1.00 402300   1.00    240.0
 66T NANKEE, BRYANT        OSH 19 MUSCODA, WI       1.00 402300   1.00    240.0
 66T TUCKER, CHRISTOPHE    UWW 19 MAPLE PARK, IL    1.00 402300   1.00    240.0
 66T CADRY, JEFF           LAX 20 COTTAGE GROV, MN  1.00 402300   1.00    240.0
 66T MENDENHALL, KYLE      KAN 21 LAWRENCE, KS      1.00 402300   1.00    240.0

 66T SCHMIDT, ZACHARY      OSH 23 NEW BERLIN, WI    1.00 402300   1.00    240.0
 66T KOTANSKY, JOSEPH      ILS 22 CLARENDON HI, IL  1.00 402300   1.00    240.0
 66T BLEAN, MARK           SIU 23 CARBONDALE, IL    1.00 402300   1.00    240.0
 66T QUALEY, SEAN          UWW 22 SUN PRAIRIE, WI   1.00 402300   1.00    240.0
 66T PETERSON, DEREK       KAN 19 LAWRENCE, KS      1.00 402300   1.00    240.0

 66T BROGAN, DANIEL        LAX 21 LA CROSSE, WI     1.00 402300   1.00    240.0
 66T HILL, BRIAN           KAN 19 LAWRENCE, KS      1.00 402300   1.00    240.0
 66T FOLEY, JOHN           MAR 21 BROOKFIELD, WI    1.00 402300   1.00    240.0
 66T PAGE, TRENT           KST 23 MANHATTAN, KS     1.00 402300   1.00    240.0
 66T MORRISON, NICK        MAD 22 MADISON, WI       1.00 402300   1.00    240.0

 81T OWINGS, PAUL          KST 22 MANHATTAN, KS      .50 402300    .50    150.0
 81T SEMAR, PHILIP         IOW 19 MOUNT PROSPE, IL   .50 402300    .50    150.0
 81T IANNO, TONY           NIL 21 NAPERVILLE, IL     .50 252300    .50    150.0
 84T WEBB, TRAVIS          NIL 20 SYCAMORE, IL      0.00 402300   0.00      0.0
 84T CURRAN, ALEXANDER     MAR 21 MILWAUKEE, WI     0.00 402300   0.00      0.0

 84T NEWTH, MICHAEL        KST 19 SABETHA, KS       0.00 402300   0.00      0.0
 84T MEYERS, ANDREW        MIZ  0 KANSAS CITY, MO   0.00 402300   0.00      0.0
 84T ZELLMER, JASON        UWW 20 OCONOMOWOC, WI    0.00 402300   0.00      0.0
 84T TOIGO, ANDREW         WEC 21 EAU CLAIRE, WI    0.00 402300   0.00      0.0
 84T TUUK, PATRIC          MAR 21 LANSING, IL       0.00 402300   0.00      0.0

 84T SEXSON, CLAY          MOS 20 GOODMAN, MO       0.00 402300   0.00      0.0
 84T PLANTON, CRAIG        MIL 19 MUSKEGO, WI       0.00 402300   0.00      0.0
 84T CASTILLO, JOSE        KST 23 MANHATTAN, KS     0.00 402300   0.00      0.0
 84T KOEHLER, ADAM         MAR 25 BLOOMINGDALE, IL  0.00 402300   0.00      0.0
 84T CARTER, MATTHEW       UWW 21 WEST BEND, WI     0.00 402300   0.00      0.0

 84T KUECKER, CHRIS        MIZ 19 DIXON, IL         0.00 402300   0.00      0.0




 09U011C       GREAT PLAINS CONF CHAMPS       MENS A TRICKS       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:14  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIV OF WISC MADISON    MAD   3360.0
                   2   IOWA STATE UNIVERSITY   IWS   3180.0
                   3   UNIVERSITY OF ILLINOIS  ILL   3140.0
                   4   SOUTHERN ILLINOIS UNIV  SIU   2990.0
                   5   UNIV OF WISC STOUT      WST   2955.0
                   6   ILLINOIS STATE UNIV     ILS   2640.0
                   7   UNIV OF WISC MILWAUKEE  MIL   2375.0
                   8   UNIV OF WISC LA CROSSE  LAX   2280.0
                   9   KANSAS STATE UNIV       KST   1990.0
                  10   MISSOURI STATE UNIV     MOS   1880.0
                  11   NORTHERN ILLINOIS UNIV  NIL   1825.0
                  12   UNIV OF WISC EAU CLAIR  WEC   1810.0
                  13   UNIVERSITY OF COLORADO  COL   1780.0
                  14   MARQUETTE UNIVERSITY    MAR   1615.0
                  15   KANSAS UNIVERSITY       KAN   1400.0
                  16   MINNESOTA UNIVERSITY    MIN   1330.0
                  17   UNIVERSITY OF MISSOURI  MIZ    960.0
                  18   UNIVERSITY OF IOWA      IOW    930.0
                  19   UNIV OF WISC WHITEWATE  UWW    800.0
                  20   UNIV OF WISC OSHKOSH    OSH    710.0

                  *****************************************



        09U011C          GREAT PLAINS CONF CHAMPS          MENS A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:14  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  LORENZ, TYLER         MAD 18 PEWAUKEE, WI      2560    0  2560    930.0
  2  SCHMITT, SCOTT        SIU 20 MOUNT VERNON, IN  2320    0  2320    920.0
  3  MADDEN, ANDY          ILS 19 HOMER GLEN, IL    1910    0  1910    910.0
  4  CASSIDY, MARK         ILL 20 NEW LENOX, IL     1750    0  1750    900.0
  5  KNAFLA, MATTHEW       IWS 19 OSSEO, MN         1530    0  1530    890.0

  6  CYRA, STEVEN          MAD 20 WOODRUFF, WI      1190    0  1190    880.0
  7  LUNSFORD, GARRETT     SIU 23 CARTERVILLE, IL   1150    0  1150    870.0
  8T BICE, JONATHON        WST 21 ONALASKA, WI      1120    0  1120    840.0
  8T HAMILTON, JON         KAN 19 BUCYRUS, KS       1120    0  1120    840.0
  8T SHUMAN, DANIEL        IWS 20 ONALASKA, WI      1120    0  1120    840.0

  8T ROBERTS, JOHN         NIL 20 BIG ROCK, IL      1120    0  1120    840.0
  8T ROSE, BRANDON         MAD 23 BROOKFIELD, WI    1120    0  1120    840.0
 13  VERHAGEN, MAX         WEC 19 WAUPACA, WI        990    0   990    810.0
 14  DIDION, JACOB         MIZ 19 LAKE SAINT L, MO   920    0   920    800.0
 15  THOMPSON, TYLER       ILS 22 COLFAX, IL         810    0   810    790.0

 16  GARGARO, NICHOLAS     WST 22 MENOMONIE, WI      800    0   800    780.0
 17T KREJCIE, ALEX         ILL 21 SKOKIE, IL         740    0   740    765.0
 17T BLEAN, THOMAS         ILL 20 PROPHETSTOWN, IL   740    0   740    765.0
 19  RIETZ, CHAD           LAX 27 SILVERTHORNE, CO   690    0   690    750.0
 20  VENS, BENJAMIN        IWS 20 AMES, IA           680    0   680    740.0

 21T LUNSFORD, KYLE        ILL 20 CARTERVILLE, IL    660    0   660    710.0
 21T HILDEBRANT, NATHAN    WST 21 SOMERSET, WI       660    0   660    710.0
 21T LARK, TYLER           MAD 21 GREENLEAF, WI      660    0   660    710.0
 21T KLINGBEIL, KEVIN      IWS 23 ESTHERVILLE, IA    660    0   660    710.0
 21T MURDOCK, ROBERT       MIL 19 EAST TROY, WI      660    0   660    710.0

 26T VOGT, SHANE           COL 18 GRAND JUNCTI, CO   540    0   540    675.0
 26T RETTLER, ROSS         MAD 22 MADISON, WI        540    0   540    675.0
 28T BLEAN, MARK           SIU 23 CARBONDALE, IL     500    0   500    655.0
 28T ANDERSON, ROBERT      LAX 21 WEST SALEM, WI     500    0   500    655.0
 30  BERGENDAHL, COREY     MIN 22 MUSKEGO, WI        490    0   490    640.0

 31T ROME, ALEXANDER       WST 20 MORA, MN           480    0   480    625.0
 31T BODINE, DUSTIN        MAR 19 DEERFIELD, IL      480    0   480    625.0
 33  LAUSTEN, SCOTT        MIL 21 BROOKFIELD, WI     460    0   460    610.0
 34  ALLEN, SCOTT          ILS 19 NORMAL, IL         435    0   435    600.0
 35  PLANTON, CRAIG        MIL 19 MUSKEGO, WI        420    0   420    590.0

 36  ERICKSON, JAE         WEC 20 EAU CLAIRE, WI     385    0   385    580.0
 37  BROGAN, DANIEL        LAX 21 LA CROSSE, WI      380    0   380    570.0
 38  PAGE, TRENT           KST 23 MANHATTAN, KS      370    0   370    560.0
 39T CASTILLO, JOSE        KST 23 MANHATTAN, KS      350    0   350    545.0
 39T JACOBI, SEAN          SIU 18 FLOSSMOOR, IL      350    0   350    545.0

 41  SEXSON, CLAY          MOS 20 GOODMAN, MO        345    0   345    530.0
 42T KOEHLER, ADAM         MAR 25 BLOOMINGDALE, IL   320    0   320    510.0
 42T VOSS, AUSTIN          MOS 19 OWENSVILLE, MO     320    0   320    510.0
 42T BROOKS, RYAN          WST 19 ANTIGO, WI         320    0   320    510.0
 45T GRATZER, DOUGLAS      COL 20 BOULDER, CO        290    0   290    485.0

 45T WYLDE, DUSTIN         ILL 21 CHAMPAIGN, IL      290    0   290    485.0
 47T BUBOLZ, GREGORY       MIL 22 MILWAUKEE, WI      280    0   280    465.0
 47T CULVER, LOGAN         KST 22 WINFIELD, KS       280    0   280    465.0
 49  GRUBB, DANA           SIU 20 PHILO, IL          250    0   250    450.0
 50T TIERNEY, PAUL         MOS 18 NORTH PLATTE, NE   200    0   200    420.0

 50T CAMODECA, TIM         UWW 20 HAMPSHIRE, IL      200    0   200    420.0
 50T NEWTH, MICHAEL        KST 19 SABETHA, KS        200    0   200    420.0
 50T REKOWSKI, JOSEPH      MOS 23 SPRINGFIELD, MO    200    0   200    420.0
 50T OGREN, PAUL           IWS 21 HOMEWOOD, IL       200    0   200    420.0
 55  SCHMIDT, ZACHARY      OSH 23 NEW BERLIN, WI     195    0   195    390.0

 56T MENDENHALL, KYLE      KAN 21 LAWRENCE, KS       170    0   170    370.0
 56T CADRY, JOHN           COL 24 BOULDER, CO        170    0   170    370.0
 56T STELZER, THOMAS       IOW 20 LE MARS, IA        170    0   170    370.0
 59T BURKE, LUKE           NIL 19 ROCHELLE, IL       160    0   160    340.0
 59T GRONBECH, CASEY       ILS 19 NORMAIL, IL        160    0   160    340.0

 59T WEBB, TRAVIS          NIL 20 SYCAMORE, IL       160    0   160    340.0
 62T QUALEY, SEAN          UWW 22 SUN PRAIRIE, WI    140    0   140    305.0
 62T IANNO, TONY           NIL 21 NAPERVILLE, IL     140    0   140    305.0
 62T RIGGLE, PATRICK       LAX 21 MEDFORD, WI        140    0   140    305.0
 62T DRIES, NICK           MIL 19 BROOKFIELD, WI     140    0   140    305.0

 66T CURRAN, ALEXANDER     MAR 21 MILWAUKEE, WI      120    0   120    270.0
 66T FITZER, SCOTT         MOS 22 SPRINGFIELD, MO    120    0   120    270.0
 66T LINDENBERG, JUSTIN    MIN 21 ELKHORN, WI        120    0   120    270.0
 69  LONG, JAMES           COL                        90    0    90    250.0
 70T FOLEY, JOHN           MAR 21 BROOKFIELD, WI      80    0    80    210.0

 70T ASLESEN, ERIC         MIN 21 EDINA, MN           80    0    80    210.0
 70T SLETNER, BROCK        WEC 19 EAU CLAIRE, WI      80    0    80    210.0
 70T WINSKY, BRYSON        IOW 21 KIMBALL, SD         80    0    80    210.0
 70T QUINN, WILLIAM        MIN 22 MINNEAPOLIS, MN     80    0    80    210.0
 70T SEMAR, PHILIP         IOW 19 MOUNT PROSPE, IL    80    0    80    210.0

 70T STIRN, JOE            WEC 22 BROOKFIELD, WI      80    0    80    210.0
 77T GOSZ, JACOB           OSH 19 APPLETON, WI        60    0    60    160.0
 77T MCWILLIAMS, ANDREW    OSH 18 OSHKOSH, WI         60    0    60    160.0
 77T MEYERS, ANDREW        MIZ  0 KANSAS CITY, MO     60    0    60    160.0
 80  MUSSETT, CHRISTOPHE   IOW 19 IOWA CITY, IA       50    0    50    140.0

 81T CADRY, JEFF           LAX 20 COTTAGE GROV, MN    40    0    40    115.0
 81T MCMAHAN, SCOTT        COL 22 BOULDER, CO         40    0    40    115.0
 81T HILL, BRIAN           KAN 19 LAWRENCE, KS        40    0    40    115.0
 81T FLETCHER, ADAM        MIN 21 CHANHASSEN, MN      40    0    40    115.0
 85T DALLAGRANA, LUKE      WEC 23 EAU CLAIRE, WI      20    0    20     75.0

 85T MOORE, ANDREW         KAN 20 HAYS, KS            20    0    20     75.0
 85T FLAKNE, KYLE          MAR 19 MADISON, WI         20    0    20     75.0
 85T CARTER, MATTHEW       UWW 21 WEST BEND, WI       20    0    20     75.0
 89T NANKEE, BRYANT        OSH 19 MUSCODA, WI          0    0     0      0.0
 89T GREENE, STEVEN        ILS 18 ELGIN, IL            0    0     0      0.0

 89T PETERSON, DEREK       KAN 19 LAWRENCE, KS         0    0     0      0.0
 89T ZELLMER, JASON        UWW 20 OCONOMOWOC, WI       0    0     0      0.0
 89T OWINGS, PAUL          KST 22 MANHATTAN, KS        0    0     0      0.0




 09U011C      GREAT PLAINS CONF CHAMPS      MENS A JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:34  09-21-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   SOUTHERN ILLINOIS UNIV  SIU   3255.0
                   2   UNIV OF WISC MADISON    MAD   3200.0
                   3   IOWA STATE UNIVERSITY   IWS   3195.0
                   4   UNIV OF WISC STOUT      WST   2805.0
                   5   MISSOURI STATE UNIV     MOS   2515.0
                   6   ILLINOIS STATE UNIV     ILS   2450.0
                   7   UNIVERSITY OF ILLINOIS  ILL   2395.0
                   8   UNIV OF WISC LA CROSSE  LAX   2150.0
