MW COLLEGIATE REGIONALS         08U014C          RESULTS AS OF 16:14 09-30-2007

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  28/1726 76  29/1100 77  30/1559 76  36  117           30/1559

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  28/1448 75  29/0759 75  29/1724 75  42  103           29/1724

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.54 (JUN 2007)        REPORT GENERATED 16:14 09-30-2007



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







08U014C       MW COLLEGIATE REGIONALS       COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:59  09-30-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    5500.0  1   5355.0  1   4480.0  2  15335.0  1 
U OF WISCONSIN-MADISON  MAD    4630.0  2   4790.0  3   4925.0  1  14345.0  2 
MISSOURI STATE UNIV.    MOS    4555.0  3   4125.0  5   4450.0  3  13130.0  3 
UNIVERSITY OF MICHIGAN  MCH    3870.0  6   5050.0  2   3070.0  8  11990.0  4 
UNIVERSITY OF ILLINOIS  UOI    3970.0  4   4140.0  4   3840.0  5  11950.0  5 
MARQUETTE UNIVERSITY    MAR    3425.0  9   4005.0  6   3965.0  4  11395.0  6 
KANSAS UNIVERSITY       KAN    3945.0  5   3880.0  7   3290.0  7  11115.0  7 
IOWA STATE UNIVERSITY   IWS    3630.0  7   2755.0 11   3770.0  6  10155.0  8 
MICHIGAN STATE UNIV.    MSU    3515.0  8   3005.0  9   3025.0  9   9545.0  9 
WESTERN MICHIGAN UNIV   WMU    2780.0 10   2770.0 10   2800.0 11   8350.0 10 
UNIVERSITY OF CINCINNA  CIN    2590.0 11   2055.0 14   2855.0 10   7500.0 11 
U OF WISCONSIN-LACROSS  LAX    1930.0 14   3010.0  8   2420.0 14   7360.0 12 
MIAMI UNIVERSITY        MIA    2360.0 12   2415.0 12   2300.0 15   7075.0 13 
ILLIOIS STATE UNIVERSI  ILS    1725.0 15   2185.0 13   2115.0 16   6025.0 14 
UNIVERSITY OF COLORADO  COL    2325.0 13   1045.0 16   2530.0 13   5900.0 15 
U OF WISCONSIN-STOUT    WST    1195.0 16   1825.0 15   2625.0 12   5645.0 16 

****************************************************************************






 08U014C        MW COLLEGIATE REGIONALS        MEN SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:26  09-28-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2885.0
                   2   MISSOURI STATE UNIV.    MOS   2285.0
                   3   KANSAS UNIVERSITY       KAN   2230.0
                   4   MICHIGAN STATE UNIV.    MSU   2090.0
                   5   U OF WISCONSIN-MADISON  MAD   1990.0
                   6   UNIVERSITY OF ILLINOIS  UOI   1910.0
                   7   IOWA STATE UNIVERSITY   IWS   1800.0
                   8   UNIVERSITY OF MICHIGAN  MCH   1785.0
                   9   MIAMI UNIVERSITY        MIA   1700.0
                  10   UNIVERSITY OF COLORADO  COL   1465.0
                  11   MARQUETTE UNIVERSITY    MAR   1345.0
                  12   UNIVERSITY OF CINCINNA  CIN   1245.0
                  13   WESTERN MICHIGAN UNIV   WMU   1120.0
                  14   U OF WISCONSIN-STOUT    WST   1040.0
                  15   U OF WISCONSIN-LACROSS  LAX    815.0
                  16   ILLIOIS STATE UNIVERSI  ILS    715.0

                  *****************************************



        08U014C            MW COLLEGIATE REGIONALS            MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:26  09-28-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BURDICK, CALE         PUR                      3.00 581125 105.00 E  760.0
  2  PREM, CHRISTOPHER     COL                      3.00 581200  99.00 M  750.0
  3  NIPON, ZACH           MIA    , OH              2.00 581200  98.00 M  740.0
  4  MAHONEY, DAVE         PUR                      1.00 581200  97.00 M  730.0
  5T WILEY, EDWIN          PUR                      5.50 581300  95.50 M  715.0

  5T GRATZER, DJ           COL                      5.50 581300  95.50 M  715.0
  7  KNAFLA, MATTHEW       IWS    AERO. ENG., MN    5.00 581300  95.00 M  700.0
  8  SCHAROSCH, CHRISTIAN  KAN                      3.50 581300  93.50 M  690.0
  9  FILLMORE, MATT        PUR                      1.50 581300  91.50 M  680.0
 10  CASSIDY, MARK         UOI                      5.50 581425  89.50 M  670.0

 11  QUETSCHKE, ROB        MAD JR                   4.00 581425  88.00 X  660.0
 12  BAJAJ, KEVIN          KAN                      2.25 581425  86.25 X  650.0
 13  DAVENPORT, BRADLEY    MAD JR                    .50 581425  84.50 X  640.0
 14  BICE, JON             WST                      6.00 581600  84.00 X  630.0
 15  KALKBRENNER, COLE     MOS SR                   3.25 581600  81.25 X  620.0

 16  DIDION, MATT          MOS SR                   2.50 581600  80.50 X  610.0
 17  JANSSEN, CHRISTOPHER  MAR    , WI              1.50 581600  79.50 X  600.0
 18  SCHILLER, PHIL        MSU JR                    .50 581600  78.50 X  590.0
 19  HENDERSON, THOMAS RYANPUR                      5.50 582300  71.50 X  580.0
 20  VOSS, AUSTIN          MOS FR                   5.00 582300  71.00 X  570.0

 21  THOMPSON, TYLER       ILS                      4.50 582300  70.50 X  560.0
 22T KENNEY, RYAN          MSU SR                   4.00 582300  70.00 X  540.0
 22T WALLACK, SAM          MCH SR                   4.00 582300  70.00 X  540.0
 22T TAGUE, KEVIN          MCH SO                   4.00 582300  70.00 X  540.0
 25  PABST, DAN            MSU JR                   3.50 582300  69.50 X  520.0

 26  KLINGBEIL, KEVIN      IWS    AG ENG., IA       2.50 582300  68.50 X  510.0
 27T REICH, JOSH           MOS SR                   2.00 582300  68.00    485.0
 27T FUHRMANN, ERIC        LAX SR , WI              2.00 582300  68.00    485.0
 27T KREJCIE, ALEX         UOI                      2.00 582300  68.00    485.0
 27T RATTERMAN, JOSEPH     KAN                      2.00 582300  68.00    485.0

 31  FRENCH, ANDREW        MIA SO , OH              4.50 552300  64.50    460.0
 32T CLARK, JARRETT        WMU                      4.00 552300  64.00    440.0
 32T JACOBS, NEIL          MSU JR                   4.00 552300  64.00    440.0
 32T DESSERICH, BRIAN      CIN                      4.00 552300  64.00    440.0
 35  LUNSFORD, KYLE        UOI                      3.25 552300  63.25    420.0

 36T MARSH, CHRISTIAN      MAR    , WI              2.50 552300  62.50    405.0
 36T STEIN, JUSTIN         KAN                      2.50 552300  62.50    405.0
 38  GRABIEL, STEVE        MSU JR                   2.25 552300  62.25    390.0
 39T ARVESEN, IAN          IWS    BUSINESS, MN      2.00 552300  62.00    370.0
 39T LAITALA, ERIC         MCH SR                   2.00 552300  62.00    370.0

 39T HEJNY, BOBBY          MAD SR                   2.00 552300  62.00    370.0
 42  KIBLER, TRAVIS        WMU                      1.00 552300  61.00    350.0
 43T HOHS, DAN             MCH SR                   5.00 522300  59.00    335.0
 43T LUNSFORD, GARRETT     UOI                      5.00 522300  59.00    335.0
 45  MCDERMOTT, PATRICK    MAD SR                   4.50 522300  58.50    320.0

 46T WYLDE, DUSTIN         UOI                      2.50 522300  56.50    305.0
 46T CORIGAN, WES          MIA    , OH              2.50 522300  56.50    305.0
 48  ADY, JUSTIN           CIN                      2.00 522300  56.00    290.0
 49  GROENEWEG, NICHOLAS   MCH JR                   5.50 492300  53.50    280.0
 50T REKOWSKI, JOSHEPH     MOS SR                   4.50 492300  52.50    265.0

 50T ARONHALT, TAYLOR      CIN                      4.50 492300  52.50    265.0
 52  MARSHALL, JEFF        CIN                      3.00 492300  51.00    250.0
 53  RUFF, BRAD            CIN                      2.50 492300  50.50    240.0
 54  HILDEBRANT, NATE      WST                      2.00 492300  50.00    230.0
 55  MOELLER, MIKE         IWS    MECH. ENG., IA    6.00 462300  48.00    220.0

 56  KOEHLER, ADAM         MAR    , WI              3.50 462300  45.50    210.0
 57T OGREN, PAUL           IWS    CIVIL ENG., IL    5.00 432300   5.00    195.0
 57T MCPEEK, RYAN          MIA    , OH              5.00 432300   5.00    195.0
 59  HAMILTON, JOEL        KAN                      4.50 432300   4.50    180.0
 60  BEYTHON, JON          WMU                      4.00 432300   4.00    170.0

 61  YARBROUGH, MATT       WMU                      3.50 432300   3.50    160.0
 62  BARRET, ROB           MIA    , OH              3.00 432300   3.00    150.0
 63T CLAY, JAMES           LAX    , WI              2.50 432300   2.50    130.0
 63T RIETZ, CHAD           LAX SR , WI              2.50 432300   2.50    130.0
 63T FLEMING, SCOTT        MAR    , IL              2.50 432300   2.50    130.0

 66  GARGARO, NICK         WST                      2.00 432300   2.00    110.0
 67  BRENNER, KENNY        ILS                      1.50 432300   1.50    100.0
 68T BAILEY, JARED         WMU                      1.00 432300   1.00     70.0
 68T CADRY, JEFF           LAX SO , MN              1.00 432300   1.00     70.0
 68T FOLEY, JJ             MAR    , WI              1.00 432300   1.00     70.0

 68T MORRISON, NICK        MAD SO                   1.00 432300   1.00     70.0
 68T MARTH, BRIAN          WST                      1.00 432300   1.00     70.0
 73T HEYDUCK, TED          ILS                       .50 432300    .50     35.0
 73T NORRIS, ROB           LAX    , WI               .50 432300    .50     35.0
 75  HARNACK, BRANDON      ILS                       .25 432300    .25     20.0

 76  FRANTZ, SETH          ILS                      0.00 432300   0.00      0.0




 08U014C        MW COLLEGIATE REGIONALS        MEN TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:00  09-29-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2775.0
                   2   U OF WISCONSIN-MADISON  MAD   2590.0
                   3   KANSAS UNIVERSITY       KAN   2520.0
                   4   UNIVERSITY OF MICHIGAN  MCH   2510.0
                   5   UNIVERSITY OF ILLINOIS  UOI   2055.0
                   6   MISSOURI STATE UNIV.    MOS   1870.0
                   7   MIAMI UNIVERSITY        MIA   1830.0
                   8   IOWA STATE UNIVERSITY   IWS   1745.0
                   9   MARQUETTE UNIVERSITY    MAR   1570.0
                  10   ILLIOIS STATE UNIVERSI  ILS   1485.0
                  11   U OF WISCONSIN-STOUT    WST   1315.0
                  12   MICHIGAN STATE UNIV.    MSU   1305.0
                  13   UNIVERSITY OF CINCINNA  CIN   1200.0
                  14   U OF WISCONSIN-LACROSS  LAX   1175.0
                  15   WESTERN MICHIGAN UNIV   WMU   1030.0
                  16   UNIVERSITY OF COLORADO  COL    655.0

                  *****************************************



        08U014C            MW COLLEGIATE REGIONALS            MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:00  09-29-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  BURDICK, CALE         PUR                      2200    0  2200 E  770.0
  2  KNAFLA, MATTHEW       IWS    AERO. ENG., MN    2130    0  2130 E  760.0
  3  MADDEN, ANDY          ILS                      1830    0  1830 E  750.0
  4  WILEY, EDWIN          PUR                      1340    0  1340 M  740.0
  5  BAJAJ, KEVIN          KAN                      1190    0  1190 M  730.0

  6  SCHAROSCH, CHRISTIAN  KAN                      1140    0  1140 M  720.0
  7  FILLMORE, MATT        PUR                      1120    0  1120 M  710.0
  8  HOHS, DAN             MCH SR                   1040    0  1040 M  700.0
  9  ROSE, BRANDON         MAD SR                   1000    0  1000 M  690.0
 10  KALKBRENNER, COLE     MOS SR                    980    0   980 M  680.0

 11  HEJNY, BOBBY          MAD SR                    930    0   930 M  670.0
 12  MCDERMOTT, PATRICK    MAD SR                    850    0   850 M  660.0
 13  BICE, JON             WST                       820    0   820 M  650.0
 14  LUNSFORD, GARRETT     UOI                       810    0   810 X  640.0
 15  TAGUE, KEVIN          MCH SO                    740    0   740 X  630.0

 16  HAMILTON, JOEL        KAN                       700    0   700 X  620.0
 17  REICH, JOSH           MOS SR                    680    0   680 X  610.0
 18  MCCRARY, MIKE         MCH JR                    660    0   660 X  600.0
 19  KOEHLER, ADAM         MAR    , WI               650    0   650 X  590.0
 20  WHALEN, DAVID         MCH SR                    635    0   635 X  580.0

 21  RETTLER, ROSS         MAD SR                    620    0   620 X  570.0
 22T NOSAL, BRENDON        PUR                       580    0   580 X  555.0
 22T MARSH, CHRISTIAN      MAR    , WI               580    0   580 X  555.0
 24  PABST, DAN            MSU JR                    570    0   570 X  540.0
 25  MCPEEK, RYAN          MIA    , OH               550    0   550 X  530.0

 26T THOMPSON, TYLER       ILS                       540    0   540 X  515.0
 26T CASSIDY, MARK         UOI                       540    0   540 X  515.0
 28T ARVESEN, IAN          IWS    BUSINESS, MN       500    0   500 X  495.0
 28T KREJCIE, ALEX         UOI                       500    0   500 X  495.0
 30  CORIGAN, WES          MIA    , OH               490    0   490 X  480.0

 31  FRENCH, ANDREW        MIA SO , OH               480    0   480 X  470.0
 32T VAN CLEVE, DAN        PUR                       450    0   450    450.0
 32T YARBROUGH, MATT       WMU                       450    0   450    450.0
 32T STEIN, JUSTIN         KAN                       450    0   450    450.0
 35T SOULES, DAN           CIN                       410    0   410    425.0

 35T KADERA, CHRISTOPHER   MAR    , WI               410    0   410    425.0
 37T ROCCO, KYLE           UOI                       400    0   400    405.0
 37T RATTERMAN, JOSEPH     KAN                       400    0   400    405.0
 39T DESSERICH, BRIAN      CIN                       390    0   390    380.0
 39T VENS, BEN             IWS                       390    0   390    380.0

 39T DIDION, MATT          MOS SR                    390    0   390    380.0
 42  GRATZER, DJ           COL                       380    0   380    360.0
 43  PERRINO, NICK         MIA    , OH               370    0   370    350.0
 44  RIETZ, CHAD           LAX SR , WI               360    0   360    340.0
 45T QUINNELL, NICK        MCH SR                    320    0   320    325.0

 45T HILDEBRANT, NATE      WST                       320    0   320    325.0
 47  NELSON, JON           LAX SR , WI               300    0   300    310.0
 48T PREM, CHRISTOPHER     COL                       290    0   290    295.0
 48T FUHRMANN, ERIC        LAX SR , WI               290    0   290    295.0
 50  KENNEY, RYAN          MSU SR                    280    0   280    280.0

 51  LUNSFORD, KYLE        UOI                       260    0   260    270.0
 52T TOMSYCK, NICK         WST                       250    0   250    255.0
 52T ADAM, DUSTIN          MSU SR                    250    0   250    255.0
 54T HOSLER, KYLE          MSU SR                    240    0   240    230.0
 54T MIESKOSKI, STEVE      CIN                       240    0   240    230.0

 54T CLAY, JAMES           LAX    , WI               240    0   240    230.0
 57  CLARK, JARRETT        WMU                       230    0   230    210.0
 58  ROZIER, BRAD          MOS SR                    225    0   225    200.0
 59  FERENCY, DAN          WMU                       215    0   215    190.0
 60  KIBLER, TRAVIS        WMU                       205    0   205    180.0

 61T ARONHALT, TAYLOR      CIN                       200    0   200    165.0
 61T LAHAM, NICK           MAD JR                    200    0   200    165.0
 63  MARSHALL, JEFF        CIN                       180    0   180    150.0
 64  SEXTON, CLAY          MOS SO                    145    0   145    140.0
 65  CASSAR, DAN           MSU SR                    120    0   120    130.0

 66  NOWICKI, RYAN         ILS                       105    0   105    120.0
 67  MOELLER, MIKE         IWS    MECH. ENG., IA     100    0   100    110.0
 68  GRONBECH, CASEY       ILS                        80    0    80    100.0
 69T POHL, ANDY            WMU                        40    0    40     85.0
 69T IZZO, ANDREW          WST                        40    0    40     85.0

 71  NORRIS, ROB           LAX    , WI                20    0    20     70.0
 72T ALLEN, SCOTT          ILS                         0    0     0      0.0
 72T JANSSEN, CHRISTOPHER  MAR    , WI                 0    0     0      0.0
 72T FOLEY, JJ             MAR    , WI                 0    0     0      0.0
 72T KLINGBEIL, KEVIN      IWS    AG ENG., IA          0    0     0      0.0

 72T GARGARO, NICK         WST                         0    0     0      0.0
 72T NIPON, ZACH           MIA    , OH                 0    0     0      0.0




 08U014C        MW COLLEGIATE REGIONALS        MEN JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:59  09-30-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   MISSOURI STATE UNIV.    MOS   2510.0
                   2   U OF WISCONSIN-MADISON  MAD   2480.0
                   3   IOWA STATE UNIVERSITY   IWS   2195.0
                   4   U OF WISCONSIN-STOUT    WST   1975.0
                   5   PURDUE UNIVERSITY       PUR   1970.0
                   6   MARQUETTE UNIVERSITY    MAR   1945.0
                   7   MICHIGAN STATE UNIV.    MSU   1710.0
                   8   KANSAS UNIVERSITY       KAN   1670.0
                   9   MIAMI UNIVERSITY        MIA   1660.0
                  10T  UNIVERSITY OF ILLINOIS  UOI   1525.0
                  10T  U OF WISCONSIN-LACROSS  LAX   1525.0
                  12   UNIVERSITY OF MICHIGAN  MCH   1500.0
                  13   UNIVERSITY OF COLORADO  COL   1320.0
                  14   ILLIOIS STATE UNIVERSI  ILS   1300.0
                  15   WESTERN MICHIGAN UNIV   WMU   1060.0
                  16   UNIVERSITY OF CINCINNA  CIN   1045.0

                  *****************************************



        08U014C           MW COLLEGIATE REGIONALS            MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:59  09-30-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  CASSIDY, MARK         UOI                      5 51 35.6 38.2 125 M  760.0
  2  MADDEN, ANDY          ILS                      5 51 28.8 36.7 120 M  750.0
  3  KALKBRENNER, COLE     MOS SR                   5 51   .P 36.5 120 M  740.0
  4  BURDICK, CALE         PUR                      5 51   .P 34.9 114 M  730.0
  5  RIETZ, CHAD           LAX SR , WI              5 51 32.3 34.3 112 M  720.0

  6  SCHAROSCH, CHRISTIAN  KAN                      5 51 30.3 33.6 110 M  710.0
  7  PREM, CHRISTOPHER     COL                      5 51 31.9 32.8 108 M  700.0
  8  OGREN, PAUL           IWS    CIVIL ENG., IL    5 51 30.2 31.4 103 M  690.0
  9  DAVENPORT, BRADLEY    MAD JR                   5 51 28.1 31.3 103 M  680.0
 10  FRENCH, ANDREW        MIA SO , OH              5 51   .F 31.0 102 M  670.0

 11  ARVESEN, IAN          IWS    BUSINESS, MN      5 51 29.6 30.3  99 M  660.0
 12  BICE, JON             WST                      5 51 28.4 29.3  96 M  650.0
 13  RETTLER, ROSS         MAD SR                   5 51 27.9 29.2  96 M  640.0
 14  ROZIER, BRAD          MOS SR                   5 51   .P 29.1  95 M  630.0
 15  GRATZER, DJ           COL                      5 51   .F 29.0  95 M  620.0

 16T PABST, DAN            MSU JR                   5 51 28.3 28.7  94 M  605.0
 16T REICH, JOSH           MOS SR                   5 51 25.3 28.7  94 M  605.0
 18  MCDERMOTT, PATRICK    MAD SR                   5 51   .F 27.4  90 M  590.0
 19  FILLMORE, MATT        PUR                      5 51 25.3 26.5  87 M  580.0
 20  LAHAM, NICK           MAD JR                   5 51 21.8 25.6  84 M  570.0

 21  TAGUE, KEVIN          MCH SO                   5 51   .F 25.4  83 M  560.0
 22  GRABIEL, STEVE        MSU JR                   5 51 21.7 24.7  81 M  550.0
 23T DIDION, MATT          MOS SR                   5 51   .P 24.1  79 M  535.0
 23T HILDEBRANT, NATE      WST                      5 51 23.8 24.1  79 M  535.0
 25  GARGARO, NICK         WST                      5 51   .P 24.0  79 M  520.0

 26  MARSH, CHRISTIAN      MAR    , WI              5 51 23.7 23.9  79 M  510.0
 27  JANSSEN, CHRISTOPHER  MAR    , WI              5 51 21.6 23.6  78 M  500.0
 28  FLEMING, SCOTT        MAR    , IL              5 51 23.2 23.5  77 X  490.0
 29  DESSERICH, BRIAN      CIN                      5 51 21.2 22.8  75 X  480.0
 30  ROSE, BRANDON         MAD SR                   5 51   .P 22.7  75 X  470.0

 31  RUFF, BRAD            CIN                      5 51 19.3 22.5  74 X  460.0
 32T KNAFLA, MATTHEW       IWS    AERO. ENG., MN    5 51 18.8 21.8  71 X  445.0
 32T KADERA, CHRISTOPHER   MAR    , WI              5 51   .F 21.8  71 X  445.0
 34  PROCTOR, CHRISTOPHER  KAN                      5 51 17.6 21.5  70 X  430.0
 35  WILLIAMS, ERIC        PUR                      5 51   .F 21.1  69 X  420.0

 36  CLARK, JARRETT        WMU                      5 51 19.1 20.9  69 X  410.0
 37  KLINGBEIL, KEVIN      IWS    AG ENG., IA       5 51 20.5 20.8  68 X  400.0
 38  BARRET, ROB           MIA    , OH              5 51   .F 20.7  68 X  390.0
 39  BAJAJ, KEVIN          KAN                      5 51   .F 20.6  68 X  380.0
 40  KREJCIE, ALEX         UOI                      5 51 18.8 20.3  67 X  370.0

 41  ADAMS, JEFF           MCH SR                   5 51 17.1 20.1  66 X  360.0
 42T SCHILLER, PHIL        MSU JR                   5 51 18.7 19.8  65 X  345.0
 42T NELSON, JON           LAX SR , WI              5 51 16.0 19.8  65 X  345.0
 44  WALLACK, SAM          MCH SR                   5 51   .F 19.1  63 X  330.0
 45  LEWIS, ALEX           ILS                      5 48 18.8 19.0  62 X  320.0

 46  PERRINO, NICK         MIA    , OH              5 51   .F 18.9  62 X  310.0
 47  ANDERSON, BOB         LAX    , WI              5 51 16.9 18.8  62 X  300.0
 48  CORIGAN, WES          MIA    , OH              5 51 17.6 17.9  59 X  290.0
 49  REKOWSKI, JOSHEPH     MOS SR                   5 51 12.2 17.7  58 X  280.0
 50  WHEELER, MATT         WST    , WI              5 51   .F 17.5  58 X  270.0

 51  BEYTHON, JON          WMU                      5 51 15.5 17.5  57 X  260.0
 52  MCCRARY, MIKE         MCH JR                   5 51 17.0 17.1  56 X  250.0
 53  MCCAIN, MATT          PUR                      5 51   .P 16.9  56 X  240.0
 54  MCPEEK, RYAN          MIA    , OH              5 51   .F 16.6  54 X  230.0
 55  ROCCO, KYLE           UOI                      5 51   .F 16.5  54 X  220.0

 56  KENNEY, RYAN          MSU SR                   5 51 15.9 16.3  53 X  210.0
 57T YARBROUGH, MATT       WMU                      5 51   .F 15.6  51    195.0
 57T KIBLER, TRAVIS        WMU                      5 51 15.4 15.6  51    195.0
 59T LUNSFORD, GARRETT     UOI                      5 51   .F 15.3  50    175.0
 59T CASSAR, DAN           MSU SR                   5 48   .F 15.3  50    175.0

 61  CADRY, JEFF           LAX SO , MN              5 51 14.8 15.0  49    160.0
 62  MAREK, PEYTON         KAN                      5 48 13.4 14.7  48    150.0
 63  GRONBECH, CASEY       ILS                      5 45   .F 13.9  46    140.0
 64  CLAY, JAMES           LAX    , WI              5 51 13.0 13.8  45    130.0
 65  LANGDON, THOMAS       MAR                      5 51 12.7 13.6  45    120.0

 66T SHRYACK, GUS          IWS    CIVIL ENG., IL    5 51 11.5 12.6  41    105.0
 66T ARONHALT, TAYLOR      CIN                      5 51   .F 12.6  41    105.0
 68  NOWICKI, RYAN         ILS                      5 45 11.6 11.9  39     90.0
 69  ABDNOR, JON           UOI                      5 48   .F 11.4  38     80.0
 70T CONTRERAS, EVAN       WMU                      5 45   .F   .P   P      0.0

 70T SMITH, ANTHONY        MCH SR                   5 51   .F   .F   F      0.0
 70T IZZO, ANDREW          WST                      5 51   .F   .F   F      0.0
 70T HEYDUCK, TED          ILS                      5 45   .F   .F   F      0.0
 70T MIESKOSKI, STEVE      CIN                      5 51   .F   .F   F      0.0
 70T WILEY, EDWIN          PUR                      5 51   .F   .F   F      0.0

 70T HAMILTON, JOEL        KAN                      5 51   .F   .F   F      0.0




08U014C        MW COLLEGIATE REGIONALS        MEN OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:59  09-30-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    2885.0  1   2775.0  1   1970.0  5   7630.0  1 
U OF WISCONSIN-MADISON  MAD    1990.0  5   2590.0  2   2480.0  2   7060.0  2 
MISSOURI STATE UNIV.    MOS    2285.0  2   1870.0  6   2510.0  1   6665.0  3 
KANSAS UNIVERSITY       KAN    2230.0  3   2520.0  3   1670.0  8   6420.0  4 
