MIDWEST REGIONALS 2008 08M103B RESULTS AS OF 06:04 08-05-2008
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
->->-> > > > FINAL RESULTS < < < <-<-<-
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
01/1512 9 01/0835 5 4 10 01/1512
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1956 19 02/0836 9 01/1240 12 7 21 02/0836
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1520 26 02/1009 15 01/1725 15 12 29 02/1009
OPEN MEN RESULTS RESULTS PENDING PENDING RESULTS RESULTS
02/1830 1 03/1021 1 0 1 03/1021
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1649 25 03/0904 19 03/1449 19 15 26 03/1449
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1820 16 03/1312 14 03/1616 13 12 17 03/1616
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1134 23 03/1346 10 02/1616 11 8 26 03/1346
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1030 30 03/1523 15 02/1509 11 6 38 03/1523
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/0858 11 02/1048 8 01/1327 5 4 15 02/1048
MEN 6-10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1014 13 02/1154 15 01/1436 10 9 20 02/1154
MASTER MEN RESULTS PENDING RESULTS RESULTS
03/1203 3 0 3 03/1203
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
01/1603 8 01/0848 3 2 9 01/1603
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1735 16 01/0944 9 02/1348 6 5 17 02/1348
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1151 16 01/1115 12 01/1530 8 7 18 02/1151
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1408 1 03/1025 1 03/1240 1 1 1 03/1240
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1314 16 03/1631 16 03/1203 11 10 19 03/1631
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
02/1357 7 03/1705 6 03/1225 4 4 8 03/1705
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/0847 11 02/0730 3 03/1046 1 1 11 03/1046
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/0924 7 02/0754 5 02/1233 2 1 11 03/0924
WOMEN 5-10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
01/1345 10 01/0802 10 02/1304 6 7 13 02/1304
OUT OF REGION RESULTS RESULTS RESULTS PENDING RESULTS RESULTS
02/1245 1 03/1006 1 05/0602 1 0 3 05/0602
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.54 (JUN 2007) REPORT GENERATED 06:04 08-05-2008
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
08M103B MIDWEST REGIONALS 2008 BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:12 08-01-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 LEUTZ, BENJAMIN IL 9 JACKSONVILLE, IL .50 491425 66.50 E 1252.7
2 SHEDD, NICHOLAS IN 9 COLUMBUS, IN 3.50 491600 63.50 E 1201.1
3 PORTER, JORDAN WI 9 OCONOMOWOC, WI 5.50 492300 53.50 E 1027.9
4 MINER, HUNTER MN 9 WINONA, MN 4.00 432300 40.00 E 790.1
5 LUTZ, ADAM MI 9 PORTAGE, MI 4.00 372300 28.00 X 573.7
6 YUST, PARKER KS 9 SPRING HILL, KS 4.00 372300 28.00 X 573.7
7 HANSEN, COLE MN 9 KILKENNY, MN 3.00 372300 27.00 X 555.4
8 SIMMONS, ZACHARY MN 7 MOUND, MN 2.00 342300 20.00 X 425.4
9 SCHIPPER, RYAN MN 7 PRIOR LAKE, MN 3.50 282300 9.50 220.8
08M103B MIDWEST REGIONALS 2008 BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 08:35 08-01-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 HANSEN, COLE MN 9 KILKENNY, MN 240 290 530 E 583.8
2 PORTER, JORDAN WI 9 OCONOMOWOC, WI 500 0 500 E 569.4
3 SHEDD, NICHOLAS IN 9 COLUMBUS, IN 380 0 380 M 506.0
4 MIZE, PEYTON KS 9 SMITHVILLE, MO 320 0 320 X 470.0
5 YUST, PARKER KS 9 SPRING HILL, KS 240 40 280 X 443.7
08M103B MIDWEST REGIONALS 2008 BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:12 08-01-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SHEDD, NICHOLAS IN 9 COLUMBUS, IN 1201 506 --- 1707.1 E
2 PORTER, JORDAN WI 9 OCONOMOWOC, WI 1028 569 --- 1597.3 E
3 HANSEN, COLE MN 9 KILKENNY, MN 555 584 --- 1139.2 M
4 YUST, PARKER KS 9 SPRING HILL, KS 574 444 --- 1017.4 M
08M103B MIDWEST REGIONALS 2008 BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:12 08-01-2008
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 LEUTZ, BENJAMIN IL 9 JACKSONVILLE, IL .50 491425 66.50 E 1253
2 SHEDD, NICHOLAS IN 9 COLUMBUS, IN 3.50 491600 63.50 E 1201
3 PORTER, JORDAN WI 9 OCONOMOWOC, WI 5.50 492300 53.50 E 1028
4 MINER, HUNTER MN 9 WINONA, MN 4.00 432300 40.00 E 790
5 LUTZ, ADAM MI 9 PORTAGE, MI 4.00 372300 28.00 X 574
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 HANSEN, COLE MN 9 KILKENNY, MN 240 290 530 E 584
2 PORTER, JORDAN WI 9 OCONOMOWOC, WI 500 0 500 E 569
3 SHEDD, NICHOLAS IN 9 COLUMBUS, IN 380 0 380 M 506
4 MIZE, PEYTON KS 9 SMITHVILLE, MO 320 0 320 X 470
5 YUST, PARKER KS 9 SPRING HILL, KS 240 40 280 X 444
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SHEDD, NICHOLAS IN 9 COLUMBUS, IN 1201 506 --- 1707.1 E
2 PORTER, JORDAN WI 9 OCONOMOWOC, WI 1028 569 --- 1597.3 E
3 HANSEN, COLE MN 9 KILKENNY, MN 555 584 --- 1139.2 M
4 YUST, PARKER KS 9 SPRING HILL, KS 574 444 --- 1017.4 M
08M103B MIDWEST REGIONALS 2008 BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 15:12 08-01-2008
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
HANSEN, COLE MN 3.00/37-K EX 7 530 EE 1 -------- -- 1139.2M 3
LEUTZ, BENJAMIN IL .50/1425 EE 1 --- -- -------- --
LUTZ, ADAM MI 4.00/37-K EX 5 --- -- -------- --
MINER, HUNTER MN 4.00/43-K EE 4 --- -- -------- --
MIZE, PEYTON KS ----/---- -- 320 EX 4 -------- --
PORTER, JORDAN WI 5.50/2300 EE 3 500 EE 2 -------- -- 1597.3E 2
SCHIPPER, RYAN MN 3.50/28-K E 9 --- -- -------- --
SHEDD, NICHOLAS IN 3.50/1600 EE 2 380 EM 3 -------- -- 1707.1E 1
SIMMONS, ZACHARY MN 2.00/34-K EX 8 --- -- -------- --
YUST, PARKER KS 4.00/37-K EX 6 280 EX 5 -------- -- 1017.4M 4
08M103B MIDWEST REGIONALS 2008 BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 19:56 08-01-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 JACKSON, SAMUEL IN 13 COLUMBUS, IN 5.25 551200 95.25 E 1351.6
2 DETTY, BRIANT IN 13 DANVILLE, IN 2.00 551200 92.00 E 1244.3
3 MECHLER, DANE OH 12 MILFORD, OH 2.00 551200 92.00 E 1244.3
4 ROZOW, NICHOLAS IN 13 MILFORD, IN 5.00 551425 83.00 E 974.0
5 BRITTAIN, DREW KS 13 WICHITA, KS 3.50 551425 81.50 E 932.7
6 SHULL, JOHN MO 13 HARTVILLE, MO 3.00 551425 81.00 E 919.2
7 LUTZ, JARED MI 11 PORTAGE, MI 2.50 551425 80.50 E 905.8
8T LINDY, TAYLOR MN 12 CIRCLE PINES, MN 2.00 551425 80.00 E 892.5
8T BRITTAIN, DYLAN KS 12 WICHITA, KS 2.00 551425 80.00 E 892.5
10 CLARK, LAKE IN 13 LAOTTO, IN .50 551425 78.50 E 853.4
11 DAVENPORT, BRIAN WI 12 FITCHBURG, WI 5.00 551600 77.00 E 815.3
12 SCHIPPER, BRANDON MN 11 PRIOR LAKE, MN 2.00 551600 74.00 M 742.3
13 DAMMEYER, KEVIN OH 13 SAINT MARYS, OH 2.50 552300 62.50 M 500.0
14 THOMPSON, BRANDON IA 12 CAMBRIDGE, IA 2.50 522300 56.50 X 396.4
15 REGESTER, BRANDON KS 11 MAIZE, KS 2.50 522300 56.50 X 396.4
16 RAITOR, MICHAEL MN 12 BUFFALO, MN 4.00 492300 52.00 X 328.7
17 DOWNES, LAKEN KS 11 MAIZE, KS 3.00 462300 45.00 239.5
18 FRKOVIC, TIMOTHY 2.50 462300 44.50 233.8
19 PORTER, RYAN WI 12 OCONOMOWOC, WI 1.00 432300 37.00 160.5
08M103B MIDWEST REGIONALS 2008 BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 08:36 08-02-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 BRITTAIN, DYLAN KS 12 WICHITA, KS 1000 1030 2030 E 791.3
2 DETTY, BRIANT IN 13 DANVILLE, IN 960 470 1430 E 684.5
3 REGESTER, BRANDON KS 11 MAIZE, KS 960 460 1420 E 682.5
4 LINDY, TAYLOR MN 12 CIRCLE PINES, MN 970 400 1370 E 672.4
5 MECHLER, DANE OH 12 MILFORD, OH 1360 0 1360 E 670.4
6 SHULL, JOHN MO 13 HARTVILLE, MO 970 330 1300 E 658.0
7 DAVENPORT, BRIAN WI 12 FITCHBURG, WI 810 200 1010 E 592.7
8 FRKOVIC, TIMOTHY 480 0 480 X 435.6
9 CLARK, LAKE IN 13 LAOTTO, IN 200 0 200 303.2
08M103B MIDWEST REGIONALS 2008 BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:40 08-01-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 DETTY, BRIANT IN 13 DANVILLE, IN 5 45 32.3 33.6 110 E 1260.3
2 LINDY, TAYLOR MN 12 CIRCLE PINES, MN 5 45 27.7 27.9 92 E 965.3
3 DAVENPORT, BRIAN WI 12 FITCHBURG, WI 5 45 26.8 27.1 89 E 917.5
4 MECHLER, DANE OH 12 MILFORD, OH 5 45 19.0 20.5 67 E 580.4
5 PORTER, JORDAN WI 9 OCONOMOWOC, WI 5 45 18.9 20.0 66 E 565.7
6 SCHIPPER, BRANDON MN 11 PRIOR LAKE, MN 5 45 19.5 20.0 66 E 565.7
7 FRKOVIC, TIMOTHY 5 45 19.1 19.7 65 E 551.1
8 MINER, HUNTER MN 9 WINONA, MN 5 45 17.0 17.4 57 M 436.6
9 BRITTAIN, DYLAN KS 12 WICHITA, KS 5 45 16.1 16.5 54 M 394.9
10 DOWNES, LAKEN KS 11 MAIZE, KS 5 45 15.2 16.4 54 M 394.9
11 PORTER, RYAN WI 12 OCONOMOWOC, WI 5 45 11.8 12.2 40 X 210.7
12 REGESTER, BRANDON KS 11 MAIZE, KS 5 42 .F .F F 0.0
08M103B MIDWEST REGIONALS 2008 BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 08:36 08-02-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 DETTY, BRIANT IN 13 DANVILLE, IN 1244 685 1260 3189.1 E
2 LINDY, TAYLOR MN 12 CIRCLE PINES, MN 893 672 965 2530.2 E
3 MECHLER, DANE OH 12 MILFORD, OH 1244 670 580 2495.1 E
4 DAVENPORT, BRIAN WI 12 FITCHBURG, WI 815 593 918 2325.5 E
5 BRITTAIN, DYLAN KS 12 WICHITA, KS 893 791 395 2078.7 E
6 FRKOVIC, TIMOTHY 234 436 551 1220.5 M
7 REGESTER, BRANDON KS 11 MAIZE, KS 396 683 0 1078.9 M
08M103B MIDWEST REGIONALS 2008 BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 08:36 08-02-2008
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 JACKSON, SAMUEL IN 13 COLUMBUS, IN 5.25 551200 95.25 E 1352
2 DETTY, BRIANT IN 13 DANVILLE, IN 2.00 551200 92.00 E 1244
3 MECHLER, DANE OH 12 MILFORD, OH 2.00 551200 92.00 E 1244
4 ROZOW, NICHOLAS IN 13 MILFORD, IN 5.00 551425 83.00 E 974
5 BRITTAIN, DREW KS 13 WICHITA, KS 3.50 551425 81.50 E 933
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 BRITTAIN, DYLAN KS 12 WICHITA, KS 1000 1030 2030 E 791
2 DETTY, BRIANT IN 13 DANVILLE, IN 960 470 1430 E 685
3 REGESTER, BRANDON KS 11 MAIZE, KS 960 460 1420 E 683
4 LINDY, TAYLOR MN 12 CIRCLE PINES, MN 970 400 1370 E 672
5 MECHLER, DANE OH 12 MILFORD, OH 1360 0 1360 E 670
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 DETTY, BRIANT IN 13 DANVILLE, IN 5 45 32.3 33.6 110 E 1260
2 LINDY, TAYLOR MN 12 CIRCLE PINES, MN 5 45 27.7 27.9 92 E 965
3 DAVENPORT, BRIAN WI 12 FITCHBURG, WI 5 45 26.8 27.1 89 E 918
4 MECHLER, DANE OH 12 MILFORD, OH 5 45 19.0 20.5 67 E 580
5 PORTER, JORDAN WI 9 OCONOMOWOC, WI 5 45 18.9 20.0 66 E 566
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 DETTY, BRIANT IN 13 DANVILLE, IN 1244 685 1260 3189.1 E
2 LINDY, TAYLOR MN 12 CIRCLE PINES, MN 893 672 965 2530.2 E
3 MECHLER, DANE OH 12 MILFORD, OH 1244 670 580 2495.1 E
4 DAVENPORT, BRIAN WI 12 FITCHBURG, WI 815 593 918 2325.5 E
5 BRITTAIN, DYLAN KS 12 WICHITA, KS 893 791 395 2078.7 E
08M103B MIDWEST REGIONALS 2008 BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 08:36 08-02-2008
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BRITTAIN, DREW KS 3.50/1425 EE 5 --- -- -------- --
BRITTAIN, DYLAN KS 2.00/1425 EE 8T 2030 EE 1 54(16.5) EM 9 2078.7E 5
CLARK, LAKE IN .50/1425 EE 10 200 E 9 -------- --
DAMMEYER, KEVIN OH 2.50/2300 EM 13 --- -- -------- --
DAVENPORT, BRIAN WI 5.00/1600 EE 11 1010 EE 7 89(27.1) EE 3 2325.5E 4
DETTY, BRIANT IN 2.00/1200 EE 2 1430 EE 2 110(33.6) EE 1 3189.1E 1
DOWNES, LAKEN KS 3.00/46-K E 17 --- -- 54(16.4) EM 10
FRKOVIC, TIMOTHY 2.50/46-K E 18 480 EX 8 65(19.7) EE 7 1220.5M 6
JACKSON, SAMUEL IN 5.25/1200 EE 1 --- -- -------- --
LINDY, TAYLOR MN 2.00/1425 EE 8T 1370 EE 4 92(27.9) EE 2 2530.2E 2
LUTZ, JARED MI 2.50/1425 EE 7 --- -- -------- --
MECHLER, DANE OH 2.00/1200 EE 3 1360 EE 5 67(20.5) EE 4 2495.1E 3
MINER, HUNTER MN ----/---- -- --- -- 57(17.4) EM 8
PORTER, JORDAN WI ----/---- -- --- -- 66(20.0) EE 5
PORTER, RYAN WI 1.00/43-K E 19 --- -- 40(12.2) EX 11
RAITOR, MICHAEL MN 4.00/49-K EX 16 --- -- -------- --
REGESTER, BRANDON KS 2.50/52-K EX 15 1420 EE 3 F( .F) E 12 1078.9M 7
ROZOW, NICHOLAS IN 5.00/1425 EE 4 --- -- -------- --
SCHIPPER, BRANDON MN 2.00/1600 EM 12 --- -- 66(20.0) EE 6
SHULL, JOHN MO 3.00/1425 EE 6 1300 EE 6 -------- --
THOMPSON, BRANDON IA 2.50/52-K EX 14 --- -- -------- --
08M103B MIDWEST REGIONALS 2008 BOYS 3 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:20 08-01-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 SMITH, NATE IN 17 MC CORDSVILL, IN 2.00 581125 104.00 E 1009.2
2 BRESHEARS, TYLER MO 17 BRUNSWICK, MO 2.25 581200 98.25 E 815.7
3 IRMSCHER, MATTHEW IN 17 FORT WAYNE, IN 2.00 581200 98.00 E 808.0
4 LINDSEY, ANDREW MO 16 SPRINGFIELD, MO 1.50 581200 97.50 E 792.7
5 LORENZ, TYLER WI 17 PEWAUKEE, WI 1.00 581200 97.00 E 777.7
6 TIERNEY, PAUL NE 17 NORTH PLATTE, NE 4.50 581300 94.50 E 705.9
7 MECHLER, MASON OH 14 MILFORD, OH 4.00 581300 94.00 E 692.2
8 KNAFLA, JEREMY MN 15 OSSEO, MN 2.00 581300 92.00 E 639.4
9T DAULTON, ROBERT OH 14 DUBLIN, OH 4.50 581425 88.50 M 554.8
9T RAITOR, PATRICK MN 15 BUFFALO, MN 4.50 581425 88.50 M 554.8
11T MINER, SAMMY MN 16 WINONA, MN 2.00 581425 86.00 M 500.0
11T HORNYAK, KEADEN MI 16 TRAVERSE CIT, MI 2.00 581425 86.00 M 500.0
13 SHEDD, TAYLOR IN 14 COLUMBUS, IN 2.00 581600 80.00 X 386.2
14 GUILFORD, JACOB MO 15 COLUMBIA, MO 6.00 581825 78.00 X 353.5
15 VAUGHAN, KURT MO 14 HARTVILLE, MO 4.00 582300 70.00 X 245.2
16 DAMMEYER, KYLE OH 15 SAINT MARYS, OH 3.50 582300 69.50 X 239.5
17 BORNS, KENT MN 15 CHANHASSEN, MN 1.00 582300 67.00 212.9
18 SCHNEIDER, ZACHARY OH 14 POWELL, OH .50 582300 66.50 208.0
19 SCHMITT, CLAY IN 14 MOUNT VERNON, IN 6.00 552300 66.00 203.1
20 HAMILTON, HUNTER KS 17 BUCYRUS, KS 4.50 552300 64.50 189.2
21 BEERMAN, BRYAN IN 17 WATERLOO, IN 3.50 552300 63.50 180.4
22 SCHIPPER, GRANT MN 14 PRIOR LAKE, MN 2.00 552300 62.00 168.0
23 KEMP, DAVID KS 16 OVERBROOK, KS 1.50 522300 55.50 123.9
24 LANG, DANIEL MN 17 SAINT CLOUD, MN 5.00 252300 5.00 40.0
25 JACOBI, SEAN 3.00 252300 3.00 24.0
26 VESPESTAD, DREW IA 16 ALLEMAN, IA 1.50 252300 1.50 12.0
08M103B MIDWEST REGIONALS 2008 BOYS 3 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:09 08-02-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SHARKEY, JARED IN 17 MISHAWAKA, IN 3080 2150 5230 E 950.9
2 LORENZ, TYLER WI 17 PEWAUKEE, WI 2160 2130 4290 E 858.7
3 MECHLER, MASON OH 14 MILFORD, OH 2230 1450 3680 E 793.5
4 RAITOR, PATRICK MN 15 BUFFALO, MN 1460 1360 2820 E 691.8
5 MINER, SAMMY MN 16 WINONA, MN 1000 1560 2560 E 658.2
6 KEMP, DAVID KS 16 OVERBROOK, KS 760 1000 1760 M 542.7
7 BROWN, GARRET KS 15 SPRING HILL, KS 300 1400 1700 M 533.1
8 HAMILTON, HUNTER KS 17 BUCYRUS, KS 880 630 1510 M 501.5
9 VAUGHAN, KURT MO 14 HARTVILLE, MO 970 480 1450 X 491.2
10 SCHNEIDER, ZACHARY OH 14 POWELL, OH 810 500 1310 X 466.1
11 DAULTON, ROBERT OH 14 DUBLIN, OH 970 330 1300 X 464.3
12 BRESHEARS, TYLER MO 17 BRUNSWICK, MO 890 200 1090 X 424.0
13 SCHMITT, CLAY IN 14 MOUNT VERNON, IN 660 0 660 327.5
14 JACOBI, SEAN 350 0 350 236.2
15 TIERNEY, PAUL NE 17 NORTH PLATTE, NE 80 30 110 130.1
08M103B MIDWEST REGIONALS 2008 BOYS 3 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:25 08-01-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 LORENZ, TYLER WI 17 PEWAUKEE, WI H 51 43.8 44.8 147 E 832.9
2 MCCAIN, CHASE IN 16 MC CORDSVILL, IN H 51 43.7 44.8 147 E 832.9
3 KEMP, DAVID KS 16 OVERBROOK, KS 5 51 32.7 35.9 118 M 595.0
4 SCHNEIDER, ZACHARY OH 14 POWELL, OH 5 51 31.7 34.7 114 M 563.3
5 BROWN, GARRET KS 15 SPRING HILL, KS 5 51 32.1 34.3 113 M 555.4
6 SCHMITT, CLAY IN 14 MOUNT VERNON, IN 5 51 31.0 33.2 109 M 524.1
7 DAULTON, ROBERT OH 14 DUBLIN, OH 5 51 29.2 30.0 99 X 447.1
8 BRESHEARS, TYLER MO 17 BRUNSWICK, MO 5 51 29.2 29.2 96 X 424.4
9 TIERNEY, PAUL NE 17 NORTH PLATTE, NE 5 51 .F 28.0 92 X 394.5
10 MECHLER, MASON OH 14 MILFORD, OH 5 48 21.4 24.2 79 X 299.9
11 MINER, SAMMY MN 16 WINONA, MN 5 51 23.6 24.1 79 X 299.9
12 VAUGHAN, KURT MO 14 HARTVILLE, MO 5 51 20.9 23.0 75 271.7
13 SCHIPPER, GRANT MN 14 PRIOR LAKE, MN 5 51 21.1 22.4 73 257.8
14 HAMILTON, HUNTER KS 17 BUCYRUS, KS 5 51 19.0 19.1 63 190.2
15 JACOBI, SEAN H 51 .F .F F 0.0
08M103B MIDWEST REGIONALS 2008 BOYS 3 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:09 08-02-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 LORENZ, TYLER WI 17 PEWAUKEE, WI 778 859 833 2469.3 E
2 MECHLER, MASON OH 14 MILFORD, OH 692 794 300 1785.6 E
3 BRESHEARS, TYLER MO 17 BRUNSWICK, MO 816 424 424 1664.1 M
4 DAULTON, ROBERT OH 14 DUBLIN, OH 555 464 447 1466.2 M
5 MINER, SAMMY MN 16 WINONA, MN 500 658 300 1458.1 M
