PURDUE FALL CLASSIC           06U055C            RESULTS AS OF 01:59 09-10-2006

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  07/1625 53  07/0141 61  08/2151 60  28   87           08/2151

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  07/1832 43  07/2254 42  08/1645 35  25   53           08/1645

     MEN B          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  07/2023 33  08/0138 21  08/2346 21   4   51           08/2346

    WOMEN B         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  07/1907  8  08/0108  7  08/2217  4   1   12           08/2217

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.52 (AUG 2006)        REPORT GENERATED 01:59 09-10-2006



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







06U055C        PURDUE FALL CLASSIC        COMBINED TEAM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  23:46  09-08-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE                  PUR    3140.0  1   3360.0  2   2655.0  2   9155.0  1 
MADISON                 MAD    2855.0  3   3440.0  1   2770.0  1   9065.0  2 
ILLINOIS                ILL    2935.0  2   2865.0  3   2225.0  3   8025.0  3 
CINCINNATTI             CIN    2225.0  4   2675.0  4   1940.0  5   6840.0  4 
IOWA STATE              IWS    1350.0  6   1590.0  7   2095.0  4   5035.0  5 
KANSAS                  KAN    1345.0  7   2150.0  5   1505.0  9T  5000.0  6 
MIAMI                   MOH    1475.0  5   1550.0  8   1705.0  6   4730.0  7 
WI STOUT                WST    1055.0  9   1615.0  6   1695.0  7   4365.0  8 
BALL STATE              BST    1210.0  8   1270.0  9   1505.0  9T  3985.0  9 
SOUTHERN ILL            SIL     430.0 14    630.0 12   1645.0  8   2705.0 10 
ILL STATE               ILS     745.0 11   1080.0 10    645.0 12   2470.0 11 
INDIANA                 IND     905.0 10    535.0 15    795.0 11   2235.0 12 
IPFW                    PFW     645.0 12    665.0 11    340.0 14   1650.0 13 
NORTHERN ILL            NIL     415.0 15    605.0 14    480.0 13   1500.0 14 
IOWA                    IOW     445.0 13    620.0 13      0.0 15   1065.0 15 

****************************************************************************






 06U055C         PURDUE FALL CLASSIC         MEN A SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:25  09-07-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE                  PUR   2030.0
                   2   ILLINOIS                ILL   1665.0
                   3   MADISON                 MAD   1455.0
                   4   IOWA STATE              IWS   1350.0
                   5   CINCINNATTI             CIN   1305.0
                   6   MIAMI                   MOH   1230.0
                   7   WI STOUT                WST   1055.0
                   8   KANSAS                  KAN    670.0
                   9   IPFW                    PFW    645.0
                  10   ILL STATE               ILS    585.0
                  11   INDIANA                 IND    535.0
                  12   NORTHERN ILL            NIL    415.0
                  13   BALL STATE              BST    235.0
                  14   SOUTHERN ILL            SIL    230.0
                  15   IOWA                    IOW      0.0

                  *****************************************



        06U055C             PURDUE FALL CLASSIC             MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:25  09-07-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BURDICK, CALE         PUR    , IN              3.50 581125 105.50 E  530.0
  2  MAHONEY, DAVE         PUR    , NJ              1.50 581200  97.50 M  520.0
  3  SCHAROSCH, CHRISTIAN  KAN    , KS              6.00 581300  96.00 M  510.0
  4  BRYAN, JAMES          PUR    , IN              3.00 581300  93.00 M  500.0
  5  NIPON, ZACH           MOH    , NY              2.00 581300  92.00 M  490.0

  6  FILLMORE, MATTHEW     PUR    , IN              3.50 581425  87.50 M  480.0
  7  MOMMER, BRETT         IWS    , IA              2.25 581425  86.25 X  470.0
  8  CASSIDY, MARK         ILL    , IL              3.50 581600  81.50 X  460.0
  9  DAVENPORT, BRAD       MAD    , WI              1.50 581600  79.50 X  450.0
 10  BLEAN, CRAIG          ILL    , IL               .50 581600  78.50 X  440.0

 11T EWALD, PAT            CIN    , OH              4.00 582300  70.00 X  425.0
 11T ZULEGER, BRIAN        MAD    , WI              4.00 582300  70.00 X  425.0
 13  PERSSON, BRENT        ILL    , IL              2.50 582300  68.50 F  410.0
 14  GUSTAFSON, JEFFREY    MAD    , WI              1.00 582300  67.00 F  400.0
 15  BICE, JON             WST    , WI               .50 582300  66.50 F  390.0

 16  BECK, MATTHEW         PFW    , IN              4.00 552300  64.00 S  380.0
 17  ZAKRZEWSKI, TONY      WST    , WI              3.50 552300  63.50 S  370.0
 18T FIGGE, LUKE           ILS    , IL              2.00 552300  62.00 S  355.0
 18T KREJCIE, ALEX         ILL    , IL              2.00 552300  62.00 S  355.0
 20  HOWARD, KEVIN         IWS    , IA              5.00 522300  59.00 S  340.0

 21T ROBERTS, JOHN         NIL    , IL              4.50 522300  58.50 S  320.0
 21T STELLAR, NIC          CIN    , OH              4.50 522300  58.50 S  320.0
 21T KLINGBEIL, KEVIN      IWS    , IA              4.50 522300  58.50 S  320.0
 24T ROME, ALEX            WST    , WI              5.00 492300  53.00    295.0
 24T MAYLEBEN, MIKE        CIN    , OH              5.00 492300  53.00    295.0

 26  COROGIN, WESTON       MOH    , OH              4.00 492300  52.00    280.0
 27T VITALE, KYLE          CIN    , OH              3.50 492300  51.50    265.0
 27T MASON, BRIAN          PFW    , IN              3.50 492300  51.50    265.0
 29  MCPEEK, RYAN          MOH    , OH              3.00 492300  51.00    250.0
 30T GESSEL, BRAD          IND    , IN              2.00 492300  50.00    235.0

 30T BUDREAU, AUSTIN       BST    , IN              2.00 492300  50.00    235.0
 32  NOON, CHRISTIAN       IWS    , IA              1.00 492300  49.00    220.0
 33  BOEHM, SCOTT          MOH    , OH              1.00 462300  43.00    210.0
 34  URIBE, SERGIO         PUR    , IN              6.00 252300   6.00    200.0
 35  SHUMAN, DAN           IWS    , WI              3.50 252300   3.50    190.0

 36  MCDERMOTT, PATRICK    MAD    , WI              3.25 252300   3.25    180.0
 37  RUFF, BRAD            CIN    , OH              2.50 252300   2.50    170.0
 38  HAMILTON, JOEL        KAN    , KS              2.25 252300   2.25    160.0
 39T BARRETT, ROB          MOH    , OH              2.00 252300   2.00    135.0
 39T WOLLENBURG, JIM       IND    , IN              2.00 252300   2.00    135.0

 39T POLCYN, CHRISTOPHER   ILS    , IL              2.00 252300   2.00    135.0
 39T LEVERDIERE, RYAN      SIL    , IL              2.00 252300   2.00    135.0
 43T HERN, JUSTIN          SIL    , IL              1.00 252300   1.00     95.0
 43T THOMPSON, TYLER       ILS    , IL              1.00 252300   1.00     95.0
 43T STEPHENSON, ANDREW    IND    , IN              1.00 252300   1.00     95.0

 43T IANNO, TONY           NIL    , IL              1.00 252300   1.00     95.0
 47  BURNS, KEVIN          IND    , IN               .25 252300    .25     70.0
 48T RANDALL, CRAIG        WST    , WI              0.00 252300   0.00      0.0
 48T BRENNER, KENNY        ILS    , IL              0.00 252300   0.00      0.0
 48T RETTLER, ROSS         MAD    , WI              0.00 252300   0.00      0.0

 48T PRITCHETT, ZACH       BST    , IN              0.00 252300   0.00      0.0
 48T VITTETAU, JAMES       BST    , IN              0.00 252300   0.00      0.0
 48T SURRATT, JARED        ILL    , IL              0.00 252300   0.00      0.0




 06U055C         PURDUE FALL CLASSIC         MEN A TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  01:41  09-07-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE                  PUR   2320.0
                   2   MADISON                 MAD   1940.0
                   3   ILLINOIS                ILL   1895.0
                   4   CINCINNATTI             CIN   1660.0
                   5   IOWA STATE              IWS   1590.0
                   6   KANSAS                  KAN   1410.0
                   7   MIAMI                   MOH   1265.0
                   8   WI STOUT                WST   1160.0
                   9   ILL STATE               ILS    850.0
                  10   NORTHERN ILL            NIL    605.0
                  11   INDIANA                 IND    535.0
                  12   BALL STATE              BST    485.0
                  13   IPFW                    PFW    425.0
                  14   SOUTHERN ILL            SIL    320.0
                  15   IOWA                    IOW      0.0

                  *****************************************



        06U055C             PURDUE FALL CLASSIC             MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  01:41  09-07-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  URIBE, SERGIO         PUR    , IN              4310    0  4310 E  610.0
  2  BURDICK, CALE         PUR    , IN              2710    0  2710 E  600.0
  3  SCHAROSCH, CHRISTIAN  KAN    , KS              1140    0  1140 M  590.0
  4  SHUMAN, DAN           IWS    , WI              1120    0  1120 M  580.0
  5  CASSIDY, MARK         ILL    , IL              1060    0  1060 M  570.0

  6T FILLMORE, MATTHEW     PUR    , IN               970    0   970 M  555.0
  6T SAFIE, CHRISTIAN      PUR    , IN               970    0   970 M  555.0
  8  HAMILTON, JOEL        KAN    , KS               880    0   880 M  540.0
  9  ROSE, BRANDON         MAD    , WI               860    0   860 M  530.0
 10  MOMMER, BRETT         IWS    , IA               820    0   820 M  520.0

 11  HEJNY, BOBBY          MAD    , WI               740    0   740 X  510.0
 12  BLEAN, CRAIG          ILL    , IL               730    0   730 X  500.0
 13T ROBERTS, JOHN         NIL    , IL               660    0   660 X  475.0
 13T MCDERMOTT, PATRICK    MAD    , WI               660    0   660 X  475.0
 13T PERSSON, BRENT        ILL    , IL               660    0   660 X  475.0

 13T BRYAN, JAMES          PUR    , IN               660    0   660 X  475.0
 17T MAYLEBEN, MIKE        CIN    , OH               580    0   580 X  445.0
 17T VITALE, KYLE          CIN    , OH               580    0   580 X  445.0
 19T RETTLER, ROSS         MAD    , WI               540    0   540 F  425.0
 19T ZULEGER, BRIAN        MAD    , WI               540    0   540 F  425.0

 21  HILDEBRANT, NATHAN    WST    , WI               460    0   460 F  410.0
 22  WELDISHOFER, CHAD     CIN    , OH               410    0   410 F  400.0
 23  BUDREAU, AUSTIN       BST    , IN               405    0   405 F  390.0
 24  NIPON, ZACH           MOH    , NY               385    0   385 F  380.0
 25  JERMER, TIMMY         CIN    , OH               380    0   380 F  370.0

 26  WICKERSHAM, MICHAEL   IND    , IN               345    0   345 S  360.0
 27  KREJCIE, ALEX         ILL    , IL               340    0   340 S  350.0
 28  ROCCO, KYLE           ILL    , IL               320    0   320 S  340.0
 29  SOULES, DAN           CIN    , OH               310    0   310 S  330.0
 30  COROGIN, WESTON       MOH    , OH               270    0   270 S  320.0

 31  BICE, JON             WST    , WI               260    0   260 S  310.0
 32  MCPEEK, RYAN          MOH    , OH               240    0   240    300.0
 33  NOON, CHRISTIAN       IWS    , IA               200    0   200    290.0
 34  ROBINSON, BRETT       KAN    , KS               185    0   185    280.0
 35T BARRETT, ROB          MOH    , OH               160    0   160    265.0

 35T FIEPKE, DUSTY         WST    , IL               160    0   160    265.0
 37  FIGGE, LUKE           ILS    , IL               140    0   140    250.0
 38  GROSS, GARRETT        ILS    , IL               120    0   120    240.0
 39T MASON, BRIAN          PFW    , IN               100    0   100    225.0
 39T HERN, JUSTIN          SIL    , IL               100    0   100    225.0

 41T POLCYN, CHRISTOPHER   ILS    , IL                80    0    80    200.0
 41T HOWARD, KEVIN         IWS    , IA                80    0    80    200.0
 41T REPINE, ROY           PFW    , IN                80    0    80    200.0
 44T KEMKER, BERNIE        IND    , IN                70    0    70    175.0
 44T FINNESSY, RYAN        WST    , WI                70    0    70    175.0

 46  CRANDALL, CHRIS       ILS    , IL                60    0    60    160.0
 47T KLINGBEIL, KEVIN      IWS    , IA                40    0    40    130.0
 47T THOMPSON, TYLER       ILS    , IL                40    0    40    130.0
 47T IANNO, TONY           NIL    , IL                40    0    40    130.0
 47T RANDALL, CRAIG        WST    , WI                40    0    40    130.0

 47T HEITKAMP, BRAD        MOH    , OH                40    0    40    130.0
 52T VITTETAU, JAMES       BST    , IN                20    0    20     95.0
 52T SWANSON, BLAKE        SIL    , IL                20    0    20     95.0
 54T BERRY, ADAM           BST    , IN                 0    0     0      0.0
 54T LAWTON, GARRETT       IND    , IN                 0    0     0      0.0

 54T WALTER, CORY          NIL    , IL                 0    0     0      0.0
 54T RIEKNA, BRETT         SIL    , IL                 0    0     0      0.0
 54T LEVERDIERE, RYAN      SIL    , IL                 0    0     0      0.0
 54T JACOBS, GARRET        BST    , IN                 0    0     0      0.0
 54T GERDING, DANNY        IND    , IN                 0    0     0      0.0

 54T WISSMILLER, IAN       SIL    , IL                 0    0     0      0.0




 06U055C        PURDUE FALL CLASSIC        MEN A JUMPING          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:51  09-08-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE                  PUR   2185.0
                   2   MADISON                 MAD   1940.0
                   3   IOWA STATE              IWS   1815.0
                   4   WI STOUT                WST   1695.0
                   5   ILLINOIS                ILL   1575.0
                   6   SOUTHERN ILL            SIL   1375.0
                   7   MIAMI                   MOH   1275.0
                   8   CINCINNATTI             CIN   1220.0
                   9   KANSAS                  KAN    985.0
                  10   BALL STATE              BST    795.0
                  11   INDIANA                 IND    545.0
                  12   NORTHERN ILL            NIL    480.0
                  13   ILL STATE               ILS    395.0
                  14   IPFW                    PFW    200.0
                  15   IOWA                    IOW      0.0

                  *****************************************



        06U055C            PURDUE FALL CLASSIC             MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  21:51  09-08-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  BURDICK, CALE         PUR    , IN              5 51 41.9 43.2 142 E  600.0
  2  MOMMER, BRETT         IWS    , IA              5 51 42.7 43.0 141 E  590.0
  3  URIBE, SERGIO         PUR    , IN              5 51   .F 40.4 133 M  580.0
  4  NOON, CHRISTIAN       IWS    , IA              5 51 37.9 38.5 126 M  570.0
  5  CASSIDY, MARK         ILL    , IL              5 51 35.6 36.9 121 M  560.0

  6  SCHAROSCH, CHRISTIAN  KAN    , KS              5 51 28.9 32.4 106 M  550.0
  7  DAVENPORT, BRAD       MAD    , WI              5 51 27.1 30.7 101 M  540.0
  8  BLEAN, CRAIG          ILL    , IL              5 51 26.6 29.2  96 M  530.0
  9  FILLMORE, MATTHEW     PUR    , IN              5 51 24.9 25.6  84 X  520.0
 10  MCDERMOTT, PATRICK    MAD    , WI              5 51 23.5 25.2  83 X  510.0

 11  BOEHM, SCOTT          MOH    , OH              5 51 23.1 23.9  78 X  500.0
 12T ROSE, BRANDON         MAD    , WI              5 51 20.4 23.0  75 X  485.0
 12T WILLIAMS, ERIC        PUR    , IN              5 51 19.8 22.7  75 X  485.0
 14  FIEPKE, DUSTY         WST    , IL              5 51 21.2 22.2  73 F  470.0
 15T SHUMAN, DAN           IWS    , WI              5 51 21.3 21.6  71 F  455.0

 15T BICE, JON             WST    , WI              5 51 19.1 21.6  71 F  455.0
 17  RIEKNA, BRETT         SIL    , IL              5 51   .F 21.3  70 F  440.0
 18  LEVERDIERE, RYAN      SIL    , IL              5 51 20.8 20.9  69 F  430.0
 19  BRADSHAW, CRAIG       PUR    , IN              5 51 19.3 20.7  68 F  420.0
 20T BARRETT, ROB          MOH    , OH              5 51 13.4 20.2  66 F  405.0

 20T GEREZAK, TYLER        MAD    , WI              5 51 18.7 19.9  66 F  405.0
 22  ZAKRZEWSKI, TONY      WST    , WI              5 51 19.4 19.9  65 F  390.0
 23  OUS, KYLE             WST    , WI              5 51 18.0 18.6  61 F  380.0
 24  PERINO, NICK          MOH    , OH              5 51   .F 18.3  60 F  370.0
 25  HERN, JUSTIN          SIL    , IL              5 51 17.3 18.1  59 F  360.0

 26  BUDREAU, AUSTIN       BST    , IN              5 48 13.8 17.7  58 F  350.0
 27  ROCCO, KYLE           ILL    , IL              5 51 16.1 17.4  57 F  340.0
 28  RUFF, BRAD            CIN    , OH              5 51 13.5 16.6  54 F  330.0
 29  VITALE, KYLE          CIN    , OH              5 51   .F 16.1  53 F  320.0
 30  IANNO, TONY           NIL    , IL              5 51 14.2 15.1  50 S  310.0

 31  WICKERSHAM, MICHAEL   IND    , IN              5 48   .F 14.3  47 S  300.0
 32T JERMER, TIMMY         CIN    , OH              5 51 13.9 14.0  46 S  285.0
 32T WELDISHOFER, CHAD     CIN    , OH              5 51 13.4 14.1  46 S  285.0
 34T HILDEBRANT, NATHAN    WST    , WI              5 45 12.7 13.1  43 S  265.0
 34T ROBINSON, BRETT       KAN    , KS              5 42 12.7 13.1  43 S  265.0

 36T GESSEL, BRAD          IND    , IN              5 45 12.2 12.8  42 S  245.0
 36T JACOBS, GARRET        BST    , IN              5 48   .F 12.8  42 S  245.0
 38T HAUCK, JACOB          CIN    , OH              5 51 12.3 12.4  41 S  225.0
 38T FIGGE, LUKE           ILS    , IL              5 45 12.2 12.4  41 S  225.0
 40T VITTETAU, JAMES       BST    , IN              5 45 12.0 12.1  40 S  200.0

 40T HOWARD, KEVIN         IWS    , IA              5 45 12.3 12.3  40 S  200.0
 40T MASON, BRIAN          PFW    , IN              5 51 11.8 12.2  40 S  200.0
 43T ROBERTS, JOHN         NIL    , IL              5 48   .F 12.0  39 S  170.0
 43T HAMILTON, JOEL        KAN    , KS              5 48   .F 12.0  39 S  170.0
 43T POLCYN, CHRISTOPHER   ILS    , IL              5 45 11.2 11.8  39 S  170.0

 46T WISSMILLER, IAN       SIL    , IL              5 42 11.5 11.6  38 S  145.0
 46T KREJCIE, ALEX         ILL    , IL              5 51   .F 11.7  38 S  145.0
 48T GROSS, GARRETT        ILS    , IL              5 42   .F   .F   F      0.0
 48T KLINGBEIL, KEVIN      IWS    , IA              5 51   .F   .F   F      0.0
 48T KEMKER, BERNIE        IND    , IN              5 42   .F   .P   P      0.0

 48T MCPEEK, RYAN          MOH    , OH              5 51   .P   .P   P      0.0
 48T BONNY, ANDREW         SIL    , IL              5 42   .F   .P   P      0.0
 48T OSBURN, JEREMY        BST    , OH              5 42   .F   .P   P      0.0
 48T BRENNER, KENNY        ILS    , IL              5 42   .F   .F   F      0.0
 48T DIESKA, MATT          ILL    , IL              5 48   .F   .F   F      0.0

 48T WOLLENBURG, JIM       IND    , IN              5 45   .F   .F   F      0.0
 48T RETTLER, ROSS         MAD    , WI              5 51   .F   .F   F      0.0
 48T REPINE, ROY           PFW    , IN              5 48   .F   .P   P      0.0
 48T CRANDALL, CHRIS       ILS    , IL              5 42   .F   .P   P      0.0
 48T WALTER, CORY          NIL    , IL              5 48   .F   .F   F      0.0




06U055C         PURDUE FALL CLASSIC         MEN A OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:51  09-08-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE                  PUR    2030.0  1   2320.0  1   2185.0  1   6535.0  1 
MADISON                 MAD    1455.0  3   1940.0  2   1940.0  2   5335.0  2 
ILLINOIS                ILL    1665.0  2   1895.0  3   1575.0  5   5135.0  3 
IOWA STATE              IWS    1350.0  4   1590.0  5   1815.0  3   4755.0  4 
CINCINNATTI             CIN    1305.0  5   1660.0  4   1220.0  8   4185.0  5 
WI STOUT                WST    1055.0  7   1160.0  8   1695.0  4   3910.0  6 
MIAMI                   MOH    1230.0  6   1265.0  7   1275.0  7   3770.0  7 
KANSAS                  KAN     670.0  8   1410.0  6    985.0  9   3065.0  8 
SOUTHERN ILL            SIL     230.0 14    320.0 14   1375.0  6   1925.0  9 
ILL STATE               ILS     585.0 10    850.0  9    395.0 13   1830.0 10 
INDIANA                 IND     535.0 11    535.0 11    545.0 11   1615.0 11 
BALL STATE              BST     235.0 13    485.0 12    795.0 10   1515.0 12 
NORTHERN ILL            NIL     415.0 12    605.0 10    480.0 12   1500.0 13 
IPFW                    PFW     645.0  9    425.0 13    200.0 14   1270.0 14 
IOWA                    IOW       0.0 15      0.0 15      0.0 15      0.0 15 

****************************************************************************



        06U055C            PURDUE FALL CLASSIC             MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  21:51  09-08-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  BURDICK, CALE         PUR    , IN               530  600  600 1730.0 M
  2  SCHAROSCH, CHRISTIAN  KAN    , KS               510  590  550 1650.0 M
  3  CASSIDY, MARK         ILL    , IL               460  570  560 1590.0 X
  4  MOMMER, BRETT         IWS    , IA               470  520  590 1580.0 X
  5  FILLMORE, MATTHEW     PUR    , IN               480  555  520 1555.0 X

  6  BLEAN, CRAIG          ILL    , IL               440  500  530 1470.0 X
  7  URIBE, SERGIO         PUR    , IN               200  610  580 1390.0 X
  8  SHUMAN, DAN           IWS    , WI               190  580  455 1225.0 X
  9  MCDERMOTT, PATRICK    MAD    , WI               180  475  510 1165.0 X
 10  BICE, JON             WST    , WI               390  310  455 1155.0 X

 11  NOON, CHRISTIAN       IWS    , IA               220  290  570 1080.0 X
 12  VITALE, KYLE          CIN    , OH               265  445  320 1030.0 X
 13  BUDREAU, AUSTIN       BST    , IN               235  390  350  975.0  
 14  ROBERTS, JOHN         NIL    , IL               320  475  170  965.0  
 15  HAMILTON, JOEL        KAN    , KS               160  540  170  870.0  

 16  KREJCIE, ALEX         ILL    , IL               355  350  145  850.0  
 17  FIGGE, LUKE           ILS    , IL               355  250  225  830.0  
 18  BARRETT, ROB          MOH    , OH               135  265  405  805.0  
 19  HOWARD, KEVIN         IWS    , IA               340  200  200  740.0  
 20  MASON, BRIAN          PFW    , IN               265  225  200  690.0  

 21  HERN, JUSTIN          SIL    , IL                95  225  360  680.0  
 22  LEVERDIERE, RYAN      SIL    , IL               135    0  430  565.0  
 23  MCPEEK, RYAN          MOH    , OH               250  300    0  550.0  
 24  IANNO, TONY           NIL    , IL                95  130  310  535.0  
 25  POLCYN, CHRISTOPHER   ILS    , IL               135  200  170  505.0  

 26  KLINGBEIL, KEVIN      IWS    , IA               320  130    0  450.0  
 27  RETTLER, ROSS         MAD    , WI                 0  425    0  425.0  
 28  VITTETAU, JAMES       BST    , IN                 0   95  200  295.0  




06U055C        PURDUE FALL CLASSIC        MEN A SCOREBOOK         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:51  09-08-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

BALL STATE              BST     235.0 13    485.0 12    795.0 10   1515.0 12 
CINCINNATTI             CIN    1305.0  5   1660.0  4   1220.0  8   4185.0  5 
ILLINOIS                ILL    1665.0  2   1895.0  3   1575.0  5   5135.0  3 
ILL STATE               ILS     585.0 10    850.0  9    395.0 13   1830.0 10 
INDIANA                 IND     535.0 11    535.0 11    545.0 11   1615.0 11 
IOWA                    IOW       0.0 15      0.0 15      0.0 15      0.0 15 
IOWA STATE              IWS    1350.0  4   1590.0  5   1815.0  3   4755.0  4 
KANSAS                  KAN     670.0  8   1410.0  6    985.0  9   3065.0  8 
MADISON                 MAD    1455.0  3   1940.0  2   1940.0  2   5335.0  2 
MIAMI                   MOH    1230.0  6   1265.0  7   1275.0  7   3770.0  7 
NORTHERN ILL            NIL     415.0 12    605.0 10    480.0 12   1500.0 13 
IPFW                    PFW     645.0  9    425.0 13    200.0 14   1270.0 14 
PURDUE                  PUR    2030.0  1   2320.0  1   2185.0  1   6535.0  1 
SOUTHERN ILL            SIL     230.0 14    320.0 14   1375.0  6   1925.0  9 
WI STOUT                WST    1055.0  7   1160.0  8   1695.0  4   3910.0  6 

****************************************************************************



        06U055C           PURDUE FALL CLASSIC            MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  21:51  09-08-2006

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BERRY, ADAM        BST ----/---- --         0 C  54T  -------- --               
BUDREAU, AUSTIN    BST 2.00/49-K C  30T   405 CF 23   58(17.7) CF 26   975.0 13 
JACOBS, GARRET     BST ----/---- --         0 C  54T  42(12.8) CS 36T           
