BALL STATE FLING             06U053C             RESULTS AS OF 20:25 09-13-2006

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  09/1942 68  09/1531 62  10/1521 56  33   92           10/1521

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  09/1003 57  09/1847 51  10/1133 43  25   75           10/1133

     MEN B          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  09/1709 30  10/0840 18  10/1634 14   3   46           10/1634

    WOMEN B         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  09/1531 21  10/1536 13  10/1546  5   2   27           10/1546

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.52 (AUG 2006)        REPORT GENERATED 20:25 09-13-2006



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







06U053C         BALL STATE FLING         COMBINED TEAM           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:34  09-10-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    4570.0  1   2870.0  4   2960.0  2  10400.0  1 
MICHIGAN STATE          MSU    3550.0  3   3450.0  3   3120.0  1  10120.0  2 
UNIV OF MICHIGAN        UM     3965.0  2   3880.0  1   1330.0  6   9175.0  3 
CINCINNATI UNIV         CIN    3225.0  4   3580.0  2   1930.0  4   8735.0  4 
MIAMI UNIV              MIA    2620.0  5   2810.0  5   2040.0  3   7470.0  5 
BALL STATE UNIV         BSU    2610.0  6   2395.0  7   1800.0  5   6805.0  6 
HOPE COLLEGE            HOP    2310.0  7   2530.0  6   1225.0  7   6065.0  7 
OHIO UNIV               OU     1530.0 12   1470.0  9   1165.0  8   4165.0  8 
WESTERN MICHIGAN        WM     2045.0  8   1140.0 10    695.0 10   3880.0  9 
UNIV OF DAYTON          DAY    1400.0 13   1485.0  8    390.0 12   3275.0 10 
INDIANA UNIVERSITY      IND    1200.0 14    675.0 14    860.0  9   2735.0 11 
BOWLING GREEN           BGU    1535.0 11    865.0 12    215.0 13   2615.0 12 
GRAND VALLEY STATE      GVS    1690.0 10    345.0 15    475.0 11   2510.0 13 
OHIO STATE UNIV         OSU    1710.0  9    700.0 13      0.0 15   2410.0 14 
IPFW                    IPF    1050.0 15    970.0 11    180.0 14   2200.0 15 

****************************************************************************






 06U053C          BALL STATE FLING          MEN A SLALOM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:42  09-09-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2610.0
                   2   MICHIGAN STATE          MSU   2330.0
                   3   MIAMI UNIV              MIA   2125.0
                   4   UNIV OF MICHIGAN        UM    2000.0
                   5   CINCINNATI UNIV         CIN   1715.0
                   6   HOPE COLLEGE            HOP   1585.0
                   7   BALL STATE UNIV         BSU   1335.0
                   8   WESTERN MICHIGAN        WM    1230.0
                   9   OHIO UNIV               OU    1225.0
                  10   OHIO STATE UNIV         OSU   1190.0
                  11   BOWLING GREEN           BGU    875.0
                  12   UNIV OF DAYTON          DAY    790.0
                  13   IPFW                    IPF    745.0
                  14   GRAND VALLEY STATE      GVS    630.0
                  15   INDIANA UNIVERSITY      IND    510.0

                  *****************************************



        06U053C              BALL STATE FLING               MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:42  09-09-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BURDICK, CALE         PUR    , IN              1.00 581025 115.00 O  680.0
  2  PAUL, RYAN            MSU    , MI              4.00 581200 100.00 E  670.0
  3  MAHONEY, DAVE         PUR    , NJ              1.50 581200  97.50 M  660.0
  4  NIPON, ZACH           MIA    , NY              1.00 581200  97.00 M  650.0
  5  URIBE, SERGIO         PUR    , IN               .50 581200  96.50 M  640.0

  6  BRYAN, JAMES          PUR    , IN              5.00 581300  95.00 M  630.0
  7  VIVIAN, MATTHEW        UM    , MI              4.00 581300  94.00 M  620.0
  8  RANDAZZO, ANDREW      MSU    , MI              1.50 581300  91.50 M  610.0
  9  FILLMORE, MATTHEW     PUR    , IN              1.25 581300  91.25 M  600.0
 10  WALTER, STEVE         BGU    , OH              1.50 581425  85.50 X  590.0

 11  BECK, MATTHEW         IPF    , IN              3.00 582300  69.00 F  580.0
 12  BOEHM, SCOTT          MIA    , OH              2.00 582300  68.00 F  570.0
 13  HELBLING, ADAM        OSU    , OH              1.50 581825  67.50 F  560.0
 14  GRABIEL, STEVE        MSU    , MI              4.00 552300  64.00 S  550.0
 15  TAGUE, KEVIN           UM    , MI              1.50 552300  61.50 S  540.0

 16  CARLSON, MATTHEW      HOP    , MI               .50 552300  60.50 S  530.0
 17T HOHS, DAN              UM    , IL              2.00 522300  56.00 S  515.0
 17T LEONARD, EVERETT       WM                      2.00 522300  56.00 S  515.0
 19  PABST, DAN            MSU    , MI              1.25 522300  55.25 S  500.0
 20  VITALE, KYLE          CIN    , OH              1.00 522300  55.00 S  490.0

 21  LANGILLE, SCOTT       HOP    , MI              6.00 492300  54.00 S  480.0
 22T COROGIN, WESTON       MIA    , OH              2.00 492300  50.00    465.0
 22T ZACKON, BRANDON       OSU    , OH              2.00 492300  50.00    465.0
 24  MAYLEBEN, MIKE        CIN    , OH              3.00 461825  45.00    450.0
 25  MCPEEK, RYAN          MIA    , OH              5.50 252300   5.50    440.0

 26T SCHINDERLE, DERRICK   GVS    , MI              5.00 252300   5.00    415.0
 26T BERRYMAN, KIRK        MSU    , MI              5.00 252300   5.00    415.0
 26T KOLICH, SAM            OU    , OH              5.00 252300   5.00    415.0
 26T STELLAR, NIC          CIN    , OH              5.00 252300   5.00    415.0
 30  PRITCHETT, ZACH       BSU    , IN              4.25 461825   4.25    390.0

 31T POHLMAN, DUSTIN       DAY    , OH              4.00 252300   4.00    360.0
 31T GESSEL, BRAD          IND    , IN              4.00 252300   4.00    360.0
 31T VITTETAU, JAMES       BSU    , IN              4.00 252300   4.00    360.0
 31T REIMER, BRANDON       HOP    , MI              4.00 252300   4.00    360.0
 31T EWALD, PAT            CIN    , OH              4.00 252300   4.00    360.0

 36T MCCRARY, MIKE          UM    , MI              3.00 252300   3.00    325.0
 36T BUDREAU, AUSTIN       BSU    , IN              3.00 252300   3.00    325.0
 38  BURYA, JIMBO           OU    , OH              2.50 252300   2.50    310.0
 39T DAVID, PATRICK        BGU    , OH              2.00 252300   2.00    285.0
 39T KIRCHHOFER, JARED      OU    , OH              2.00 252300   2.00    285.0

 39T WALLACK, SAM           UM    , MI              2.00 252300   2.00    285.0
 39T YARBROUGH, MATT        WM    , MI              2.00 252300   2.00    285.0
 43  JACOBS, GARRET        BSU    , IN              1.50 252300   1.50    260.0
 44T RINEK, CHRISTOPH      HOP    , MI              1.00 252300   1.00    215.0
 44T HENDRICKS, CHRIS       OU    , OH              1.00 252300   1.00    215.0

 44T JOHNSON, ROB          GVS    , MI              1.00 252300   1.00    215.0
 44T STROBRIDGE, BRIAN      WM    , MI              1.00 252300   1.00    215.0
 44T BEYTHAN, JON           WM                      1.00 252300   1.00    215.0
 44T KATANSKY, JOE         DAY                      1.00 252300   1.00    215.0
 44T FRECKER, TIM          DAY                      1.00 252300   1.00    215.0

 44T WRIGHT, STEVE         HOP    , MI              1.00 252300   1.00    215.0
 52T MASON, BRIAN          IPF    , IN               .50 252300    .50    165.0
 52T OBERMILLER, JOSH      OSU    , OH               .50 252300    .50    165.0
 54  WICKERSHAM, MICHAEL   IND    , IN               .25 252300    .25    150.0
 55T SCHIMMOELLE, NICK     BGU    , OH              0.00 252300   0.00      0.0

 55T BARRETT, ROB          MIA    , OH              0.00 252300   0.00      0.0
 55T DEORAK, CHRIS         DAY    , OH              0.00 252300   0.00      0.0
 55T REICHART, ADAM         OU    , OH              0.00 252300   0.00      0.0
 55T SPISAK, BEN           CIN    , OH              0.00 252300   0.00      0.0
 55T POMEROY, JOEL         BGU    , OH              0.00 252300   0.00      0.0

 55T HIPSKIND, ANDREW      IPF    , IN              0.00 252300   0.00      0.0
 55T REINIG, BRAD          BSU    , IN              0.00 252300   0.00      0.0
 55T SOSNOWSKI, NEAL       GVS    , MI              0.00 252300   0.00      0.0
 55T COLLINS, KIRK         BGU                      0.00 252300   0.00      0.0
 55T DUGAN, NICK           IND    , IN              0.00 252300   0.00      0.0

 55T POHL, ANDREW           WM    , MI              0.00 252300   0.00      0.0
 55T MANDLA, KYLE          IND    , IN              0.00 252300   0.00      0.0
 55T WOLFF, NATE           DAY    , OH              0.00 252300   0.00      0.0




 06U053C          BALL STATE FLING          MEN A TRICKS          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:31  09-09-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2370.0
                   2   MICHIGAN STATE          MSU   2050.0
                   3   CINCINNATI UNIV         CIN   2015.0
                   4   UNIV OF MICHIGAN        UM    1980.0
                   5   MIAMI UNIV              MIA   1685.0
                   6   HOPE COLLEGE            HOP   1615.0
                   7   BALL STATE UNIV         BSU   1005.0
                   8   UNIV OF DAYTON          DAY    850.0
                   9   OHIO UNIV               OU     705.0
                  10   BOWLING GREEN           BGU    700.0
                  11   WESTERN MICHIGAN        WM     610.0
                  12   IPFW                    IPF    605.0
                  13   INDIANA UNIVERSITY      IND    440.0
                  14   OHIO STATE UNIV         OSU    385.0
                  15   GRAND VALLEY STATE      GVS    225.0

                  *****************************************



        06U053C              BALL STATE FLING               MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:31  09-09-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  URIBE, SERGIO         PUR    , IN              2810    0  2810 E  620.0
  2  BURDICK, CALE         PUR    , IN              2710    0  2710 E  610.0
  3  VIVIAN, MATTHEW        UM    , MI               870    0   870 M  600.0
  4  FILLMORE, MATTHEW     PUR    , IN               820    0   820 M  590.0
  5  BERRYMAN, KIRK        MSU    , MI               810    0   810 M  580.0

  6  PABST, DAN            MSU    , MI               770    0   770 X  570.0
  7  VITALE, KYLE          CIN    , OH               740    0   740 X  560.0
  8  SAFIE, CHRISTIAN      PUR    , IN               730    0   730 X  550.0
  9T BRYAN, JAMES          PUR    , IN               660    0   660 X  525.0
  9T HOHS, DAN              UM    , IL               660    0   660 X  525.0

  9T MCPEEK, RYAN          MIA    , OH               660    0   660 X  525.0
  9T WELDISHOFER, CHAD     CIN    , OH               660    0   660 X  525.0
 13  MAYLEBEN, MIKE        CIN    , OH               580    0   580 X  500.0
 14  CASSAR, DAN           MSU                       465    0   465 F  490.0
 15  LANGILLE, SCOTT       HOP    , MI               460    0   460 F  480.0

 16  PERINO, NICK          MIA    , OH               370    0   370 S  470.0
 17T MCCRARY, MIKE          UM    , MI               360    0   360 S  455.0
 17T WRIGHT, STEVE         HOP    , MI               360    0   360 S  455.0
 19  WICKERSHAM, MICHAEL   IND    , IN               320    0   320 S  440.0
 20  SOULES, DAN           CIN    , OH               310    0   310 S  430.0

 21  JERMER, TIMMY         CIN                       250    0   250 S  420.0
 22  HOSLER, KYLE          MSU    , MI               240    0   240    410.0
 23  MIGRIN, ROB            UM    , MI               235    0   235    400.0
 24T OBERMILLER, JOSH      OSU    , OH               220    0   220    385.0
 24T PONTIUS, TYLER        BSU                       220    0   220    385.0

 26  COROGIN, WESTON       MIA    , OH               210    0   210    370.0
 27  TAGUE, KEVIN           UM    , MI               200    0   200    360.0
 28  RINEK, CHRISTOPH      HOP    , MI               170    0   170    350.0
 29  THOMAS, DAVE           WM    , MI               165    0   165    340.0
 30  CARLSON, MATTHEW      HOP    , MI               160    0   160    330.0

 31  BARRETT, ROB          MIA    , OH               150    0   150    320.0
 32  PAGE, TROY            HOP    , MI               125    0   125    310.0
 33T BURYA, JIMBO           OU    , OH               105    0   105    295.0
 33T LANGHALS, NICK        DAY    , OH               105    0   105    295.0
 35T HIPSKIND, ANDREW      IPF    , IN               100    0   100    270.0

 35T FRECKER, TIM          DAY                       100    0   100    270.0
 35T GALLO, ORESTE         BGU    , OH               100    0   100    270.0
 38  BUDREAU, AUSTIN       BSU    , IN                85    0    85    250.0
 39T MASON, BRIAN          IPF    , IN                80    0    80    225.0
 39T JOHNSON, ROB          GVS    , MI                80    0    80    225.0

 39T KENNEY, RYAN          MSU    , MI                80    0    80    225.0
 39T REICHART, ADAM         OU    , OH                80    0    80    225.0
 43T REINIG, BRAD          BSU    , IN                60    0    60    185.0
 43T JACOBS, GARRET        BSU    , IN                60    0    60    185.0
 43T COLLINS, KIRK         BGU                        60    0    60    185.0

 43T HENDRICKS, CHRIS       OU    , OH                60    0    60    185.0
 47  YARBROUGH, MATT        WM    , MI                50    0    50    160.0
 48  WOLFF, NATE           DAY    , OH                40    0    40    150.0
 49T MICHELSON, JOE        BGU    , OH                30    0    30    135.0
 49T POHLMAN, DUSTIN       DAY    , OH                30    0    30    135.0

 51T POHL, ANDREW           WM    , MI                20    0    20    110.0
 51T REPINE, ROY           IPF    , IN                20    0    20    110.0
 51T DAVID, PATRICK        BGU    , OH                20    0    20    110.0
 54T SCHINDERLE, DERRICK   GVS    , MI                 0    0     0      0.0
 54T KIRCHHOFER, JARED      OU    , OH                 0    0     0      0.0

 54T RAUSCH, BRANDON        WM    , MI                 0    0     0      0.0
 54T SOSNOWSKI, NEAL       GVS    , MI                 0    0     0      0.0
 54T NIPON, ZACH           MIA    , NY                 0    0     0      0.0
 54T MANDLA, KYLE          IND    , IN                 0    0     0      0.0
 54T GESSEL, BRAD          IND    , IN                 0    0     0      0.0

 54T KATANSKY, JOE         DAY                         0    0     0      0.0
 54T POMEROY, JOEL         BGU    , OH                 0    0     0      0.0




 06U053C         BALL STATE FLING         MEN A JUMPING           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:21  09-10-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2155.0
                   2   MICHIGAN STATE          MSU   2000.0
                   3   MIAMI UNIV              MIA   1740.0
                   4   CINCINNATI UNIV         CIN   1620.0
                   5   BALL STATE UNIV         BSU   1025.0
                   6   HOPE COLLEGE            HOP    900.0
                   7   OHIO UNIV               OU     780.0
                   8   WESTERN MICHIGAN        WM     695.0
                   9   UNIV OF MICHIGAN        UM     565.0
                  10   INDIANA UNIVERSITY      IND    535.0
                  11   GRAND VALLEY STATE      GVS    475.0
                  12   UNIV OF DAYTON          DAY    390.0
                  13   BOWLING GREEN           BGU    215.0
                  14   IPFW                    IPF    180.0
                  15   OHIO STATE UNIV         OSU      0.0

                  *****************************************



        06U053C              BALL STATE FLING              MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:21  09-10-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  BURDICK, CALE         PUR    , IN              5 51 40.5 43.4 142 E  560.0
  2  URIBE, SERGIO         PUR    , IN              5 51 40.1 40.9 134 M  550.0
  3  FILLMORE, MATTHEW     PUR    , IN              5 51 23.9 25.8  85 X  540.0
  4  SCHILLER, PHIL        MSU    , MI              5 51 19.1 22.6  74 F  530.0
  5  BOEHM, SCOTT          MIA    , OH              5 51 19.2 21.6  71 F  520.0

  6T WILLIAMS, ERIC        PUR    , IN              5 51 21.2 21.4  70 F  505.0
  6T RANDAZZO, ANDREW      MSU    , MI              5 51 19.5 21.3  70 F  505.0
  8  BERRYMAN, KIRK        MSU    , MI              5 51 19.9 20.7  68 F  490.0
  9T CASSAR, DAN           MSU                      5 51 18.4 20.2  66 F  475.0
  9T SCHINDERLE, DERRICK   GVS    , MI              5 51 18.7 20.2  66 F  475.0

 11  MCPEEK, RYAN          MIA    , OH              5 48   .F 19.2  63 F  460.0
 12  PABST, DAN            MSU    , MI              5 51 18.4 19.0  62 F  450.0
 13  VITALE, KYLE          CIN    , OH              5 51 15.3 18.5  61 F  440.0
 14  PERINO, NICK          MIA    , OH              5 51 18.2 18.3  60 F  430.0
 15  BRADSHAW, CRAIG       PUR    , IN              5 45 17.0 17.7  58 F  420.0

 16  RUFF, BRAD            CIN    , OH              5 51 12.8 16.7  55 F  410.0
 17  REINIG, BRAD          BSU    , IN              5 48 13.4 15.4  50 S  400.0
 18  WELDISHOFER, CHAD     CIN    , OH              5 51 12.6 13.9  46 S  390.0
 19  JERMER, TIMMY         CIN                      5 42 12.3 13.6  45 S  380.0
 20T BEYTHAN, JON           WM                      5 45 11.4 13.4  44 S  365.0

 20T BUDREAU, AUSTIN       BSU    , IN              5 48   .F 13.3  44 S  365.0
 22T REICHART, ADAM         OU    , OH              5 39 11.1 12.7  42 S  330.0
 22T TAGUE, KEVIN           UM    , MI              5 45 12.0 12.7  42 S  330.0
 22T STROBRIDGE, BRIAN      WM    , MI              5 51 12.7 12.8  42 S  330.0
 22T REIMER, BRANDON       HOP    , MI              5 48 11.8 12.9  42 S  330.0

 22T BARRETT, ROB          MIA    , OH              5 48 11.2 12.8  42 S  330.0
 27T COROGIN, WESTON       MIA    , OH              5 48 11.4 12.4  41 S  285.0
 27T WICKERSHAM, MICHAEL   IND    , IN              5 48   .F 12.4  41 S  285.0
 27T LANGILLE, SCOTT       HOP    , MI              5 51   .F 12.3  41 S  285.0
 27T CARLSON, MATTHEW      HOP    , MI              5 45 11.0 12.6  41 S  285.0

 31  JACOBS, GARRET        BSU    , IN              5 48   .F 12.2  40 S  260.0
 32  GESSEL, BRAD          IND    , IN              5 45 11.4 11.8  39 S  250.0
 33T MCCRARY, MIKE          UM    , MI              5 51 11.3 11.5  38 S  235.0
 33T KIRCHHOFER, JARED      OU    , OH              5 51   .F 11.7  38 S  235.0
 35T HENDRICKS, CHRIS       OU    , OH              5 42 10.7 11.3  37    215.0

 35T COLLINS, KIRK         BGU                      5 45   .F 11.3  37    215.0
 37T POHLMAN, DUSTIN       DAY    , OH              5 42 10.9 11.0  36    195.0
 37T WOLFF, NATE           DAY    , OH              5 42   .F 10.8  36    195.0
 39  MASON, BRIAN          IPF    , IN              5 48 10.6 10.6  35    180.0
 40T PAGE, TROY            HOP    , MI              5 42   .F   .F   F      0.0

 40T STELLAR, NIC          CIN    , OH              5 51   .F   .F   F      0.0
 40T REPINE, ROY           IPF    , IN              5 39   .F   .F   F      0.0
 40T YARBROUGH, MATT        WM    , MI              5 45   .F   .F   F      0.0
 40T FRECKER, TIM          DAY                      5 42   .F   .F   F      0.0
 40T THOMAS, DAVE           WM    , MI              5 45   .F   .F   F      0.0

 40T DEORAK, CHRIS         DAY    , OH              5 42   .F   .F   F      0.0
 40T VIVIAN, MATTHEW        UM    , MI              5 51   .P   .F   F      0.0
 40T RINEK, CHRISTOPH      HOP    , MI              5 42   .F   .F   F      0.0
 40T JOHNSON, ROB          GVS    , MI              5 45   .F   .F   F      0.0
 40T LANGHALS, NICK        DAY    , OH              5 48   .F   .F   F      0.0

 40T MATHEWS, NATHAN        UM    , MI              5 42   .F   .F   F      0.0
 40T VITTETAU, JAMES       BSU    , IN              5 45   .F   .F   F      0.0
 40T BURYA, JIMBO           OU    , OH              5 42   .F   .F   F      0.0
 40T HIPSKIND, ANDREW      IPF    , IN              5 48   .F   .F   F      0.0
 40T SMITH, ANTHONY         UM    , MI              5 45   .F   .F   F      0.0

 40T BRUSH, JOE             WM                      5 45   .F   .F   F      0.0




06U053C          BALL STATE FLING          MEN A OVERALL          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:21  09-10-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    2610.0  1   2370.0  1   2155.0  1   7135.0  1 
MICHIGAN STATE          MSU    2330.0  2   2050.0  2   2000.0  2   6380.0  2 
MIAMI UNIV              MIA    2125.0  3   1685.0  5   1740.0  3   5550.0  3 
CINCINNATI UNIV         CIN    1715.0  5   2015.0  3   1620.0  4   5350.0  4 
UNIV OF MICHIGAN        UM     2000.0  4   1980.0  4    565.0  9   4545.0  5 
HOPE COLLEGE            HOP    1585.0  6   1615.0  6    900.0  6   4100.0  6 
BALL STATE UNIV         BSU    1335.0  7   1005.0  7   1025.0  5   3365.0  7 
OHIO UNIV               OU     1225.0  9    705.0  9    780.0  7   2710.0  8 
WESTERN MICHIGAN        WM     1230.0  8    610.0 11    695.0  8   2535.0  9 
UNIV OF DAYTON          DAY     790.0 12    850.0  8    390.0 12   2030.0 10 
BOWLING GREEN           BGU     875.0 11    700.0 10    215.0 13   1790.0 11 
OHIO STATE UNIV         OSU    1190.0 10    385.0 14      0.0 15   1575.0 12 
IPFW                    IPF     745.0 13    605.0 12    180.0 14   1530.0 13 
INDIANA UNIVERSITY      IND     510.0 15    440.0 13    535.0 10   1485.0 14 
GRAND VALLEY STATE      GVS     630.0 14    225.0 15    475.0 11   1330.0 15 

****************************************************************************



        06U053C              BALL STATE FLING              MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:21  09-10-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  BURDICK, CALE         PUR    , IN               680  610  560 1850.0 M
  2  URIBE, SERGIO         PUR    , IN               640  620  550 1810.0 M
  3  FILLMORE, MATTHEW     PUR    , IN               600  590  540 1730.0 M
  4  PABST, DAN            MSU    , MI               500  570  450 1520.0 X
  5  VITALE, KYLE          CIN    , OH               490  560  440 1490.0 X

  6  BERRYMAN, KIRK        MSU    , MI               415  580  490 1485.0 X
  7  MCPEEK, RYAN          MIA    , OH               440  525  460 1425.0 X
  8  LANGILLE, SCOTT       HOP    , MI               480  480  285 1245.0 X
  9  TAGUE, KEVIN           UM    , MI               540  360  330 1230.0 X
 10  VIVIAN, MATTHEW        UM    , MI               620  600    0 1220.0 X

 11  CARLSON, MATTHEW      HOP    , MI               530  330  285 1145.0 X
 12  COROGIN, WESTON       MIA    , OH               465  370  285 1120.0 X
 13  MCCRARY, MIKE          UM    , MI               325  455  235 1015.0 X
 14  BUDREAU, AUSTIN       BSU    , IN               325  250  365  940.0  
 15  SCHINDERLE, DERRICK   GVS    , MI               415    0  475  890.0  

 16  WICKERSHAM, MICHAEL   IND    , IN               150  440  285  875.0  
 17  JACOBS, GARRET        BSU    , IN               260  185  260  705.0  
 18  POHLMAN, DUSTIN       DAY    , OH               360  135  195  690.0  
 19  BARRETT, ROB          MIA    , OH                 0  320  330  650.0  
 20  HENDRICKS, CHRIS       OU    , OH               215  185  215  615.0  

 21  GESSEL, BRAD          IND    , IN               360    0  250  610.0  
 22  BURYA, JIMBO           OU    , OH               310  295    0  605.0  
 23  REINIG, BRAD          BSU    , IN                 0  185  400  585.0  
 24  MASON, BRIAN          IPF    , IN               165  225  180  570.0  
 25  RINEK, CHRISTOPH      HOP    , MI               215  350    0  565.0  

 26  REICHART, ADAM         OU    , OH                 0  225  330  555.0  
 27  KIRCHHOFER, JARED      OU    , OH               285    0  235  520.0  
 28  FRECKER, TIM          DAY                       215  270    0  485.0  
 29  YARBROUGH, MATT        WM    , MI               285  160    0  445.0  
 30  JOHNSON, ROB          GVS    , MI               215  225    0  440.0  

 31  COLLINS, KIRK         BGU                         0  185  215  400.0  
 32  WOLFF, NATE           DAY    , OH                 0  150  195  345.0  
 33  HIPSKIND, ANDREW      IPF    , IN                 0  270    0  270.0  




06U053C         BALL STATE FLING         MEN A SCOREBOOK          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:21  09-10-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

BOWLING GREEN           BGU     875.0 11    700.0 10    215.0 13   1790.0 11 
BALL STATE UNIV         BSU    1335.0  7   1005.0  7   1025.0  5   3365.0  7 
