GREAT PLAINS CONF. CHAMP. 04U003C RESULTS AS OF 07:47 09-27-2004
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
COMBINED TEAM RESULTS
A MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
25/1058 73 25/1558 76 26/1622 72 46 104 26/1622
A WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
25/1344 63 26/1049 63 26/0853 59 40 80 26/1049
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.44 (SEP 2004) REPORT GENERATED 07:47 09-27-2004
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
04U003C GREAT PLAINS CONF. CHAMP. COMBINED TEAM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:22 09-26-2004
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
WISCONSIN MADISON UW 4490.0 1 4775.0 2 4310.0 1 13575.0 1
KANSAS STATE KSU 4340.0 4 4880.0 1 3550.0 3 12770.0 2
IOWA STATE ISU 4475.0 2 4620.0 3 3665.0 2 12760.0 3
KANSAS KU 4415.0 3 4410.0 4 3410.0 4 12235.0 4
ILLINOIS UOI 2990.0 7 3825.0 5 2370.0 10 9185.0 5
WISCONSIN STOUT UWS 3145.0 6 2785.0 7 2930.0 5 8860.0 6
SOUTHWEST MISSOURI STA SMS 3855.0 5 1885.0 11 2470.0 9 8210.0 7
EMPORIA STATE ESU 2420.0 9 2945.0 6 2475.0 8 7840.0 8
SOUTHERN ILLINOIS SIU 2510.0 8 2275.0 10 2505.0 7 7290.0 9
IOWA UI 1830.0 10 2660.0 8 2655.0 6 7145.0 10
WISCONSIN LA CROSSE UWL 1325.0 11 1535.0 12 1680.0 11 4540.0 11
WISCONSIN OSHKOSH UWO 490.0 17 2295.0 9 1660.0 12 4445.0 12
WISCONSIN MILWAUKEE UWM 810.0 15 1230.0 14 1615.0 13 3655.0 13
MISSOURI MIZ 1260.0 12 905.0 15 765.0 14 2930.0 14
MARQUETTE UNIVERSITY MAR 1135.0 13 1385.0 13 340.0 16 2860.0 15
NORTHERN ILLINOIS NIU 635.0 16 610.0 17 545.0 15 1790.0 16
MINNESOTA UMN 955.0 14 810.0 16 0.0 17T 1765.0 17
0.0 18 0.0 18 0.0 17T 0.0 18
****************************************************************************
04U003C GREAT PLAINS CONF. CHAMP. A MEN SLALOM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 10:58 09-25-2004
PLC TEAM NAME ID SCORE
1 IOWA STATE ISU 2730.0
2 KANSAS STATE KSU 2360.0
3 SOUTHWEST MISSOURI STA SMS 2315.0
4 WISCONSIN MADISON UW 2210.0
5 KANSAS KU 2115.0
6 WISCONSIN STOUT UWS 2015.0
7 EMPORIA STATE ESU 1900.0
8 ILLINOIS UOI 1830.0
9 SOUTHERN ILLINOIS SIU 1410.0
10 IOWA UI 1005.0
11 MINNESOTA UMN 955.0
12 MARQUETTE UNIVERSITY MAR 795.0
13 MISSOURI MIZ 770.0
14 NORTHERN ILLINOIS NIU 635.0
15 WISCONSIN LA CROSSE UWL 625.0
16 WISCONSIN OSHKOSH UWO 490.0
17 WISCONSIN MILWAUKEE UWM 0.0
*****************************************
04U003C GREAT PLAINS CONF. CHAMP. A MEN SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:58 09-25-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 DLUGOSH, DAVID ESU JR , KS 2.50 58 1300 56.50 M 730.0
2 NISSEN, ANDY KU 1.50 58 1300 55.50 X 720.0
3 HECKERSON, NATE KSU SR PRE-MED, KS 5.00 58 1600 47.00 X 710.0
4 SHUMAN, ROBERT ISU , IA 4.00 58 1600 46.00 X 700.0
5 MOMMER, BRETT ISU , IA 3.50 58 1600 45.50 X 690.0
6 WEISER, JAY ISU , IA 3.00 58 1600 45.00 X 680.0
7 MOORE, ANDREW SMS JR WOMEN STUDIES MO 2.00 58 1600 44.00 X 670.0
8 HOWARD, ADAM ISU , IA 5.50 58 2300 35.50 X 660.0
9 KLEIN, JOSH UOI SR ARCHITECTURE, IL 5.00 58 2300 35.00 X 650.0
10 GIBSON, BRIAN KU 4.00 58 2300 34.00 F 640.0
11 JONES, STEVE UWS SR CHICKEN FAMER WI 3.00 58 2300 33.00 F 630.0
12 NEILSON, SHAWN KSU JR ENG., KS 2.00 58 2300 32.00 F 620.0
13 HOPPER, ERIK SMS SR FLYING HIGH, MO 1.50 58 2300 31.50 F 610.0
14T HIXON, FLINT KSU SR MECH. ENG., KS 1.00 58 2300 31.00 F 595.0
14T LAUSTEN, MIKE UW SR 1.00 58 2300 31.00 F 595.0
16 HEJNY, BOBBY UW JR 5.00 55 2300 29.00 F 580.0
17 STANEK, JASON UWS SR BUSINESS, MN 3.50 55 2300 27.50 S 570.0
18 HACKBARTH, JIMMY UW JR 3.00 55 2300 27.00 S 560.0
19 REDLER, COLBY ISU , IA 2.50 55 2300 26.50 S 550.0
20T BROOKS, STEVE UWS SR ENGINEERING, WI 2.00 55 2300 26.00 S 535.0
20T DIDION, MATT SMS FR CARD THROWING MO 2.00 55 2300 26.00 S 535.0
22 SCAFIDI, SCOTT NIU , IL 1.50 55 2300 25.50 S 520.0
23T KALKBRENNER, COLE SMS COON HUNTING, MO 4.00 52 2300 22.00 S 500.0
23T PERSSON, BRENT UOI SO , IL 4.00 52 2300 22.00 S 500.0
23T DRYDEN, TIM SMS SR DIESEL REPAIR MO 4.00 52 2300 22.00 S 500.0
26T STEIN, JUSTIN KU 3.00 52 2300 21.00 S 475.0
26T GUSTAFSON, JEFF UW SO 3.00 52 2300 21.00 S 475.0
28 BARTZ, BRIAN UWL , WI 2.25 52 2300 20.25 S 460.0
29 NAAKTGEBOREN, GREGORY SIU SR , IL 1.00 49 2300 13.00 450.0
30T ZULEGER, BRIAN UW 5.00 43 2300 5.00 435.0
30T KABLER, ADAM KSU JR ENG., KS 5.00 43 2300 5.00 435.0
32T HOLLABAUGH, ERIC MIZ SR CIVIL ENG., MO 4.00 43 2300 4.00 400.0
32T KUBICK, BRAD UOI JR BIOLOGY, IL 4.00 43 2300 4.00 400.0
32T INGENTHRON, ERIC ESU SO , KS 4.00 43 2300 4.00 400.0
32T COYLE, ROB SIU JR , IL 4.00 43 2300 4.00 400.0
32T HUNSICKER, ERIC ESU SO , KS 4.00 43 2300 4.00 400.0
37 HENTZEN, CHRIS ESU SR , KS 3.50 43 2300 3.50 370.0
38 RIDOLFI, JEFFREY UWO SR , WI 3.00 43 2300 3.00 360.0
39 MARSH, CHRISTIAN MAR GR 2.50 43 2300 2.50 350.0
40T DENNIS, RYAN UI JR FINANCE, IA 2.00 43 2300 2.00 280.0
40T MALLOF, ROBERT MAR SO 2.00 43 2300 2.00 280.0
40T RADUENZ, JON UMN SO CIVIL ENG., WI 2.00 43 2300 2.00 280.0
40T RICHARDSON, THOMAS UMN SR GEOGRAPHY, MN 2.00 43 2300 2.00 280.0
40T HOLMER, TYLER UI SR ECONOMICS, MN 2.00 43 2300 2.00 280.0
40T BEDELL, MIKE SIU FR , IL 2.00 43 2300 2.00 280.0
40T BRIDGES, BRANDON UOI JR CIVIL ENGINEE IL 2.00 43 2300 2.00 280.0
40T BECHTOLD, TREVER KU 2.00 43 2300 2.00 280.0
40T WALHOOD, BEN UI JR ENGINEERING, ND 2.00 43 2300 2.00 280.0
40T GARGARO, NICK UWS FR BUILDING, MN 2.00 43 2300 2.00 280.0
40T SAGER, MARK SIU FR , IL 2.00 43 2300 2.00 280.0
40T MARNACH, HEATH UMN FR AEROSPACE, SD 2.00 43 2300 2.00 280.0
40T COOKE, MICHAEL UOI 2.00 43 2300 2.00 280.0
53T BROKHOF, BRENT SIU SO , IL 1.50 43 2300 1.50 205.0
53T CUTLER, ZAC MIZ FR UNDECIDED, MO 1.50 43 2300 1.50 205.0
55T BOUSELLI, ERIC MIZ JR ACCOUNTING, MO 1.00 43 2300 1.00 165.0
55T PROTOR, CHRIS KU 1.00 43 2300 1.00 165.0
55T RIPPERGER, JOE UI SR ECONOMICS, IA 1.00 43 2300 1.00 165.0
55T WALSH, JAMES MAR JR 1.00 43 2300 1.00 165.0
55T CORNELL, PETE UWS JR CHILDHOOD, MN 1.00 43 2300 1.00 165.0
55T WACHHOLZ, RYAN UWL , WI 1.00 43 2300 1.00 165.0
61 SUTTON, DANE UWO JR , WI .50 43 2300 .50 130.0
62T STEINMETZ, JAKE UMN SR KINESIOLOGY, WI .25 43 2300 .25 115.0
62T DZIEWONSKI, MICHAEL NIU ELECTRICAL EN IL .25 43 2300 .25 115.0
64T PERKETT, ERIK UMN SO BIO. CHEM., MN 0.00 43 2300 0.00 0.0
64T RONK, TYLER UWM SR , WI 0.00 43 2300 0.00 0.0
64T POSSLEY, GEOFF UWM SR , WI 0.00 43 2300 0.00 0.0
64T IRONSIDE, JIM UWL , WI 0.00 43 2300 0.00 0.0
64T GINDT, JORDAN UWM FR , WI 0.00 43 2300 0.00 0.0
64T SCHAUB, JOSH UWL , WI 0.00 43 2300 0.00 0.0
64T LOGAN, BRAD UWL , WI 0.00 43 2300 0.00 0.0
64T HARTMANN, KENNY MAR SR 0.00 43 2300 0.00 0.0
64T MASTALESH, JOEL NIU ACCOUNTING 0.00 43 2300 0.00 0.0
64T RANDALL, ERIC UWO JR , WI 0.00 43 2300 0.00 0.0
04U003C GREAT PLAINS CONF. CHAMP. A MEN TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 15:58 09-25-2004
PLC TEAM NAME ID SCORE
1 IOWA STATE ISU 2745.0
2 KANSAS STATE KSU 2665.0
3 WISCONSIN MADISON UW 2530.0
4 KANSAS KU 2390.0
5 WISCONSIN STOUT UWS 2265.0
6 ILLINOIS UOI 2015.0
7 EMPORIA STATE ESU 1865.0
8 WISCONSIN OSHKOSH UWO 1860.0
9 SOUTHWEST MISSOURI STA SMS 1445.0
10 IOWA UI 1355.0
11 WISCONSIN LA CROSSE UWL 1070.0
12 SOUTHERN ILLINOIS SIU 905.0
13 MINNESOTA UMN 810.0
14 MARQUETTE UNIVERSITY MAR 785.0
15 MISSOURI MIZ 715.0
16 NORTHERN ILLINOIS NIU 610.0
17 WISCONSIN MILWAUKEE UWM 420.0
*****************************************
04U003C GREAT PLAINS CONF. CHAMP. A MEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:58 09-25-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 DLUGOSH, DAVID ESU JR , KS 1790 0 1790 M 760.0
2 BAJAJ, BRIAN KSU SO CIVIL ENG., KS 1260 0 1260 M 750.0
3 GIBSON, BRIAN KU 880 0 880 X 740.0
4T JONES, STEVE UWS SR CHICKEN FAMER WI 820 0 820 X 725.0
4T WEISER, JAY ISU , IA 820 0 820 X 725.0
6T HECKERSON, NATE KSU SR PRE-MED, KS 810 0 810 X 705.0
6T SHUMAN, ROBERT ISU , IA 810 0 810 X 705.0
8 SEEGERS, TIM UW SR 780 0 780 X 690.0
9T HIXON, FLINT KSU SR MECH. ENG., KS 660 0 660 X 675.0
9T MOMMER, BRETT ISU , IA 660 0 660 X 675.0
11T HACKBARTH, JIMMY UW JR 580 0 580 X 655.0
11T PERSSON, BRENT UOI SO , IL 580 0 580 X 655.0
13 HOWARD, ADAM ISU , IA 570 0 570 X 640.0
14 GRAY, ANDREW KU 500 0 500 X 630.0
15 HEJNY, BOBBY UW JR 490 0 490 X 620.0
16 SCAFIDI, SCOTT NIU , IL 450 0 450 F 610.0
17T SCHEELS, JAKE UWO JR , WI 410 0 410 F 595.0
17T STANEK, JASON UWS SR BUSINESS, MN 410 0 410 F 595.0
19 PERKETT, ERIK UMN SO BIO. CHEM., MN 390 0 390 F 580.0
20T JAMESON, ERIC UWS SO ENGINEERING, WI 370 0 370 F 565.0
20T GERCZACK, MITCH UW SR 370 0 370 F 565.0
22 BECHTOLD, TREVER KU 360 0 360 F 550.0
23T HEUSI, THAYNE KSU , KS 350 0 350 F 535.0
23T KRUSE, JEREMY KSU SR , KS 350 0 350 F 535.0
25 REICH, JOSHUA SMS JR STAMP LICKING MO 340 0 340 F 520.0
26 KUBICK, BRAD UOI JR BIOLOGY, IL 330 0 330 F 510.0
27 BARTZ, BRIAN UWL , WI 290 0 290 F 500.0
28 KALKBRENNER, COLE SMS COON HUNTING, MO 280 0 280 F 490.0
29 NORTHFELL, NICK UOI FR , IL 255 0 255 S 480.0
30 NISSEN, ANDY KU 250 0 250 S 470.0
31T REDLER, COLBY ISU , IA 240 0 240 S 445.0
31T INGENTHRON, ERIC ESU SO , KS 240 0 240 S 445.0
31T RIPPERGER, JOE UI SR ECONOMICS, IA 240 0 240 S 445.0
31T RIDOLFI, JEFFREY UWO SR , WI 240 0 240 S 445.0
35 SUTTON, DANE UWO JR , WI 230 0 230 S 420.0
36T HANSER, MATTHEW UWO JR , WI 220 0 220 S 400.0
36T DENNIS, RYAN UI JR FINANCE, IA 220 0 220 S 400.0
36T LUTZ, JOHN UWO SR , WI 220 0 220 S 400.0
39 CORNELL, PETE UWS JR CHILDHOOD, MN 210 0 210 S 380.0
40 KLEIN, JOSH UOI SR ARCHITECTURE, IL 200 0 200 S 370.0
41T WALLACE, ADAM UOI JR , IL 190 0 190 S 355.0
41T MCDERMOTT, PATRICK UW JR 190 0 190 S 355.0
43T HUNSICKER, ERIC ESU SO , KS 160 0 160 330.0
43T HENTZEN, CHRIS ESU SR , KS 160 0 160 330.0
43T ASHLEY, NICK UI SR COMPUTER SCI, IA 160 0 160 330.0
46 POSSLEY, GEOFF UWM SR , WI 155 0 155 310.0
47 BEDELL, MIKE SIU FR , IL 145 0 145 300.0
48T HOLLABAUGH, ERIC MIZ SR CIVIL ENG., MO 140 0 140 280.0
48T HOPPER, ERIK SMS SR FLYING HIGH, MO 140 0 140 280.0
48T BOUSELLI, ERIC MIZ JR ACCOUNTING, MO 140 0 140 280.0
51 SCHAUB, JOSH UWL , WI 125 0 125 260.0
52 LUNDT, DANIEL UWS SR BUSINESS, WI 120 0 120 250.0
53T COYLE, ROB SIU JR , IL 110 0 110 235.0
53T MARSH, CHRISTIAN MAR GR 110 0 110 235.0
55 WALSH, JAMES MAR JR 105 0 105 220.0
56T HARTMANN, KENNY MAR SR 100 0 100 200.0
56T WACHHOLZ, RYAN UWL , WI 100 0 100 200.0
56T BROKHOF, BRENT SIU SO , IL 100 0 100 200.0
59 HOLMER, TYLER UI SR ECONOMICS, MN 90 0 90 180.0
60 NAAKTGEBOREN, GREGORY SIU SR , IL 85 0 85 170.0
61T DRYDEN, TIM SMS SR DIESEL REPAIR MO 80 0 80 155.0
61T CUTLER, ZAC MIZ FR UNDECIDED, MO 80 0 80 155.0
63 FISHER, ROSS UI JR PHYSICS, IA 70 0 70 140.0
64 IZQUIERDO, DAVID MAR SR 65 0 65 130.0
65T IRONSIDE, JIM UWL , WI 60 0 60 110.0
65T RONK, TYLER UWM SR , WI 60 0 60 110.0
65T SAGER, MARK SIU FR , IL 60 0 60 110.0
68T RICHARDSON, THOMAS UMN SR GEOGRAPHY, MN 40 0 40 85.0
68T STEINMETZ, JAKE UMN SR KINESIOLOGY, WI 40 0 40 85.0
70T KORTEUM, JESSE UMN FR UNDECIDED, MN 30 0 30 60.0
70T DIDION, MATT SMS FR CARD THROWING MO 30 0 30 60.0
70T SMITH, DAN UMN GR COMP. SCI., WI 30 0 30 60.0
73T GINDT, JORDAN UWM FR , WI 0 0 0 0.0
73T SCHACHTRUP, CHRISTOPHENIU , IL 0 0 0 0.0
73T DZIEWONSKI, MICHAEL NIU ELECTRICAL EN IL 0 0 0 0.0
73T MASTALESH, JOEL NIU ACCOUNTING 0 0 0 0.0
04U003C GREAT PLAINS CONF. CHAMP. A MEN JUMPING BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:22 09-26-2004
PLC TEAM NAME ID SCORE
1 KANSAS STATE KSU 2515.0
2 IOWA STATE ISU 2445.0
3 WISCONSIN MADISON UW 2395.0
4 WISCONSIN STOUT UWS 2080.0
5 SOUTHWEST MISSOURI STA SMS 2020.0
6 WISCONSIN OSHKOSH UWO 1660.0
7 SOUTHERN ILLINOIS SIU 1625.0
8 EMPORIA STATE ESU 1575.0
9 KANSAS KU 1515.0
10 ILLINOIS UOI 1420.0
11 IOWA UI 1360.0
12 WISCONSIN LA CROSSE UWL 1230.0
13 WISCONSIN MILWAUKEE UWM 750.0
14 NORTHERN ILLINOIS NIU 545.0
15 MISSOURI MIZ 420.0
16 MARQUETTE UNIVERSITY MAR 340.0
17 MINNESOTA UMN 0.0
*****************************************
04U003C GREAT PLAINS CONF. CHAMP. A MEN JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:22 09-26-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 DLUGOSH, DAVID ESU JR , KS 5 51 46.8 47.2 155 O 720.0
2 SCHEELS, JAKE UWO JR , WI 5 51 38.1 39.3 129 M 710.0
3 BAJAJ, BRIAN KSU SO CIVIL ENG., KS 5 51 35.5 36.8 121 M 700.0
4 NOON, CHRISTIAN ISU , IA 5 51 .P 34.5 113 M 690.0
5 LUECK, LANDON UW SR 5 51 31.5 32.2 106 M 680.0
6 HIXON, FLINT KSU SR MECH. ENG., KS 5 51 30.8 31.9 105 X 670.0
7 JONES, STEVE UWS SR CHICKEN FAMER WI 5 51 31.6 31.8 104 X 660.0
8T REDLER, COLBY ISU , IA 5 51 28.7 29.8 98 X 645.0
8T SHUMAN, ROBERT ISU , IA 5 51 29.7 29.9 98 X 645.0
10 LUNDT, DANIEL UWS SR BUSINESS, WI 5 51 26.1 28.5 94 X 630.0
11 DENNIS, RYAN UI JR FINANCE, IA 5 51 26.1 26.1 86 X 620.0
12 GERCZACK, MITCH UW SR 5 51 25.4 26.0 85 X 610.0
13 ZOGLEMAN, BLAKE KSU JR , KS 5 51 25.3 25.5 84 X 600.0
14 DRYDEN, TIM SMS SR DIESEL REPAIR MO 5 51 24.2 24.9 82 X 590.0
15T HUNSICKER, ERIC ESU SO , KS 5 51 23.8 24.8 81 X 575.0
15T NAAKTGEBOREN, GREGORY SIU SR , IL 5 51 21.9 24.8 81 X 575.0
17 SEEGERS, TIM UW SR 5 51 19.9 23.9 79 X 560.0
18T GERCZACK, TYLER UW JR 5 51 19.1 23.8 78 X 545.0
18T NEILSON, SHAWN KSU JR ENG., KS 5 51 22.0 23.9 78 X 545.0
20T HANSER, MATTHEW UWO JR , WI 5 51 22.2 23.4 77 X 515.0
20T DIDION, MATT SMS FR CARD THROWING MO 5 51 .F 23.4 77 X 515.0
20T DUSSAULT, RYAN UOI SR ENGINEERING, IL 5 51 23.6 23.7 77 X 515.0
20T HOPPER, ERIK SMS SR FLYING HIGH, MO 5 48 22.4 23.6 77 X 515.0
24 RONK, TYLER UWM SR , WI 5 51 21.0 23.0 75 X 490.0
25 HACKBARTH, JIMMY UW JR 5 51 21.7 22.5 74 X 480.0
26T GILLIAM, RYAN KU 5 51 15.2 22.1 73 F 465.0
26T HOWARD, ADAM ISU , IA 5 51 20.9 22.1 73 F 465.0
28T BARTZ, BRIAN UWL , WI 5 51 21.5 21.9 72 F 445.0
28T SCAFIDI, SCOTT NIU , IL 5 51 21.8 22.0 72 F 445.0
30T HECKERSON, NATE KSU SR PRE-MED, KS 5 51 17.1 21.5 71 F 420.0
30T GIBSON, BRIAN KU 5 51 19.9 21.6 71 F 420.0
30T STANEK, JASON UWS SR BUSINESS, MN 5 48 20.4 21.7 71 F 420.0
33 MOORE, ANDREW SMS JR WOMEN STUDIES MO 5 51 21.0 21.4 70 F 400.0
34T COYLE, ROB SIU JR , IL 5 51 18.7 20.2 66 F 385.0
34T RIEKNA, BRETT SIU SO , IL 5 51 17.0 20.2 66 F 385.0
36 FULTON, ROB UWS SR BUSINESS, WI 5 51 19.0 19.9 65 F 370.0
37 CORNELL, PETE UWS JR CHILDHOOD, MN 5 48 .P 19.6 64 F 360.0
38T ASHLEY, NICK UI SR COMPUTER SCI, IA 5 48 18.6 18.9 62 F 340.0
38T COOKE, MICHAEL UOI 5 51 .F 18.9 62 F 340.0
38T IRONSIDE, JIM UWL , WI 5 48 16.3 18.9 62 F 340.0
41 BECHTOLD, TREVER KU 5 48 16.3 18.2 60 F 320.0
42 PROTOR, CHRIS KU 5 51 17.1 18.0 59 F 310.0
43T WACHHOLZ, RYAN UWL , WI 5 51 16.3 17.3 57 F 295.0
43T KLEIN, JOSH UOI SR ARCHITECTURE, IL 5 51 14.6 17.3 57 F 295.0
45 MAXWELL, SAM SIU 5 51 .F 16.1 53 F 280.0
46 NORTHFELL, NICK UOI FR , IL 5 51 13.8 15.8 52 F 270.0
47 NISSEN, ANDY KU 5 51 14.8 15.3 50 S 260.0
48T RIDOLFI, JEFFREY UWO SR , WI 5 48 .F 14.8 49 S 245.0
48T KUBICK, BRAD UOI JR BIOLOGY, IL 5 51 .F 14.9 49 S 245.0
50 RIPPERGER, JOE UI SR ECONOMICS, IA 5 51 .F 14.6 48 S 230.0
51T CUTLER, ZAC MIZ FR UNDECIDED, MO 5 45 .F 14.4 47 S 210.0
51T BOUSELLI, ERIC MIZ JR ACCOUNTING, MO 5 45 13.3 14.4 47 S 210.0
51T WALSH, JAMES MAR JR 5 48 .F 14.4 47 S 210.0
54 SUTTON, DANE UWO JR , WI 5 48 .F 13.5 44 S 190.0
55T INGENTHRON, ERIC ESU SO , KS 5 48 .F 13.0 43 S 170.0
55T RANDALL, ERIC UWO JR , WI 5 48 12.8 13.0 43 S 170.0
55T HOLMER, TYLER UI SR ECONOMICS, MN 5 45 .F 13.2 43 S 170.0
58 SCHAUB, JOSH UWL , WI 5 45 .F 12.9 42 S 150.0
59T GINDT, JORDAN UWM FR , WI 5 42 12.3 12.4 41 S 130.0
59T POSSLEY, GEOFF UWM SR , WI 5 45 .F 12.5 41 S 130.0
59T MALLOF, ROBERT MAR SO 5 48 12.0 12.6 41 S 130.0
62 HENTZEN, CHRIS ESU SR , KS 5 45 .F 12.2 40 S 110.0
63 MASTALESH, JOEL NIU ACCOUNTING 5 45 11.4 11.7 38 S 100.0
64 WALHOOD, BEN UI JR ENGINEERING, ND 5 51 .F 11.1 37 S 90.0
65T MARSH, CHRISTIAN MAR GR 5 45 .F .F F 0.0
65T MOMMER, BRETT ISU , IA 5 51 .F .F F 0.0
65T SCHACHTRUP, CHRISTOPHENIU , IL 5 45 .F .F F 0.0
65T KALKBRENNER, COLE SMS COON HUNTING, MO 5 51 .F .F F 0.0
65T DZIEWONSKI, MICHAEL NIU ELECTRICAL EN IL 5 45 .F .F F 0.0
65T HOLLABAUGH, ERIC MIZ SR CIVIL ENG., MO 5 45 .F .F F 0.0
65T MICHEALS, BRAD SIU 5 48 .F .F F 0.0
65T HARTMANN, KENNY MAR SR 5 45 .F .F F 0.0
04U003C GREAT PLAINS CONF. CHAMP. A MEN OVERALL BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:22 09-26-2004
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
IOWA STATE ISU 2730.0 1 2745.0 1 2445.0 2 7920.0 1
KANSAS STATE KSU 2360.0 2 2665.0 2 2515.0 1 7540.0 2
WISCONSIN MADISON UW 2210.0 4 2530.0 3 2395.0 3 7135.0 3
WISCONSIN STOUT UWS 2015.0 6 2265.0 5 2080.0 4 6360.0 4
KANSAS KU 2115.0 5 2390.0 4 1515.0 9 6020.0 5
SOUTHWEST MISSOURI STA SMS 2315.0 3 1445.0 9 2020.0 5 5780.0 6
EMPORIA STATE ESU 1900.0 7 1865.0 7 1575.0 8 5340.0 7
ILLINOIS UOI 1830.0 8 2015.0 6 1420.0 10 5265.0 8
WISCONSIN OSHKOSH UWO 490.0 16 1860.0 8 1660.0 6 4010.0 9
SOUTHERN ILLINOIS SIU 1410.0 9 905.0 12 1625.0 7 3940.0 10
IOWA UI 1005.0 10 1355.0 10 1360.0 11 3720.0 11
WISCONSIN LA CROSSE UWL 625.0 15 1070.0 11 1230.0 12 2925.0 12
MARQUETTE UNIVERSITY MAR 795.0 12 785.0 14 340.0 16 1920.0 13
MISSOURI MIZ 770.0 13 715.0 15 420.0 15 1905.0 14
NORTHERN ILLINOIS NIU 635.0 14 610.0 16 545.0 14 1790.0 15
MINNESOTA UMN 955.0 11 810.0 13 0.0 17 1765.0 16
WISCONSIN MILWAUKEE UWM 0.0 17 420.0 17 750.0 13 1170.0 17
0.0 18
