DUAL CONF 2004 NEW RULES         04U001C         RESULTS AS OF 00:28 09-22-2004

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     A MEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  18/1551138  18/1805135  19/1548118  60  204           19/1548

    A WOMEN         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1333107  18/0851102  18/1455100  59  143           19/1333

     B MEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1619 39  19/2340 16  18/1616 52   2   78           19/2340

    B WOMEN         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1426 16  19/1649  9  18/1603 15   2   29           19/1649

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.44 (SEP 2004)        REPORT GENERATED 00:28 09-22-2004



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







04U001C       DUAL CONF 2004 NEW RULES       COMBINED TEAM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  23:40  09-19-2004

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE                  PU     8810.0  1   9000.0  1   7970.0  1  25780.0  1 
WISCONSIN MADISON       UW     7965.0  4   7760.0  2   7310.0  2  23035.0  2 
KANSAS                  KU     8540.0  2   7125.0  5   6365.0  3  22030.0  3 
IOWA STATE UNIVERSITY   ISU    7695.0  5   7455.0  3   5395.0  5  20545.0  4 
ILLINOIS                UOI    7140.0  6   7100.0  6   5515.0  4  19755.0  5 
KANSAS STATE UNIVERSIT  KSU    8035.0  3   7225.0  4   3865.0  7  19125.0  6 
WISCONSIN STOUT         UWS    6190.0  7   6110.0  8   4625.0  6  16925.0  7 
MIAMI UNIVERSITY        MU     5230.0 11   6825.0  7   3785.0  8  15840.0  8 
HOPE COLLEGE            HC     4910.0 12   5845.0  9   3400.0 12  14155.0  9 
MICHIGAN                UOM    4880.0 13   5180.0 11   3765.0  9  13825.0 10 
SOUTHWEST MISSOURI STA  SMS    5545.0  8   3275.0 18   3580.0 11  12400.0 11 
SOUTHERN ILLINOIS       SIU    4425.0 14T  3430.0 17   3680.0 10  11535.0 12 
MARQUETTE UNIVERSITY    MAR    3665.0 17   5200.0 10   1880.0 22  10745.0 13 
IOWA                    UI     2720.0 21   4835.0 13   3105.0 14  10660.0 14 
WESTERN MICHIGAN        WMU    3485.0 18   5035.0 12   2080.0 21  10600.0 15 
MICHIGAN STATE          MSU    5350.0 10   2245.0 25   2400.0 16   9995.0 16 
CINCINNATTI             UC     2775.0 19   4210.0 16   2545.0 15   9530.0 17 
WISCONSIN LA CROSSE     UWL    2545.0 23   4420.0 15   2165.0 17   9130.0 18 
BOWLING GREEN           BG     4425.0 14T  2680.0 21   1375.0 25   8480.0 19 
BALL STATE UNIVERSITY   BSU    5430.0  9   1920.0 26    855.0 27   8205.0 20 
INDIANA UNIVERSITY      IU     3900.0 16   2610.0 22   1050.0 26   7560.0 21T
WISCONSIN WHITEWATER    UWW    1270.0 29   4815.0 14   1475.0 23   7560.0 21T
WISCONSIN EAU CLAIRE    UWE    2570.0 22   1640.0 27   3145.0 13   7355.0 23 
WISCONSIN MILWAUKEE     UWM    2265.0 24   2275.0 24   2105.0 20   6645.0 24 
MINNESOTA               UMN    2180.0 25   2980.0 20   1430.0 24   6590.0 25 
WISCONSIN OSHKOSH       UWO    1375.0 27   2995.0 19   2150.0 19   6520.0 26 
EMPORIA STATE           ESU     640.0 30   2320.0 23   2155.0 18   5115.0 27 
INDIANA PURDUE FT WAYN  PFW    2760.0 20    980.0 29      0.0 28T  3740.0 28 
NORTHERN ILLINOIS       NIU    1540.0 26   1310.0 28      0.0 28T  2850.0 29 
MISSOURI                MIZ    1345.0 28      0.0 30      0.0 28T  1345.0 30 

****************************************************************************






 04U001C       DUAL CONF 2004 NEW RULES       A MEN SLALOM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:51  09-18-2004

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE                  PU    5380.0
                   2   KANSAS STATE UNIVERSIT  KSU   4875.0
                   3   MICHIGAN STATE          MSU   4755.0
                   4   IOWA STATE UNIVERSITY   ISU   4740.0
                   5   KANSAS                  KU    4690.0
                   6   WISCONSIN STOUT         UWS   4290.0
                   7   WISCONSIN MADISON       UW    4150.0
                   8   ILLINOIS                UOI   3970.0
                   9   BOWLING GREEN           BG    3950.0
                  10   MIAMI UNIVERSITY        MU    3740.0
                  11   BALL STATE UNIVERSITY   BSU   3495.0
                  12   SOUTHWEST MISSOURI STA  SMS   3310.0
                  13   HOPE COLLEGE            HC    2975.0
                  14   MICHIGAN                UOM   2880.0
                  15   MARQUETTE UNIVERSITY    MAR   2820.0
                  16T  INDIANA PURDUE FT WAYN  PFW   2760.0
                  16T  SOUTHERN ILLINOIS       SIU   2760.0
                  18   INDIANA UNIVERSITY      IU    2195.0
                  19T  MINNESOTA               UMN   2180.0
                  19T  CINCINNATTI             UC    2180.0
                  21   IOWA                    UI    2125.0
                  22   WESTERN MICHIGAN        WMU   2060.0
                  23   WISCONSIN LA CROSSE     UWL   1685.0
                  24   WISCONSIN EAU CLAIRE    UWE   1380.0
                  25   WISCONSIN OSHKOSH       UWO   1375.0
                  26   WISCONSIN MILWAUKEE     UWM   1325.0
                  27   WISCONSIN WHITEWATER    UWW   1270.0
                  28   NORTHERN ILLINOIS       NIU    945.0
                  29   EMPORIA STATE           ESU    640.0
                  30   MISSOURI                MIZ    465.0

                  *****************************************



        04U001C          DUAL CONF 2004 NEW RULES           A MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:51  09-18-2004

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SP LINE TOTAL R  OA/TM

  1  CORD, ADAM             PU SR INDUSTRIAL EN IN  3.00 58 1125 69.00 E 1380.0
  2  BURDICK, CALE          PU FR PHARMACY, IN      1.50 58 1125 67.50 E 1370.0
  3  NISSES, ANDY           KU                      2.00 58 1200 62.00 M 1360.0
  4  BAKER, T.C.            PU JR BUILDING CONS MI  3.00 58 1300 57.00 M 1350.0
  5  GIBSON, BRIAN          KU                      5.00 58 1425 53.00 X 1340.0

  6  RANDAZZO, ANDREW      MSU                      4.50 58 1425 52.50 X 1330.0
  7  BAJAJ, BRIAN          KSU SO CIVIL ENG.        3.00 58 1425 51.00 X 1320.0
  8  VIVIAN, MATT          UOM SO , MI              2.50 58 1425 50.50 X 1310.0
  9T MOMMER, BRETT         ISU                      4.00 58 1600 46.00 X 1295.0
  9T EATON, NICK           BSU                      4.00 58 1600 46.00 X 1295.0

 11  GODFREY, CHRIS         PU JR MECHANICAL EN IN  3.50 58 1600 45.50 X 1280.0
 12T HECKERSON, NATE       KSU SR PRE-MED           3.00 58 1600 45.00 X 1255.0
 12T STANEK, JASON         UWS SR BUSINESS, MN      3.00 58 1600 45.00 X 1255.0
 12T KLEIN, JOSH           UOI SR ARCHITECTURE, IL  3.00 58 1600 45.00 X 1255.0
 12T GAUCI, JOHNATHAN      MSU                      3.00 58 1600 45.00 X 1255.0

 16T WEISER, JAY           ISU                      2.50 58 1600 44.50 X 1225.0
 16T KARAGOZIAN, PHIL      UOM SR , MI              2.50 58 1600 44.50 X 1225.0
 18  SHUMAN, ROBERT        ISU                      2.00 58 1600 44.00 X 1210.0
 19  THRELKELD, KURTIS      PU JR INDUSTRIAL MG IN   .50 58 1600 42.50 X 1200.0
 20  HIXON, FLINT          KSU SR MECH. ENG.        5.50 58 2300 35.50 X 1190.0

 21  LAUSTEN, MIKE          UW SR                   5.00 58 2300 35.00 X 1180.0
 22T BECK, MATTHEW         PFW SO BUSINESS, IN      4.00 58 2300 34.00 F 1165.0
 22T JONES, STEVE          UWS SR CHICKEN FAMER WI  4.00 58 2300 34.00 F 1165.0
 24  BARRYMAN, KIRK        MSU                      3.50 58 2300 33.50 F 1150.0
 25  MOORE, ANDREW         SMS JR , MO              3.00 58 2300 33.00 F 1140.0

 26  HANTGE, NICK           KU                      2.50 58 2300 32.50 F 1130.0
 27T NEILSON, SHAWN        KSU JR ENG.              2.00 58 2300 32.00 F 1110.0
 27T LOTZ, DARYL            BG                      2.00 58 2300 32.00 F 1110.0
 27T WALTER, STEVE          BG                      2.00 58 2300 32.00 F 1110.0
 30T MAYES, GRANT           MU JR                   1.50 58 1600 31.50 F 1085.0

 30T HEYDLAUFF, JEFF        HC SR , MI              1.50 58 2300 31.50 F 1085.0
 32  SIMONDS, CHRIS        MAR SO                   6.00 55 2300 30.00 F 1070.0
 33  BLEAN, CRAIG          UOI JR BUSINESS, IL      5.25 55 2300 29.25 F 1060.0
 34  HARKER, BRANDON       BSU                      5.00 55 2300 29.00 F 1050.0
 35T HACKBARTH, JIMMY       UW JR                   4.00 55 2300 28.00 F 1035.0

 35T COLIANNI, NICK        UWE GR                   4.00 55 2300 28.00 F 1035.0
 37  KENNEY, RYAN          MSU                      3.50 55 2300 27.50 S 1020.0
 38  REDLER, COLBY         ISU                      3.00 55 2300 27.00 S 1010.0
 39  GREEN, MATT            MU SR                   2.00 55 2300 26.00 S 1000.0
 40  HEJNY, BOBBY           UW JR                   1.00 55 2300 25.00 S  990.0

 41  HANSEN, TRISTAN       UWM SR HISTORY, WI       6.00 52 2300 24.00 S  980.0
 42  KUBICK, BRAD          UOI JR BIOLOGY, IL       5.00 52 2300 23.00 S  970.0
 43  BROOKS, STEVE         UWS SR ENGINEERING, WI   4.50 52 2300 22.50 S  960.0
 44T SCAFIDI, SCOTT        NIU    , IL              4.00 52 2300 22.00 S  945.0
 44T GUSTAFSON, JEFF        UW SO                   4.00 52 2300 22.00 S  945.0

 46T BIERL, MIKE            MU SR                   2.50 52 2300 20.50 S  925.0
 46T MCCABE, GREG          UWW SR , WI              2.50 52 2300 20.50 S  925.0
 48  BIRCHLER, NATE        UWS SR BUSINESS, WI      2.25 52 2300 20.25 S  910.0
 49  WILDENBERG, TRAVIS    MAR GR                   2.00 52 2300 20.00 S  900.0
 50  KUNZ, MATT             BG                      1.00 52 2300 19.00 S  890.0

 51  DRYDEN, TIM           SMS SR , MO               .50 52 2300 18.50 S  880.0
 52  NAAKTGEBOREN, GREG    SIU SR PROCTOLOGY, IL    4.00 49 2300 16.00 S  870.0
 53  HILE, DAVE             KU                      3.00 49 2300 15.00 S  860.0
 54  KABLER, ADAM          KSU JR ENG.              2.50 49 2300 14.50    850.0
 55  PILZ, MATT             BG                      2.00 49 2300 14.00    840.0

 56  MASON, BRIAN          PFW SO BUSINESS, IN      1.50 49 2300 13.50    830.0
 57  BUTZ, JAKE             IU                      1.25 49 2300 13.25    820.0
 58  ASHLEY, NICK           UI SR COMPUTER SCI, IA  6.00 46 2300 12.00    810.0
 59  CURREY, JON            HC SR PRE-MED, MI       4.00 46 2300 10.00    800.0
 60  FATKA, MATT           ISU                      2.25 46 2300  8.25    790.0

 61  COYLE, ROB            SIU JR AVIATION, IL      5.25 43 2300  5.25    780.0
 62T BEDELL, MIKE          SIU FR WASTE MGT., IL    5.00 43 2300  5.00    765.0
 62T SHERMAN, DUSTIN       PFW SR BIOLOGY, IN       5.00 43 2300  5.00    765.0
 64T LANGILLE, SCOTT        HC SO , MI              4.50 43 2300  4.50    745.0
 64T ZULEGER, BRIAN         UW                      4.50 43 2300  4.50    745.0

 66  BUGG, SAM              MU SR                   4.25 43 2300  4.25    730.0
 67T LEE, ANDREW            IU                      4.00 43 2300  4.00    685.0
 67T HERBECK, JEFF         UOI SR ENGINEERING, IL   4.00 43 2300  4.00    685.0
 67T BERGENDAHL, COREY     UMN FR MECH. ENG., WI    4.00 43 2300  4.00    685.0
 67T RIDOLFI, JEFF         UWO                      4.00 43 2300  4.00    685.0

 67T DIDION, MATT          SMS FR , MO              4.00 43 2300  4.00    685.0
 67T GESSEL, RYAN           MU SR                   4.00 43 2300  4.00    685.0
 67T BRIDGES, BRANDON      UOI JR CIVIL ENGINEE IL  4.00 43 2300  4.00    685.0
 67T MAYLEBEN, MIKE         UC SO , OH              4.00 43 2300  4.00    685.0
 75  DLUGOSH, DAVID        ESU    , KS              3.50 43 2300  3.50    640.0

 76  HOUTS, TYLER           BG                      3.25 43 2300  3.25    630.0
 77T RICHARDSON, THOMAS    UMN SR GEOGRAPHY, MN     3.00 43 2300  3.00    605.0
 77T KRUMREY, MIKE         SMS SR , MO              3.00 43 2300  3.00    605.0
 77T VITTETAU, JAMES       BSU                      3.00 43 2300  3.00    605.0
 77T FUHRMAN, ERIC         UWL    , WI              3.00 43 2300  3.00    605.0

 81  KUCK, JASON            UC SR , OH              2.50 43 2300  2.50    580.0
 82  WELDISHOFER, CHAD      UC SR , OH              2.25 43 2300  2.25    570.0
 83T MARNACH, HEATH        UMN FR AREOSPACE, SD     2.00 43 2300  2.00    545.0
 83T STROBRIDGE, BRIAN     WMU                      2.00 43 2300  2.00    545.0
 83T KRAUS, MARK           WMU                      2.00 43 2300  2.00    545.0

 83T MORGAN, BEN           BSU                      2.00 43 2300  2.00    545.0
 87T BARTZ, BRIAN          UWL    , WI              1.50 43 2300  1.50    505.0
 87T EARLY, TED            WMU                      1.50 43 2300  1.50    505.0
 87T MARSH, CHRISTIAN      MAR GR                   1.50 43 2300  1.50    505.0
 87T HOLMER, TYLER          UI SR ECONOMICS, MN     1.50 43 2300  1.50    505.0

 91T DENNIS, RYAN           UI JR FINANCE, IA       1.25 43 2300  1.25    465.0
 91T CUTLER, ZAC           MIZ FR UNDECIDED, MO     1.25 43 2300  1.25    465.0
 91T WALWORTH, ROB         WMU                      1.25 43 2300  1.25    465.0
 91T DUCHENE, DAN          MSU                      1.25 43 2300  1.25    465.0
 95T BECHTOLD, TREVER       KU                      1.00 43 2300  1.00    345.0

 95T VANENGEN, JOE          HC SR , MI              1.00 43 2300  1.00    345.0
 95T MALLOF, ROBERT        MAR SO                   1.00 43 2300  1.00    345.0
 95T PIPER, TODD            UC JR , OH              1.00 43 2300  1.00    345.0
 95T FRENCH, ANDREW         UC JR , OH              1.00 43 2300  1.00    345.0
 95T SCHEELS, JAKE         UWO                      1.00 43 2300  1.00    345.0

 95T JACKS, RYAN           UWW SO , IL              1.00 43 2300  1.00    345.0
 95T RIPPERGER, JOE         UI SR ECONOMICS, IA     1.00 43 2300  1.00    345.0
 95T CLAY, JIM             UWL    , WI              1.00 43 2300  1.00    345.0
 95T RADUENZ, JON          UMN SO CIV. ENG., WI     1.00 43 2300  1.00    345.0
 95T HAMILL, ANDREW        UOM FR , MI              1.00 43 2300  1.00    345.0

 95T DALLAGRANA, LUKE      UWE FR                   1.00 43 2300  1.00    345.0
 95T KUCKUK, TIM           UWM SR CRIMINAL JUST WI  1.00 43 2300  1.00    345.0
 95T DENLEY, PETE          WMU                      1.00 43 2300  1.00    345.0
 95T SLIPHER, JUSTIN       BSU                      1.00 43 2300  1.00    345.0
 95T GESSEL, BRAD           IU                      1.00 43 2300  1.00    345.0

 95T SUTTON, DANE          UWO                      1.00 43 2300  1.00    345.0
 95T GARGARO, NICK         UWS FR BUSINESS, WI      1.00 43 2300  1.00    345.0
 95T MAZUR, JOE             IU                      1.00 43 2300  1.00    345.0
 95T SAGER, MARK           SIU FR ROCKET SCIENC IL  1.00 43 2300  1.00    345.0
115  WALHOOD, BEN           UI JR ENGINEERING, ND    .50 43 2300   .50    240.0

116  NELSON, JON           UWL    , WI               .25 43 2300   .25    230.0
117T LAMANNA, TIM          UWE FR                   0.00 43 2300  0.00      0.0
117T GINDT, JORDAN         UWM FR                   0.00 43 2300  0.00      0.0
117T QUINNELL, NICK        UOM FR , MI              0.00 43 2300  0.00      0.0
117T STOUT, WILL           UWE SR                   0.00 43 2300  0.00      0.0

117T SCHLEMMER, ERIK       PFW JR ECET, IN          0.00 43 2300  0.00      0.0
117T SINKOVEC, ERIC        UWW SR , WI              0.00 43 2300  0.00      0.0
117T DIETZEL, TONY         UWW SO , WI              0.00 43 2300  0.00      0.0
117T DZIEWONSKI, MIKE      NIU    ELECTRICAL EN IL  0.00 43 2300  0.00      0.0
117T RANDALL, ERIC         UWO                      0.00 43 2300  0.00      0.0

117T AHLBERG, PAT           IU                      0.00 43 2300  0.00      0.0
117T WALSH, JAMES          MAR JR                   0.00 43 2300  0.00      0.0
117T HINES, BLAKE          SMS SO , MO              0.00 43 2300  0.00      0.0
117T BROKHOF, BRENT        SIU SO BREAST IMPLAN IL  0.00 43 2300  0.00      0.0
117T LANDGRAF, ANDY        UWE JR                   0.00 43 2300  0.00      0.0

117T LOGAN, BRAD           UWL    , WI              0.00 43 2300  0.00      0.0
117T HIPSKIND, ANDREW      PFW SR PUB MANAGE, IN    0.00 43 2300  0.00      0.0
117T ROZANSKI, JOEL        UWM SR , WI              0.00 43 2300  0.00      0.0
117T LESTER, JAMES         UMN SO COMP. SCI., MN    0.00 43 2300  0.00      0.0
117T MASTALESH, JOEL       NIU    ACCOUNTING        0.00 43 2300  0.00      0.0

117T BELCH, CHRIS          UOM SO , MI              0.00 43 2300  0.00      0.0
117T WALTER, COREY         NIU    , IL              0.00 43 2300  0.00      0.0
117T POSSLEY, GEOFF        UWM                      0.00 43 2300  0.00      0.0




 04U001C       DUAL CONF 2004 NEW RULES       A MEN TRICKS        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:05  09-18-2004

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE                  PU    5230.0
                   2   IOWA STATE UNIVERSITY   ISU   4675.0
                   3   WISCONSIN STOUT         UWS   4620.0
                   4   WISCONSIN MADISON       UW    4435.0
                   5   KANSAS STATE UNIVERSIT  KSU   4330.0
                   6   ILLINOIS                UOI   4270.0
                   7   KANSAS                  KU    3885.0
                   8   WESTERN MICHIGAN        WMU   3690.0
                   9   MIAMI UNIVERSITY        MU    3615.0
                  10   MARQUETTE UNIVERSITY    MAR   3390.0
                  11   HOPE COLLEGE            HC    3115.0
                  12   WISCONSIN OSHKOSH       UWO   2995.0
                  13   MINNESOTA               UMN   2980.0
                  14   WISCONSIN WHITEWATER    UWW   2940.0
                  15   IOWA                    UI    2925.0
                  16   CINCINNATTI             UC    2745.0
                  17   BOWLING GREEN           BG    2680.0
                  18   SOUTHERN ILLINOIS       SIU   2615.0
                  19   WISCONSIN LA CROSSE     UWL   2315.0
                  20   MICHIGAN                UOM   2275.0
                  21   INDIANA UNIVERSITY      IU    1960.0
                  22   MICHIGAN STATE          MSU   1715.0
                  23   WISCONSIN MILWAUKEE     UWM   1590.0
                  24   SOUTHWEST MISSOURI STA  SMS   1475.0
                  25   BALL STATE UNIVERSITY   BSU   1390.0
                  26   EMPORIA STATE           ESU   1350.0
                  27   NORTHERN ILLINOIS       NIU   1025.0
                  28   WISCONSIN EAU CLAIRE    UWE   1000.0
                  29   INDIANA PURDUE FT WAYN  PFW    980.0
                  30   MISSOURI                MIZ      0.0

                  *****************************************



        04U001C          DUAL CONF 2004 NEW RULES           A MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:05  09-18-2004

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  DLUGOSH, DAVID        ESU    , KS              2120    0  2120 E 1350.0
  2  BURDICK, CALE          PU FR PHARMACY, IN      1140    0  1140 M 1340.0
  3  JONES, STEVE          UWS SR CHICKEN FAMER WI  1060    0  1060 M 1330.0
  4  KODIAK, CRIS           PU SR INDUSTRIAL EN IL  1030    0  1030 M 1320.0
  5  BAJAJ, BRIAN          KSU SO CIVIL ENG.         960    0   960 X 1310.0

  6  STANEK, JASON         UWS SR BUSINESS, MN       880    0   880 X 1300.0
  7T POLLACK, TOM           PU JR INDUSTRIAL EN IN   820    0   820 X 1285.0
  7T GODFREY, CHRIS         PU JR MECHANICAL EN IN   820    0   820 X 1285.0
  9  SHUMAN, ROBERT        ISU                       810    0   810 X 1270.0
 10  MAYES, GRANT           MU JR                    730    0   730 X 1260.0

 11  JAMESON, ERIC         UWS SO ENGINEERING, WI    690    0   690 X 1250.0
 12  SIMONDS, CHRIS        MAR SO                    620    0   620 X 1240.0
 13  WEISER, JAY           ISU                       600    0   600 X 1230.0
 14T PERSSON, BRENT        UOI SO , IL               580    0   580 X 1205.0
 14T HACKBARTH, JIMMY       UW JR                    580    0   580 X 1205.0

 14T VIVIAN, MATT          UOM SO , MI               580    0   580 X 1205.0
 14T DENNIS, RYAN           UI JR FINANCE, IA        580    0   580 X 1205.0
 18  BLEAN, CRAIG          UOI JR BUSINESS, IL       570    0   570 X 1180.0
 19  HAINEN, JON           WMU                       555    0   555 X 1170.0
 20  HIXON, FLINT          KSU SR MECH. ENG.         540    0   540 X 1160.0

 21  RUDEN, JIM             PU SR ELEMENTARY ED IN   500    0   500 X 1150.0
 22T HANSEN, TRISTAN       UWM SR HISTORY, WI        460    0   460 F 1135.0
 22T HEJNY, BOBBY           UW JR                    460    0   460 F 1135.0
 24T MOMMER, BRETT         ISU                       410    0   410 F 1115.0
 24T GIBSON, BRIAN          KU                       410    0   410 F 1115.0

 26  HARTMANN, KENNY       MAR SR                    395    0   395 F 1100.0
 27  SEEGERS, TIM           UW SR                    390    0   390 F 1090.0
 28T MCCABE, GREG          UWW SR , WI               380    0   380 F 1075.0
 28T KLEIN, JOSH           UOI SR ARCHITECTURE, IL   380    0   380 F 1075.0
 30  REDLER, COLBY         ISU                       350    0   350 F 1060.0

 31  HEUSI, THAYNE         KSU                       340    0   340 F 1050.0
 32  BROENE, JEFF          WMU                       330    0   330 F 1040.0
 33T SCAFIDI, SCOTT        NIU    , IL               320    0   320 F 1025.0
 33T BUGG, SAM              MU SR                    320    0   320 F 1025.0
 35T WICKERSHAM, DYLAN      IU                       310    0   310 F 1005.0

 35T JAHNKE, MATT           UW SR                    310    0   310 F 1005.0
 37T GREEN, MATT            MU SR                    290    0   290 F  985.0
 37T NISSES, ANDY           KU                       290    0   290 F  985.0
 39  WELDISHOFER, CHAD      UC SR , OH               280    0   280 F  970.0
 40T SUTTON, DANE          UWO                       270    0   270 F  950.0

 40T AULT, RYAN             BG                       270    0   270 F  950.0
 40T CURREY, JON            HC SR PRE-MED, MI        270    0   270 F  950.0
 43  GERCZACK, MITCH        UW SR                    250    0   250 S  930.0
 44T HANTGE, NICK           KU                       240    0   240 S  915.0
 44T RICHARDSON, THOMAS    UMN SR GEOGRAPHY, MN      240    0   240 S  915.0

 46  RIDOLFI, JEFF         UWO                       220    0   220 S  900.0
 47T BECHTOLD, TREVER       KU                       200    0   200 S  870.0
 47T NELSON, JON           UWL    , WI               200    0   200 S  870.0
 47T DRYDEN, TIM           SMS SR , MO               200    0   200 S  870.0
 47T BARTZ, BRIAN          UWL    , WI               200    0   200 S  870.0

 47T VITALE, KYLE           UC JR , OH               200    0   200 S  870.0
 52  PERKETT, ERIK         UMN SO BIOCHEM., MN       195    0   195 S  840.0
 53T WALLACE, ADAM         UOI JR , IL               180    0   180 S  810.0
 53T MORRIS, PAUL          UMN    CIV. ENG., MN      180    0   180 S  810.0
 53T WELLER, PAT           UWW SR , WI               180    0   180 S  810.0

 53T KRUSE, JEREMY         KSU SR                    180    0   180 S  810.0
 53T REICHE, BRIAN         UOM SR , FL               180    0   180 S  810.0
 58  LANGILLE, SCOTT        HC SO , MI               170    0   170 S  780.0
 59T EARLY, TED            WMU                       165    0   165    765.0
 59T NAAKTGEBOREN, GREG    SIU SR PROCTOLOGY, IL     165    0   165    765.0

 61T HEYDLAUFF, JEFF        HC SR , MI               160    0   160    740.0
 61T ASHLEY, NICK           UI SR COMPUTER SCI, IA   160    0   160    740.0
 61T BIRCHLER, NATE        UWS SR BUSINESS, WI       160    0   160    740.0
 64T CASSAR, DAN           MSU                       155    0   155    715.0
 64T WYZGOSKI, BRYAN       WMU                       155    0   155    715.0

 66  HECKERSON, NATE       KSU SR PRE-MED            150    0   150    700.0
 67T FAIT, RYAN            UWW SR , WI               145    0   145    680.0
 67T ENRIGHT, PJ            BG                       145    0   145    680.0
 67T BEDELL, MIKE          SIU FR WASTE MGT., IL     145    0   145    680.0
 70T PRITCHER, JOE          HC SO PRE-MED, MI        140    0   140    645.0

 70T FRENCH, JON            UC SR , OH               140    0   140    645.0
 70T COYLE, ROB            SIU JR AVIATION, IL       140    0   140    645.0
 70T IRELAN, CASEY         WMU                       140    0   140    645.0
 74  SCHEELS, JAKE         UWO                       130    0   130    620.0
 75T EATON, NICK           BSU                       125    0   125    605.0

 75T NOON, CHRISTIAN       ISU                       125    0   125    605.0
 77  GILLIAM, RYAN          KU                       120    0   120    590.0
 78  BUTZ, JAKE             IU                       110    0   110    580.0
 79T VANENGEN, JOE          HC SR , MI               100    0   100    525.0
