2001 MIDWEST REGIONALS          01M065B          RESULTS AS OF 20:22 08-05-2001

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  28/1143 11  23/0435  3               3   11           28/1143

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  28/0822 20  23/0544 12  03/1725 13   6   27           28/0822

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  28/1004 14  23/0625  7  03/1828  8   4   16           28/1004

    OPEN MEN        RESULTS                           PENDING  RESULTS  RESULTS
                  29/1209  1                           0    1           29/1209

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/0946 14  24/0408  6  05/1234 17   5   22           29/0946

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/1203 19  24/0442  9  05/1340 11   5   27           29/1203

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  05/1507 58  23/0350 13  04/1704 13   5   70           05/1507

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  28/1614 34  22/0605 15  04/1222 14   9   42           28/1614

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  03/2007 16  22/0648 10  04/1329  8   4   22           04/1329

     MEN 6          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/0338  7  22/0705  3  04/1349  3   3    7           29/0338

  M7/M8/M9/M10      RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/0423  9  22/0727  6  04/1412  3   2   11           29/0423

    GIRLS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  28/1242  9  22/0320  5               4   10           28/1242

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/0503  8  22/0355  8  03/1441 10   4   14           29/0503

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/0622 16  22/0447 12  03/1548 13   9   19           29/0622

    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/0747 14  24/0323  8  05/1030  9   5   18           29/0747

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  29/0812  5  24/0343  7  05/1042  2   2    8           29/0812

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/0506 17  23/0414  6  04/1535  2   2   19           30/0506

 W4/W5/W6/W7/W9     RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  28/0610 24  22/0840 16  04/1526  9   7   27           28/0610

 OUT OF REGION      RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  03/1354  3  04/1053  1  03/1819  3   1    4           04/1053

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.36 (JUN 2001)        REPORT GENERATED 20:22 08-26-2006



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 01M065B       2001 MIDWEST REGIONALS       BOYS 1 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:43  11-28-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BROWN, JAKE            MN  9                   1.50 30 1300 67.50 E 1030.5
  2  RAITOR, PATRICK        MN  8 BUFFALO, MN       3.00 30 1425 63.00 E  961.8
  3  DAULTON, ROBERT        OH  7 DUBLIN, OH        1.50 30 1825 49.50 E  755.7
  4  CARPENTER, BLAKE       MN  9 CHICAGO, IL       3.00 28 2300 39.00 M  595.4
  5  MINER, SAMMY           MN  9 , MN              3.00 28 2300 39.00 M  595.4

  6  BAKER, ANDREW          OH  9 CINCINNATI, OH     .50 28 2300 36.50 M  557.3
  7  JACKSON, SAMUEL        IN  6 COLUMBUS, IN      4.00 26 2300 34.00 M  519.1
  8  CASSIDY, NEILAN        IL  8 NEW LENOX, IL     1.00 26 2300 31.00 X  473.3
  9  SCHMITT, ANDREW        IN  7 MT VERNON, IN     2.00 24 2300 26.00 X  396.9
 10  SCHNEIDER, AARON       WI  9 , WI              3.50 18 2300  3.50 S   53.4

 11  KNAFLA, JERMEY         MN  8 MAPLE GROVE, MN   0.00 18 2300  0.00      0.0




 01M065B       2001 MIDWEST REGIONALS       BOYS 1 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  04:35  07-23-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SCHMITT, ANDREW        IN  7 MT VERNON, IN      240  320   560 X  307.7
  2  CASSIDY, NEILAN        IL  8 NEW LENOX, IL      200  240   440 F  241.8
  3  MINER, SAMMY           MN  9 , MN               240  200   440 F  241.8




01M065B       2001 MIDWEST REGIONALS       BOYS 1 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:43  11-28-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  MINER, SAMMY           MN  9 , MN               595  242  ---  837.2 X
  2  CASSIDY, NEILAN        IL  8 NEW LENOX, IL      473  242  ---  715.1 X
  3  SCHMITT, ANDREW        IN  7 MT VERNON, IN      397  308  ---  704.6 X




01M065B        2001 MIDWEST REGIONALS        BOYS 1 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  11:43  11-28-2001


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  BROWN, JAKE            MN   9                     1.50 30 1300 67.50 E 1031
 2  RAITOR, PATRICK        MN   8 BUFFALO, MN         3.00 30 1425 63.00 E  962
 3  DAULTON, ROBERT        OH   7 DUBLIN, OH          1.50 30 1825 49.50 E  756
 4  CARPENTER, BLAKE       MN   9 CHICAGO, IL         3.00 28 2300 39.00 M  595
 5  MINER, SAMMY           MN   9 , MN                3.00 28 2300 39.00 M  595


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  SCHMITT, ANDREW        IN   7 MT VERNON, IN        240  320   560 X  308
 2  CASSIDY, NEILAN        IL   8 NEW LENOX, IL        200  240   440 F  242
 3  MINER, SAMMY           MN   9 , MN                 240  200   440 F  242


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  MINER, SAMMY           MN   9 , MN                 595  242  ---  837.2 X
 2  CASSIDY, NEILAN        IL   8 NEW LENOX, IL        473  242  ---  715.1 X
 3  SCHMITT, ANDREW        IN   7 MT VERNON, IN        397  308  ---  704.6 X




01M065B       2001 MIDWEST REGIONALS       BOYS 1 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  11:43  11-28-2001

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAKER, ANDREW       OH  .50/28-K EM  6    --- --      -------- --               
BROWN, JAKE         MN 1.50/30-K EE  1    --- --      -------- --               
CARPENTER, BLAKE    MN 3.00/28-K EM  4    --- --      -------- --               
CASSIDY, NEILAN     IL 1.00/26-K EX  8    440 EF  2   -------- --      715.1X 2 
DAULTON, ROBERT     OH 1.50/30-K EE  3    --- --      -------- --               

JACKSON, SAMUEL     IN 4.00/26-K EM  7    --- --      -------- --               
KNAFLA, JERMEY      MN 0.00/18-K E  11    --- --      -------- --               
MINER, SAMMY        MN 3.00/28-K EM  5    440 EF  3   -------- --      837.2X 1 
RAITOR, PATRICK     MN 3.00/30-K EE  2    --- --      -------- --               
SCHMITT, ANDREW     IN 2.00/24-K EX  9    560 EX  1   -------- --      704.6X 3 

SCHNEIDER, AARON    WI 3.50/18-K ES 10    --- --      -------- --               






 01M065B       2001 MIDWEST REGIONALS       BOYS 2 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  08:22  11-28-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SMITH, NATE            IN 10 MCCORDSVILLE, IN  1.00 34 1300 49.00 E  960.8
  2  LAPUSHAN, KENN         OH 11 YOUNGSTOWN, OH    5.00 34 1425 47.00 E  921.6
  3  STEFFEN, ZACKARY       KS 12 HAYSVILLE, KS     1.00 34 1425 43.00 E  843.1
  4  REEL, JOHN             IN 12 MCCORDSVILLE, IN  3.50 34 1600 39.50 M  774.5
  5  VAN TREESE, CHRISTOPHE OH 12 SIDNEY, OH        3.00 34 1600 39.00 M  764.7

  6  BAJAJ, KEVIN           KS 12 , KS              2.50 34 1600 38.50 M  754.9
  7  SCHMITT, SCOTT         IN 12 MT VERNON, IN     2.00 34 1600 38.00 M  745.1
  8T DAULTON, RYAN          OH 10 DUBLIN, OH        3.00 34 2300 27.00 M  529.4
  8T UHER, NATHAN           MN 11 CHISAGO, MN       3.00 34 2300 27.00 M  529.4
 10  BACKLUND, RYAN         WI 12 E TROY, WI        3.00 34 2300 27.00 M  529.4

 11  FANSLER, JONATHON      IN 12                   1.50 34 2300 25.50 X  500.0
 12T KNAFLA, MATTHEW        MN 11 MAPLE GROVE, MN    .50 34 2300 24.50 X  480.4
 12T GRUBB, DANA            IL 12 SIDNEY, IL         .50 34 2300 24.50 X  480.4
 14  MADDEN, ANDY           IL 11 LOCKPORT, IL      4.00 32 2300 22.00 X  431.4
 15  BENNETT, GUY           MN 11 CHISAGO CITY, MN  2.00 32 2300 20.00 X  392.2

 16  VAN TREESE, BENJAMIN   OH 11 SIDNEY, OH        1.00 32 2300 19.00 X  372.5
 17  LAPUSHAN, CODY         OH 10 YOUNGSTOWN, OH     .50 32 2300 18.50 X  362.7
 18  LUDDEN, KERRY          IL 11 WILMINGTON, IL    3.50 30 2300 15.50 F  303.9
 19  BIRZA, JUD             MO 11 LAKE ST LOUIS MO  2.00 30 2300 14.00 F  274.5
 20  SHEDD, KYLE            IN 12 COLUMBUS, IN      5.25 28 2300  5.25 F  102.9




 01M065B       2001 MIDWEST REGIONALS       BOYS 2 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  05:44  07-23-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  VAN TREESE, BENJAMIN   OH 11 SIDNEY, OH        1150 1250  2400 E  869.6
  2  REED, ADAM             MI 11 HILLSDALE, MI     2110  150  2260 E  818.8
  3  VAN TREESE, CHRISTOPHE OH 12 SIDNEY, OH        1040 1170  2210 E  800.7
  4  MADDEN, ANDY           IL 11 LOCKPORT, IL      1060  870  1930 E  699.3
  5  STEFFEN, ZACKARY       KS 12 HAYSVILLE, KS      960  820  1780 M  644.9

  6  SCHMITT, SCOTT         IN 12 MT VERNON, IN      150 1560  1710 M  619.6
  7  SHARKEY, JARED         IN 10 , IN               720  330  1050 M  380.4
  8  ROBERTS, JOHN          IL 12 BIG ROCK, IL       820  100   920 X  333.3
  9  BIRZA, JUD             MO 11 LAKE ST LOUIS MO   660  100   760 X  275.4
 10  KNAFLA, MATTHEW        MN 11 MAPLE GROVE, MN    240  500   740 X  268.1

 11  SHARKEY, MASON         IN 12 , IN               410    0   410 F  148.6
 12  LUDDEN, KERRY          IL 11 WILMINGTON, IL     200    0   200     72.5




 01M065B       2001 MIDWEST REGIONALS       BOYS 2 JUMPING        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:25  08-03-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  GRUBB, DANA            IL 12 SIDNEY, IL        5 28 28.4 29.9  98 E 1361.1
  2  STEFFEN, ZACKARY       KS 12 HAYSVILLE, KS     5 28 27.2 27.4  90 E 1148.0
  3  REEL, JOHN             IN 12 MCCORDSVILLE, IN  5 28 26.3 27.1  89 E 1122.6
  4  WATERS, EVAN           IL 11 QUINCEY, IL       5 28 24.8 25.4  83 E  976.3
  5  MADDEN, ANDY           IL 11 LOCKPORT, IL      5 28 22.3 25.0  82 E  952.9

  6  TOLZMANN, KEVIN        WI 10 ADAMS, WI         5 28 20.6 21.8  72 M  734.7
  7  SCHMITT, SCOTT         IN 12 MT VERNON, IN     5 28 19.9 21.7  71 M  714.4
  8  ROBERTSON, BEN         IA 11 ELK HORN, IA      5 28 20.4 21.4  70 M  694.4
  9  BAJAJ, KEVIN           KS 12 , KS              5 28 16.0 19.1  63 M  562.5
 10  VAN TREESE, BENJAMIN   OH 11 SIDNEY, OH        5 28 16.7 17.6  58 M  476.8

 11T LUDDEN, KERRY          IL 11 WILMINGTON, IL    5 28 14.9 15.8  52 X  383.2
 11T BACKLUND, RYAN         WI 12 E TROY, WI        5 28 15.3 15.8  52 X  383.2
 13  BIRZA, JUD             MO 11 LAKE ST LOUIS MO  5 28   .P   .P   P      0.0




01M065B       2001 MIDWEST REGIONALS       BOYS 2 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  08:22  11-28-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  STEFFEN, ZACKARY       KS 12 HAYSVILLE, KS      843  645 1148 2636.0 E
  2  MADDEN, ANDY           IL 11 LOCKPORT, IL       431  699  953 2083.6 E
  3  SCHMITT, SCOTT         IN 12 MT VERNON, IN      745  620  714 2079.1 E
  4  VAN TREESE, BENJAMIN   OH 11 SIDNEY, OH         373  870  477 1718.9 E
  5  LUDDEN, KERRY          IL 11 WILMINGTON, IL     304   73  383  759.6  

  6  BIRZA, JUD             MO 11 LAKE ST LOUIS MO   275  275    0  549.9  




01M065B        2001 MIDWEST REGIONALS        BOYS 2 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  08:22  11-28-2001


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  SMITH, NATE            IN  10 MCCORDSVILLE, IN    1.00 34 1300 49.00 E  961
 2  LAPUSHAN, KENN         OH  11 YOUNGSTOWN, OH      5.00 34 1425 47.00 E  922
 3  STEFFEN, ZACKARY       KS  12 HAYSVILLE, KS       1.00 34 1425 43.00 E  843
 4  REEL, JOHN             IN  12 MCCORDSVILLE, IN    3.50 34 1600 39.50 M  775
 5  VAN TREESE, CHRISTOPHE OH  12 SIDNEY, OH          3.00 34 1600 39.00 M  765


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  VAN TREESE, BENJAMIN   OH  11 SIDNEY, OH          1150 1250  2400 E  870
 2  REED, ADAM             MI  11 HILLSDALE, MI       2110  150  2260 E  819
 3  VAN TREESE, CHRISTOPHE OH  12 SIDNEY, OH          1040 1170  2210 E  801
 4  MADDEN, ANDY           IL  11 LOCKPORT, IL        1060  870  1930 E  699
 5  STEFFEN, ZACKARY       KS  12 HAYSVILLE, KS        960  820  1780 M  645


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R NOPS

 1  GRUBB, DANA            IL  12 SIDNEY, IL          5 28 28.4 29.9  98 E 1361
 2  STEFFEN, ZACKARY       KS  12 HAYSVILLE, KS       5 28 27.2 27.4  90 E 1148
 3  REEL, JOHN             IN  12 MCCORDSVILLE, IN    5 28 26.3 27.1  89 E 1123
 4  WATERS, EVAN           IL  11 QUINCEY, IL         5 28 24.8 25.4  83 E  976
 5  MADDEN, ANDY           IL  11 LOCKPORT, IL        5 28 22.3 25.0  82 E  953


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  STEFFEN, ZACKARY       KS  12 HAYSVILLE, KS        843  645 1148 2636.0 E
 2  MADDEN, ANDY           IL  11 LOCKPORT, IL         431  699  953 2083.6 E
 3  SCHMITT, SCOTT         IN  12 MT VERNON, IN        745  620  714 2079.1 E
 4  VAN TREESE, BENJAMIN   OH  11 SIDNEY, OH           373  870  477 1718.9 E
 5  LUDDEN, KERRY          IL  11 WILMINGTON, IL       304   73  383  759.6  




01M065B       2001 MIDWEST REGIONALS       BOYS 2 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  08:22  11-28-2001

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BACKLUND, RYAN      WI 3.00/34-K EM 10    --- --      52(15.8) EX 11T           
BAJAJ, KEVIN        KS 2.50/34-K EM  6    --- --      63(19.1) EM  9            
BENNETT, GUY        MN 2.00/32-K EX 15    --- --      -------- --               
BIRZA, JUD          MO 2.00/30-K EF 19    760 EX  9    P(  .P) E  13   549.9  6 
DAULTON, RYAN       OH 3.00/34-K EM  8T   --- --      -------- --               

FANSLER, JONATHON   IN 1.50/34-K EX 11    --- --      -------- --               
GRUBB, DANA         IL  .50/34-K EX 12T   --- --      98(29.9) EE  1            
KNAFLA, MATTHEW     MN  .50/34-K EX 12T   740 EX 10   -------- --               
LAPUSHAN, CODY      OH  .50/32-K EX 17    --- --      -------- --               
LAPUSHAN, KENN      OH 5.00/34-K EE  2    --- --      -------- --               

LUDDEN, KERRY       IL 3.50/30-K EF 18    200 E  12   52(15.8) EX 11T  759.6  5 
MADDEN, ANDY        IL 4.00/32-K EX 14   1930 EE  4   82(25.0) EE  5  2083.6E 2 
REED, ADAM          MI ----/---- --      2260 EE  2   -------- --               
REEL, JOHN          IN 3.50/34-K EM  4    --- --      89(27.1) EE  3            
ROBERTS, JOHN       IL ----/---- --       920 EX  8   -------- --               

ROBERTSON, BEN      IA ----/---- --       --- --      70(21.4) EM  8            
SCHMITT, SCOTT      IN 2.00/34-K EM  7   1710 EM  6   71(21.7) EM  7  2079.1E 3 
SHARKEY, JARED      IN ----/---- --      1050 EM  7   -------- --               
SHARKEY, MASON      IN ----/---- --       410 EF 11   -------- --               
SHEDD, KYLE         IN 5.25/28-K EF 20    --- --      -------- --               

SMITH, NATE         IN 1.00/34-K EE  1    --- --      -------- --               
STEFFEN, ZACKARY    KS 1.00/34-K EE  3   1780 EM  5   90(27.4) EE  2  2636.0E 1 
TOLZMANN, KEVIN     WI ----/---- --       --- --      72(21.8) EM  6            
UHER, NATHAN        MN 3.00/34-K EM  8T   --- --      -------- --               
VAN TREESE, BENJAMINOH 1.00/32-K EX 16   2400 EE  1   58(17.6) EM 10  1718.9E 4 

VAN TREESE, CHRISTOPOH 3.00/34-K EM  5   2210 EE  3   -------- --               
WATERS, EVAN        IL ----/---- --       --- --      83(25.4) EE  4            






 01M065B       2001 MIDWEST REGIONALS       BOYS 3 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:04  11-28-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BURDICK, CALE          IN 14 MCCORDSVILLE, IN  4.00 36 1125 58.00 E 1137.3
  2  STEIGER, LANCE         MN 16 CANNON FALLS, MN  5.50 36 1300 47.50 E  931.4
  3  REID, BRODY            IL 15 JERSEYVILLE, IL   3.50 36 1300 45.50 M  892.2
  4  PREM, CHRISTOPHER      MN    MOUND             2.00 36 1300 44.00 M  862.7
  5  CARR, CHRIS            KS 13 WICHITA, KS       1.50 36 1300 43.50 M  852.9

  6  TRIPLETT, BRENTON      MI 13 CLIO, MI          1.00 36 1300 43.00 M  843.1
  7  REDES, TYLER           MI 16 CADILLAC, MI      4.00 36 1425 40.00 M  784.3
  8T HURTA, MATTHEW CHA     IL 14 ORLANDO PARK, IL  3.00 36 1425 39.00 M  764.7
  8T WEBER, TYLER           WI 15 SAUKVILLE, WI     3.00 36 1425 39.00 M  764.7
 10  DAVENPORT, BRADLEY     WI 14 MADISON, WI       2.50 36 1425 38.50 M  754.9

 11  BAJAJ, BRIAN           KS 15 WICHITA, KS       6.00 36 1425 36.00 X  705.9
 12  REEL, JUSTIN           IN 15 MCCORDSVILLE, IN  3.00 36 1600 33.00 X  647.1
 13  FANSLER, JASON         IN    FT WAYNE          2.50 36 1600 32.50 X  637.3
 14  SHEEDY, CJ             IL 14 CHATHAM, IL       3.50 34 2300  3.50 S   68.6




 01M065B       2001 MIDWEST REGIONALS       BOYS 3 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  06:25  07-23-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  REID, BRODY            IL 15 JERSEYVILLE, IL   2190 2110  4300 E  800.7
  2  VAN TREESE, ADAM       OH 14 SIDNEY, OH         970 1010  1980 M  368.7
  3  CARR, CHRIS            KS 13 WICHITA, KS        850  710  1560 X  290.5
  4  BURDICK, CALE          IN 14 MCCORDSVILLE, IN   840  580  1420 X  264.4
  5  REEL, JUSTIN           IN 15 MCCORDSVILLE, IN   850  470  1320 X  245.8

  6  BAJAJ, BRIAN           KS 15 WICHITA, KS        660  200   860 X  160.1
  7  HAMILTON, JOEL         KS 13 , KS               660    0   660 F  122.9




 01M065B       2001 MIDWEST REGIONALS       BOYS 3 JUMPING        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:28  08-03-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  REID, BRODY            IL 15 JERSEYVILLE, IL   H 32 43.8 44.8 147 E 1056.7
  2  BURDICK, CALE          IN 14 MCCORDSVILLE, IN  5 32 38.0 39.2 129 E  813.8
  3  SHEEDY, CJ             IL 14 CHATHAM, IL       5 32 35.7 36.5 120 M  704.2
  4  CARR, CHRIS            KS 13 WICHITA, KS       5 32 32.2 33.8 111 M  602.5
  5  PREM, CHRISTOPHER      MN    MOUND             5 32 30.3 30.5 100 X  489.0

  6  BAJAJ, BRIAN           KS 15 WICHITA, KS       5 32 28.5 29.6  97 X  460.1
  7  DAVENPORT, BRADLEY     WI 14 MADISON, WI       5 32 24.9 25.0  82 X  328.8
  8  HURTA, MATTHEW CHA     IL 14 ORLANDO PARK, IL  5 32 23.6 23.9  78 X  297.5




01M065B       2001 MIDWEST REGIONALS       BOYS 3 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:04  11-28-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  REID, BRODY            IL 15 JERSEYVILLE, IL    892  801 1057 2749.6 E
  2  BURDICK, CALE          IN 14 MCCORDSVILLE, IN  1137  264  814 2215.5 E
  3  CARR, CHRIS            KS 13 WICHITA, KS        853  291  603 1745.9 M
  4  BAJAJ, BRIAN           KS 15 WICHITA, KS        706  160  460 1326.1 M




01M065B        2001 MIDWEST REGIONALS        BOYS 3 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  10:04  11-28-2001


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  BURDICK, CALE          IN  14 MCCORDSVILLE, IN    4.00 36 1125 58.00 E 1137
 2  STEIGER, LANCE         MN  16 CANNON FALLS, MN    5.50 36 1300 47.50 E  931
 3  REID, BRODY            IL  15 JERSEYVILLE, IL     3.50 36 1300 45.50 M  892
 4  PREM, CHRISTOPHER      MN     MOUND               2.00 36 1300 44.00 M  863
