2000 MIDWEST REGIONALS          00M118B          RESULTS AS OF 20:22 08-06-2000

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS     PENDING   PENDING  RESULTS  RESULTS
                  04/1447 10  05/0926  2               0   12           05/0926

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  04/1155 22  05/1053 15  04/1634 16   9   29           05/1053

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  04/1331 16  05/1136  9  04/1740  9   6   18           05/1136

    OPEN MEN        RESULTS                 RESULTS   PENDING  RESULTS  RESULTS
                  05/1615  1              06/1536  1   0    2           06/1536

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  05/1208 14  06/0859 10  06/1321 16   7   21           06/1321

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  05/1608 29  06/0952  7  06/1514  9   4   36           06/1514

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  06/1533 61  05/0826 17  06/1827 20   7   79           06/1827

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  04/1806 28  04/0953 15  05/1558 10   7   36           05/1558

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  04/1949 15  04/1029  9  05/1656  8   5   19           05/1656

   MEN 6 & UP       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/0000 12  04/1100 10  05/1709  2   1   17           05/1709

    GIRLS 1         RESULTS     RESULTS     PENDING   RESULTS  RESULTS  RESULTS
                  04/1529  7  04/0738  5               4    8           04/1529

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  05/0750  4  04/0800  5  04/1313  6   3    9           05/0750

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  05/0858 13  04/0847 12  04/1432 13   8   16           05/0858

   OPEN WOMEN       PENDING                           PENDING


    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  05/1005 11  06/0747  9  06/1048  7   4   16           06/1048

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  05/1046  7  06/0812  6  06/1108  3   3    8           06/1108

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  06/0921 23  05/0914  8  05/1816  3   2   26           06/0921

    WOMEN 4         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  04/0812 11  04/1132  7  05/1746  4   4   11           05/1746

  WOMEN 5 & UP      RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  04/0912  9  04/1158  6  05/1757  4   3   11           05/1757

 OUT OF REGION      RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  04/1824  3  05/1021  2  04/1804  2   2    3           05/1021

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.33 (JUL 2000)        REPORT GENERATED 20:22 08-26-2006



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 00M118B       2000 MIDWEST REGIONALS       BOYS 1 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:47  08-04-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SMITH, NATE            IN  9 MCCORDSVILLE, IN  2.50 30 1300 68.50 E 1062.0
  2  DAULTON, RYAN          OH  9 DUBLIN, OH        3.00 30 1600 57.00 E  883.7
  3  LAPUSHAN, CODY         OH  9 YOUNGSTOWN, OH    1.50 30 1600 55.50 E  860.5
  4  RAITOR, PATRICK        MN  7 BUFFALO, MN       5.00 30 1825 53.00 E  821.7
  5  DUCKWORTH, DEREK       ND  9 DEVILS LAKE, ND   1.50 30 1825 49.50 E  767.4

  6  BAKER, ANDREW          OH  8 CINCINNATI, OH    5.50 30 2300 47.50 M  736.4
  7  DAULTON, ROBERT        OH  6 DUBLIN, OH        1.00 26 2300 31.00 X  480.6
  8  CARPENTER, BLAKE       MN  8 CHICAGO, IL       3.00 24 2300 27.00 X  418.6
  9  BROWN, JAKE            MN  8                   1.50 16 2300  1.50     23.3
 10  KNAFLA, JERMEY         MN  7 MAPLE GROVE, MN   0.00 16 2300  0.00      0.0




 00M118B       2000 MIDWEST REGIONALS       BOYS 1 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  09:26  08-05-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  PESEK, JORDAN          OH  9 LAKE MILTON, OH    880 1230  2110 E 1172.2
  2  SHARKEY, JARED         IN  9 , IN               370  440   810 M  450.0




00M118B        2000 MIDWEST REGIONALS        BOYS 1 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  09:26  08-05-2000


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  SMITH, NATE            IN   9 MCCORDSVILLE, IN    2.50 30 1300 68.50 E 1062
 2  DAULTON, RYAN          OH   9 DUBLIN, OH          3.00 30 1600 57.00 E  884
 3  LAPUSHAN, CODY         OH   9 YOUNGSTOWN, OH      1.50 30 1600 55.50 E  861
 4  RAITOR, PATRICK        MN   7 BUFFALO, MN         5.00 30 1825 53.00 E  822
 5  DUCKWORTH, DEREK       ND   9 DEVILS LAKE, ND     1.50 30 1825 49.50 E  767


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  PESEK, JORDAN          OH   9 LAKE MILTON, OH      880 1230  2110 E 1172
 2  SHARKEY, JARED         IN   9 , IN                 370  440   810 M  450




00M118B       2000 MIDWEST REGIONALS       BOYS 1 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  09:26  08-05-2000

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAKER, ANDREW       OH 5.50/30-K EM  6    --- --      -------- --               
BROWN, JAKE         MN 1.50/16-K E   9    --- --      -------- --               
CARPENTER, BLAKE    MN 3.00/24-K EX  8    --- --      -------- --               
DAULTON, ROBERT     OH 1.00/26-K EX  7    --- --      -------- --               
DAULTON, RYAN       OH 3.00/30-K EE  2    --- --      -------- --               

DUCKWORTH, DEREK    ND 1.50/30-K EE  5    --- --      -------- --               
KNAFLA, JERMEY      MN 0.00/16-K E  10    --- --      -------- --               
LAPUSHAN, CODY      OH 1.50/30-K EE  3    --- --      -------- --               
PESEK, JORDAN       OH ----/---- --      2110 EE  1   -------- --               
RAITOR, PATRICK     MN 5.00/30-K EE  4    --- --      -------- --               

SHARKEY, JARED      IN ----/---- --       810 EM  2   -------- --               
SMITH, NATE         IN 2.50/30-K EE  1    --- --      -------- --               






 00M118B       2000 MIDWEST REGIONALS       BOYS 2 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:55  08-04-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  TRIPLETT, BRENTON      MI 12 CLIO, MI          4.00 34 1425 46.00 E  978.7
  2  REEL, JOHN             IN 11 MCCORDSVILLE, IN  4.00 34 1425 46.00 E  978.7
  3  EDMUNDSON, MATTHEW J   MN 12 DEERWOOD, MN      3.00 34 1425 45.00 E  957.4
  4  LAPUSHAN, KENN         OH 10 YOUNGSTOWN, OH    3.00 34 1425 45.00 E  957.4
  5  HOBSON, CAMERON S      IN 10 CRAWFORDSVILL IN  2.00 34 1425 44.00 E  936.2

  6  CASSIDY, MARK          IL 11 NEW LENOX, IL     1.00 34 1425 43.00 E  914.9
  7  SMITH, JEREMY          MI 12 ROCHESTER, MI      .50 34 1425 42.50 E  904.3
  8  SCHMITT, SCOTT         IN 11 MT VERNON, IN     5.00 34 1600 41.00 M  872.3
  9  PAPPA, DANIEL          MI 12 SAWYER, MI         .50 34 1600 36.50 M  776.6
 10  CARR, CHRIS            KS 12 WICHITA, KS       4.00 34 2300 28.00 M  595.7

 11  VAN TREESE, BENJAMIN   OH 10 SIDNEY, OH        4.00 34 2300 28.00 M  595.7
 12T GRUBB, DANA            IL 11 SIDNEY, IL        3.50 34 2300 27.50 M  585.1
 12T HOLDER, BEN            OH 12 DOVER, OH         3.50 34 2300 27.50 M  585.1
 14  MADDEN, ANDY           IL 10 LOCKPORT, IL      2.00 34 2300 26.00 X  553.2
 15  KRUSCHKE, NICK         MN    PRIOR LAKE, MN     .50 34 2300 24.50 X  521.3

 16  VAN TREESE, CHRISTOPHE OH 11 SIDNEY, OH        4.00 32 2300 22.00 X  468.1
 17  BACKLUND, RYAN         WI 11 E TROY, WI        3.00 32 2300 21.00 X  446.8
 18  BRANN, MITCH     S     IL 12 , IL              2.50 32 2300 20.50 X  436.2
 19  LUDDEN, KERRY          IL 10 WILMINGTON, IL    2.00 32 2300 20.00 X  425.5
 20  KNAFLA, MATTHEW        MN 10 MAPLE GROVE, MN    .50 30 2300 12.50 F  266.0

 21  OTTE, TREVOR           MO 12 LAKE ST LOUIS MO  6.00 28 2300 12.00 F  255.3
 22  STEFFEN, ZACKARY       KS 11 HAYSVILLE, KS     3.50 26 2300  3.50 S   74.5




 00M118B       2000 MIDWEST REGIONALS       BOYS 2 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:53  08-05-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SCHMITT, SCOTT         IN 11 MT VERNON, IN     1230 1370  2600 E  732.4
  2  CASSIDY, MARK          IL 11 NEW LENOX, IL     1040 1170  2210 E  622.5
  3  VAN TREESE, CHRISTOPHE OH 11 SIDNEY, OH        1040  930  1970 E  554.9
  4  REED, ADAM             MI 10 HILLSDALE, MI     1010  840  1850 E  521.1
  5  VAN TREESE, BENJAMIN   OH 10 SIDNEY, OH         770  930  1700 E  478.9

  6  CARR, CHRIS            KS 12 WICHITA, KS        850  750  1600 E  450.7
  7  KRUSCHKE, NICK         MN    PRIOR LAKE, MN     950  240  1190 M  335.2
  8  MADDEN, ANDY           IL 10 LOCKPORT, IL       480  550  1030 M  290.1
  9  HAMILTON, JOEL         KS 13 BUCYRUS, KS        660  240   900 X  253.5
 10  ROBERTS, JOHN          IL 11 BIG ROCK, IL       820    0   820 X  231.0

 11  LUDDEN, KERRY          IL 10 WILMINGTON, IL     660    0   660 X  185.9
 12  TOFFOLI, CHRISTOPHER   MN 11 LINO LAKES, MN     280  200   480 F  135.2
 13  SHARKEY, MASON         IN    MISHAWAKA, IN      100  360   460 F  129.6
 14  HOLDER, BEN            OH 12 DOVER, OH          260  200   460 F  129.6
 15  STEFFEN, ZACKARY       KS 11 HAYSVILLE, KS      100   20   120     33.8




 00M118B       2000 MIDWEST REGIONALS       BOYS 2 JUMPING        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:34  08-04-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  GRUBB, DANA            IL 11 SIDNEY, IL        5 28 26.9 27.0  89 E  792.1
  2  STEFFEN, ZACKARY       KS 11 HAYSVILLE, KS     5 28 24.7 25.9  85 E  722.5
  3  CASSIDY, MARK          IL 11 NEW LENOX, IL     5 28 25.3 25.8  85 E  722.5
  4  OTTE, TREVOR           MO 12 LAKE ST LOUIS MO  5 28 24.4 25.5  84 E  705.6
  5  CARR, CHRIS            KS 12 WICHITA, KS       5 28 23.6 24.7  81 E  656.1

  6  REEL, JOHN             IN 11 MCCORDSVILLE, IN  5 28 24.2 24.6  81 E  656.1
  7  MADDEN, ANDY           IL 10 LOCKPORT, IL      5 28 21.9 24.0  79 E  624.1
  8  KRUSCHKE, NICK         MN    PRIOR LAKE, MN    5 28 19.0 20.0  66 M  435.6
  9  WATERS, EVAN           IL 10 QUINCEY, IL       5 28 19.0 19.4  64 M  409.6
 10  BRANN, MITCH     S     IL 12 , IL              5 28 17.4 17.7  58 M  336.4

 11  HOBSON, CAMERON S      IN 10 CRAWFORDSVILL IN  5 26 16.6 17.2  56 M  313.6
 12  SCHMITT, SCOTT         IN 11 MT VERNON, IN     5 28 15.3 16.3  53 X  280.9
 13  HOLDER, BEN            OH 12 DOVER, OH         5 28 14.6 15.1  49 X  240.1
 14  LUDDEN, KERRY          IL 10 WILMINGTON, IL    5 28 14.7 14.9  49 X  240.1
 15  DUCKWORTH, DEREK       ND 10 DEVILS LAKE, ND   5 26 11.6 12.5  41 F  168.1

 16  VAN TREESE, BENJAMIN   OH 10 SIDNEY, OH        5 28   .F 11.7  38 F  144.4




00M118B       2000 MIDWEST REGIONALS       BOYS 2 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:53  08-05-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  CASSIDY, MARK          IL 11 NEW LENOX, IL      915  623  723 2259.9 E
  2  SCHMITT, SCOTT         IN 11 MT VERNON, IN      872  732  281 1885.6 E
  3  CARR, CHRIS            KS 12 WICHITA, KS        596  451  656 1702.5 E
  4  MADDEN, ANDY           IL 10 LOCKPORT, IL       553  290  624 1467.4 E
  5  KRUSCHKE, NICK         MN    PRIOR LAKE, MN     521  335  436 1292.1 M

  6  VAN TREESE, BENJAMIN   OH 10 SIDNEY, OH         596  479  144 1219.0 M
  7  HOLDER, BEN            OH 12 DOVER, OH          585  130  240  954.8 X
  8  LUDDEN, KERRY          IL 10 WILMINGTON, IL     426  186  240  851.5 X
  9  STEFFEN, ZACKARY       KS 11 HAYSVILLE, KS       75   34  723  830.8 X




00M118B        2000 MIDWEST REGIONALS        BOYS 2 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  10:53  08-05-2000


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  TRIPLETT, BRENTON      MI  12 CLIO, MI            4.00 34 1425 46.00 E  979
 2  REEL, JOHN             IN  11 MCCORDSVILLE, IN    4.00 34 1425 46.00 E  979
 3  EDMUNDSON, MATTHEW J   MN  12 DEERWOOD, MN        3.00 34 1425 45.00 E  957
 4  LAPUSHAN, KENN         OH  10 YOUNGSTOWN, OH      3.00 34 1425 45.00 E  957
 5  HOBSON, CAMERON S      IN  10 CRAWFORDSVILL IN    2.00 34 1425 44.00 E  936


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  SCHMITT, SCOTT         IN  11 MT VERNON, IN       1230 1370  2600 E  732
 2  CASSIDY, MARK          IL  11 NEW LENOX, IL       1040 1170  2210 E  623
 3  VAN TREESE, CHRISTOPHE OH  11 SIDNEY, OH          1040  930  1970 E  555
 4  REED, ADAM             MI  10 HILLSDALE, MI       1010  840  1850 E  521
 5  VAN TREESE, BENJAMIN   OH  10 SIDNEY, OH           770  930  1700 E  479


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R NOPS

 1  GRUBB, DANA            IL  11 SIDNEY, IL          5 28 26.9 27.0  89 E  792
 2  STEFFEN, ZACKARY       KS  11 HAYSVILLE, KS       5 28 24.7 25.9  85 E  723
 3  CASSIDY, MARK          IL  11 NEW LENOX, IL       5 28 25.3 25.8  85 E  723
 4  OTTE, TREVOR           MO  12 LAKE ST LOUIS MO    5 28 24.4 25.5  84 E  706
 5  CARR, CHRIS            KS  12 WICHITA, KS         5 28 23.6 24.7  81 E  656


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  CASSIDY, MARK          IL  11 NEW LENOX, IL        915  623  723 2259.9 E
 2  SCHMITT, SCOTT         IN  11 MT VERNON, IN        872  732  281 1885.6 E
 3  CARR, CHRIS            KS  12 WICHITA, KS          596  451  656 1702.5 E
 4  MADDEN, ANDY           IL  10 LOCKPORT, IL         553  290  624 1467.4 E
 5  KRUSCHKE, NICK         MN     PRIOR LAKE, MN       521  335  436 1292.1 M




00M118B       2000 MIDWEST REGIONALS       BOYS 2 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  10:53  08-05-2000

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BACKLUND, RYAN      WI 3.00/32-K EX 17    --- --      -------- --               
BRANN, MITCH     S  IL 2.50/32-K EX 18    --- --      58(17.7) EM 10            
CARR, CHRIS         KS 4.00/34-K EM 10   1600 EE  6   81(24.7) EE  5  1702.5E 3 
CASSIDY, MARK       IL 1.00/34-K EE  6   2210 EE  2   85(25.8) EE  3  2259.9E 1 
DUCKWORTH, DEREK    ND ----/---- --       --- --      41(12.5) EF 15            

EDMUNDSON, MATTHEW JMN 3.00/34-K EE  3    --- --      -------- --               
GRUBB, DANA         IL 3.50/34-K EM 12T   --- --      89(27.0) EE  1            
HAMILTON, JOEL      KS ----/---- --       900 EX  9   -------- --               
HOBSON, CAMERON S   IN 2.00/34-K EE  5    --- --      56(17.2) EM 11            
HOLDER, BEN         OH 3.50/34-K EM 12T   460 EF 14   49(15.1) EX 13   954.8X 7 

KNAFLA, MATTHEW     MN  .50/30-K EF 20    --- --      -------- --               
KRUSCHKE, NICK      MN  .50/34-K EX 15   1190 EM  7   66(20.0) EM  8  1292.1M 5 
LAPUSHAN, KENN      OH 3.00/34-K EE  4    --- --      -------- --               
LUDDEN, KERRY       IL 2.00/32-K EX 19    660 EX 11   49(14.9) EX 14   851.5X 8 
MADDEN, ANDY        IL 2.00/34-K EX 14   1030 EM  8   79(24.0) EE  7  1467.4E 4 

OTTE, TREVOR        MO 6.00/28-K EF 21    --- --      84(25.5) EE  4            
PAPPA, DANIEL       MI  .50/34-K EM  9    --- --      -------- --               
REED, ADAM          MI ----/---- --      1850 EE  4   -------- --               
REEL, JOHN          IN 4.00/34-K EE  2    --- --      81(24.6) EE  6            
ROBERTS, JOHN       IL ----/---- --       820 EX 10   -------- --               

SCHMITT, SCOTT      IN 5.00/34-K EM  8   2600 EE  1   53(16.3) EX 12  1885.6E 2 
SHARKEY, MASON      IN ----/---- --       460 EF 13   -------- --               
SMITH, JEREMY       MI  .50/34-K EE  7    --- --      -------- --               
STEFFEN, ZACKARY    KS 3.50/26-K ES 22    120 E  15   85(25.9) EE  2   830.8X 9 
TOFFOLI, CHRISTOPHERMN ----/---- --       480 EF 12   -------- --               

TRIPLETT, BRENTON   MI 4.00/34-K EE  1    --- --      -------- --               
VAN TREESE, BENJAMINOH 4.00/34-K EM 11   1700 EE  5   38(11.7) EF 16  1219.0M 6 
VAN TREESE, CHRISTOPOH 4.00/32-K EX 16   1970 EE  3   -------- --               
WATERS, EVAN        IL ----/---- --       --- --      64(19.4) EM  9            






 00M118B       2000 MIDWEST REGIONALS       BOYS 3 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:31  08-04-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BURDICK, CALE          IN 13 MCCORDSVILLE, IN  3.00 36 1200 51.00 E 1020.0
  2  CONTOS, CASEY          IN 16 ANDERSON, IN      2.00 36 1200 50.00 E 1000.0
  3  TRANCHITA, JAMES A     IL 16 WORTH, IL         1.50 36 1200 49.50 E  990.0
  4  WOLFE, PETE            MI 16 HOMER, MI         4.50 36 1300 46.50 E  930.0
  5  STEIGER, LANCE         MN 15 CANNON FALLS, MN  3.00 36 1300 45.00 M  900.0

  6  WEISER, JOE            IA 16 OSCEOLA, IA       3.00 36 1300 45.00 M  900.0
  7  KROKSH, BRIAN          NE 16 ASHLAND, NE       3.00 36 1425 39.00 M  780.0
  8  SHEEDY, C J            IL    , IL              2.00 36 1425 38.00 M  760.0
  9  REID, BRODY            IL 14 JERSEYVILLE, IL   1.50 36 1425 37.50 M  750.0
 10  MEEK, MICHAEL          OH 16 ALBANY, OH        4.50 36 1600 34.50 X  690.0

 11  PREM, CHRISTOPHER      MN 13 MINNETRISTA, MN   3.00 36 1600 33.00 X  660.0
 12  WEBER, TYLER           WI 14 SAUKVILLE, WI     5.00 36 2300 23.00 X  460.0
 13  ROGLER, JOHN           KS 16 BUCYRUS, KS       4.00 36 2300 22.00 X  440.0
 14  REEL, JUSTIN           IN 14 MCCORDSVILLE, IN  2.00 36 2300 20.00 X  400.0
 15  HURTA, MATTHEW CHA     IL 13 ORLANDO PARK, IL  2.50 30 2300  2.50 S   50.0

 16  OSTERBERGER, PETE      IL 16 DUBQUE, IA        0.00 30 2300  0.00      0.0




 00M118B       2000 MIDWEST REGIONALS       BOYS 3 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:36  08-05-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  WOLFE, PETE            MI 16 HOMER, MI         1680  760  2440 M  602.5
  2  REID, BRODY            IL 14 JERSEYVILLE, IL   1370  950  2320 M  572.8
  3  BURDICK, CALE          IN 13 MCCORDSVILLE, IN   580  350   930 X  229.6
  4  KROKSH, BRIAN          NE 16 ASHLAND, NE        500  320   820 X  202.5
  5  MOMMER, BRETT          IA 16 DIKE, IA           360  450   810 X  200.0

  6  OSTERBERGER, PETE      IL 16 DUBQUE, IA         500  160   660 F  163.0
  7  CONTOS, CASEY          IN 16 ANDERSON, IN       200  320   520 S  128.4
  8  TRANCHITA, JAMES A     IL 16 WORTH, IL          500    0   500 S  123.5
  9  ROGLER, JOHN           KS 16 BUCYRUS, KS         40   40    80     19.8




 00M118B       2000 MIDWEST REGIONALS       BOYS 3 JUMPING        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:40  08-04-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  REID, BRODY            IL 14 JERSEYVILLE, IL   H 32 42.6 42.6 140 E 1044.3
  2  TRANCHITA, JAMES A     IL 16 WORTH, IL         5 32 40.0 40.7 133 E  942.5
  3  OSTERBERGER, PETE      IL 16 DUBQUE, IA        5 32 37.6 38.7 127 E  859.3
  4  BURDICK, CALE          IN 13 MCCORDSVILLE, IN  5 32 33.1 34.7 114 M  692.4
  5  SHEEDY, C J            IL    , IL              5 32 30.7 33.0 108 M  621.5

  6  KWIATKOWSKI, DOUGLAS   WI 15 CRIVITZ, WI       5 32 28.5 29.2  96 X  491.0
  7  PREM, CHRISTOPHER      MN 13 MINNETRISTA, MN   5 32 27.7 28.9  95 X  480.8
  8  KROKSH, BRIAN          NE 16 ASHLAND, NE       5 32 25.6 26.8  88 X  412.6
  9  CONTOS, CASEY          IN 16 ANDERSON, IN      5 32 20.5 21.2  70 F  261.1




00M118B       2000 MIDWEST REGIONALS       BOYS 3 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:36  08-05-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  REID, BRODY            IL 14 JERSEYVILLE, IL    750  573 1044 2367.1 E
  2  TRANCHITA, JAMES A     IL 16 WORTH, IL          990  124  943 2056.0 E
  3  BURDICK, CALE          IN 13 MCCORDSVILLE, IN  1020  230  692 1942.0 M
  4  KROKSH, BRIAN          NE 16 ASHLAND, NE        780  203  413 1395.1 M
