|
Midwest Schedule/Clinics/Meetings
- Major Tournaments
- 2008 NCWSA Team Trials and Allstars-DuQuoin, IL May 16-18
- 2008 Pan Am championships-Medillin, Columbia May 16-18
- Junior US Open-West Chester, OH-Voice of America Park-June 20-22
- Junior US & 17-21 Team Trials-Van Wert, OH--June 27-29
- 2008 Midwest Regionals-Mystic Lakes-Maize, KS, August 1-3
- 2008 Nationals-West Palm Beach-August 12-16
- World Senior Trophy-Toledo, Spain-September 8-14
- FISU Collegiate Worlds-Beijing, China-September 24-28
- 2008 NCWSA Nationals-Firebird Lake, AZ October 16-18
- Junior Worlds-Lima, Peru-Jan 5-11
- 2009 Nationals-West Palm Beach-August 11-15
- Clinic/Meeting/Misc.
- Wisconsin Jr Development Clinic w/ Chris Kosek-Lake Brandian, WI-June 13-14
- Jr Developement Clinic-Bennetts-June 15-20
- 2009 NCWSA National Board Meeting-Jan 24, 2009
- 2009 AWSA National Board Meeting-Jan 25, 2009
- 2009 USA-WS National Board Meeting-Jan 26, 2009
- 2010 NCWSA National Board Meeting-Jan 23, 2010
- 2010 AWSA National Board Meeting-Jan 24, 2010
- 2010 USA-WS National Board Meeting-Jan 25, 2010
- Illinois
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 6/21 | JAWS S,T,J P&C Starter | Lake Leutz | Jacksonville | 6 P&C | C | S,T,J |  |
| 6/28 | 10th Annual Fish Fry | Waters Edge | Wilmington | 3 | C | S,T,J | |
| 6/29 | 10 1/2th Annual Fish Fry | Waters Edge | Wilmington | 3 | C | S,T,J | |
| 7/5 | Glen Ramey Memorial | P.I.T.S | Decatur | 6 P&C | C | S,T,J | |
| 7/12 | Gary Lichliter Open | DuQuoin State Fair | DuQuoin | 4 P&C | C,I,N | S,T,J | |
| 7/12-13 | Green Lightening Team Tournament | Waters Edge | Wilmington | 3 | C | S,T,J | |
| 7/19 | OOS Munson Ski Slalom & Trick | Liberty Lake | Libertyville | 2 | C | S,T | |
| 7/19-20 | Lake of Dreams Record | Jerseyville | Lake of Dreams | 2 | E,L,R | S,T,J |  |
| 7/26-27 | State Championships | Lake Leutz | Jacksonville | 3 P&C | C | S,T,J |  |
| 8/23 | JAWS S,T,J P&C Fun Finisher | Lake Leutz | Jacksonville | 6 P&C | C | S,T,J |  |
| 8/30 | PITS Fall Festival | P.I.T.S | Decatur | 2 | C | S,T,J | |
| 8/31 | DuQuoin Fall Classic | DuQuoin State Fair | DuQuoin | 4 P&C | C,I,N | S,T,J | |
- Indiana
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 6/14 | Sawmill Spring Record | Sawmill Lake | Columbus | 2 | E,L | S | |
| 6/14 | Timberlake P&C | Timberlake | Mt Vernon | 3 P&C | N,I,C | S,T,J | |
| 6/27-29 | Hawthorne Big Rig 3 Ev Record | Hawthorne Lake | Danville | 9 P&C | C,E,L | S,T,J | |
| 7/12-13 | Cindonway Open | Cindonway Shores | Syracuse | 3S,2T/J | C,N | S,T,J |
 |
| 7/19 | Timberlake P&C | Timberlake | Mt Vernon | 3 P&C | N,I,C | S,T,J | |
| 7/19 | Silent Shores 3 Round 2 Event | Silent Shores | Thorntown | 3 | N,C,E | S,T | |
| 7/26-27 | Correctcraft 59th Indiana State Championships | Hawthorne Lake | Danville | 1 | C,E,L | S,T,J | |
| 8/23 | Champion Lake 3 Rd P & C | Champion Lake | McCordsville | 3 | C | S,T,J | |
| 8/31-9/1 | Cindonway Labor Day Weekend | Cindonway Shores | Syracuse | 3S,2T/J | C,N | S,T,J |
 |
| 9/6 | Timberlake P&C | Timberlake | Mt Vernon | 3 P&C | N,I,C | S,T,J | |
| 9/6 | Silent Shores 3 Round 2 Event | Silent Shores | Thorntown | 3 | N,C,E | S,T | |
| 9/13 | Sawmill Fall Record | Sawmill Lake | Columbus | 2 | E,L | S | |
- Iowa
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 6/7 | Dream Lake Spring 3 Round | Dream Lake Estates | Cambridge | 6P&C | N,C | S,T,J |  |
| 6/8 | Des Moines Slalom Club 3rd Slalom | Des Moines Slalom Club | West Des Moines | 3 | N,C | S | |
| 7/12 | Waterhawk Open | Eagle Lake | Evensdale | 3 | N,C | S,T,J | |
| 7/26-27 | Iowa State Championships/Iowa Games | Dream Lake Estates | Cambridge | 5P&C | N,C | S,T,J |  |
| 8/23-24 | CyHawk Alumni Tourney | Waverly Waterski Club | Waverly | 3 | N,C | S,T,J | |
- Kansas
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 5/31-6/1 | Spray Lake Slalom & Trick | Spray Lake | Wichita | 50 P&C | C,N | S,T,J | |
| 6/14 | Country Lake Pre Fathers Day Splash | Country Lake | Bucyrus | 3 P&C | C | S,T |  |
| 6/22-23 | Spray Lake Pick & Choose | Spray Lake | Wichita | 3S,2T | C,N | S,T | |
| 6/28-29 | Mystic Lakes Ski Fest | Mystic Lakes | Maize | 3 | N,C | S,T,J | |
| 7/12 | Mokan Trick/Jump Festival w/ Slalom P&C | Mokan Ski Lake | Lawrence | 90P&C | C,N | S,T,J |  |
| 7/13 | Mokan Backwash Open P&C | Mokan Ski Lake | Lawrence | 90P&C | C,N | S,T,J |  |
| 7/19-20 | Super Lake Mid Summer Fun Fest | Super Lake | Emporia | 2 | C,N | S,T,J |  |
| 7/26-27 | Kansas State Championships | Shawnee Lake | Topeka | 1 | C,N | S,T,J | |
| 8/1-3 | Midwest Regional Championships | Mystic Lakes | Maize | 1 | E,L,R | S,T,J | |
| 8/13-14 | Mystic Lakes Last Chance | Mystic Lakes | Maize | 3 | C | S,T,J | |
| 9/6 | Super Lake Fall Cool Down | Super Lake | Emporia | 3 P&C | C | S,T,J | |
- Michigan
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 6/7-8 | MWSA Challenge | Lake Jepawhit | Gaines Township | 1 | C | S | |
| 6/14 | MWSA Series: Hidden Lake Slalom #1 | Hidden Lake | Clio | 3 | C,N | S | |
| 6/20-22 | Mastercraft Pro Waterski Tour | Lake Jepawhit | Gaines Township | 3 | E,L,R,$ | S | |
| 6/25-26 | Wednesday Night Ski League | Lake Lynette | Lapeer | 2 | N,C,X | S | |
| 6/28-29 | Skiers Alley S/T | Lake Lynette | Lapeer | 3 | C/N | S,T |    |
| 7/5 | MWSA Series: Hidden Lake Slalom #2 | Hidden Lake | Clio | 3 | C,N | S | |
| 7/5-6 | West Michigan Record | Arilyt Ski Lake | Lawton | 2 | C,E,L | S,T,J |
|
| 7/9 | Wednesday Night Ski League | Lake Lynette | Lapeer | 2 | N,C,X | S | |
| 7/12-13 | Midwest Ski Nautique Big Dawg #2 | Lake Jepawhit | Gaines Township | 3 | E,X | S | |
| 7/16 | Wednesday Night Ski League | Lake Lynette | Lapeer | 2 | N,C,X | S | |
| 7/18-20 | Malibu Open | Pontiac Lake | Waterford | 3 | C,$ | S,J | | 
| 7/19 | MWSA Slalom Series/Lyons Slalom #1 | Lyons Ski Club | Wixom | 3 | C | S | |
| 7/23 | Wednesday Night Ski League | Lake Lynette | Lapeer | 2 | N,C,X | S | |
| 7/26-27 | Michigan State | Arilyt Ski Lake | Lawton | 1 | C,E | S,T,J |
|
| 7/30 | Wednesday Night Ski League | Lake Lynette | Lapeer | 2 | N,C,X | S | |
| 8/23-24 | MWSA Slalom Series/Hidden Lake Slalom #3 | Hidden Lake | Cilo | 3 | C,N | S | |
| 8/30 | Skiers Alley Slalom AM/PM | Lake Lynette | Lapeer | 3 | C/N | S |    |
| 8/31 | MWSA Slalom Series/Extreme Slalom AM/PM | Lake Jepawhit | Gaines Township | 3 | C,N | S |
 |
| 9/6 | MWSA Slalom Series/Lyons Slalom #2 | Lyons Ski Club | Wixom | 3 | C | S | |
| 9/7 | MWSA Series: Hidden Lake Slalom #4 | Hidden Lake | Clio | 3 | C,N | S | |
| 9/20 | Wednesday Night Ski League | Lake Lynette | Lapeer | 2 | N,C,X | S | |
- Minnesota
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 5/31-6/1 | Summer Kick Off | Trophy Lake Estates I | Glenwood | 4P&C | C,I | S,T | |
| 6/21-22 | Summer Soltice | Trophy Lake Estates II | Pine Island | 3 | C | S | |
| 6/27 | Center City Warm Up | TLE 3 | Center City | 3 | C | S | |
| 6/28-29 | Center City Record | TLE 3 | Center City | 3 | C,E,L | S,T,J | |
| 7/4-5 | 4th of July Tourney 1 | Trophy Lake Estates I | Glenwood | 3 | C,I | S | |
| 7/5-6 | 4th of July Tourney 2 | Trophy Lake Estates I | Glenwood | 3S,2T/J | C,I | S,T,J | |
| 7/12-13 | Greater Midwest Open 2 Rd | Island Lake | Shoreview | 2 | C,I | S,T,J |  |
| 7/19-20 | 10,00 Lakes Pick and Choose | Quarry Lake | Shakopee | 4P&C | C | S,T,J | |
| 7/26-27 | Ralph Samuelson Minnesota State | Island Lake | Shoreview | 1 | C | S,T,J | |
| 8/22-23 | Grand Prix Tourney 1 | Trophy Lake Estates I | Glenwood | 3 | C,I | S | |
| 8/23-24 | Grand Prix Tourney 2 | Trophy Lake Estates I | Glenwood | 3S,2T/J | C,I | S,T,J | |
| 9/5 | Island Lk 2 Rd | Island Lake | Shoreview | 2 | C,N | S,T,J | |
- Missouri
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 6/13-15 | Missouri Jr/Sr Challenge | Lake Freddie | Hartville | 3S,2T/J | C,N | S,T,J |   |
| 7/19-20 | Missouri State Championships | Isaiah Lakes | Owensville | 2 | C,F(S) | S,T,J | 
 |
| 8/30 | Lake Freddie Record Challenge | Lake Freddie | Hartville | 3S,2T/J | C,N | S,T,J |  |
- Nebraska
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 6/22 | CLE Early Slalom & Trick 3 RD | Champion Lake Estates | Ashland | 3 | N,C | S,T |
 |
| 6/28-29 | 15th Annual Shortline Spring Classic | Shortline Waterski Club | Syracuse | 3 | N,C | S,T,J | |
| 7/19-20 | Nebraska State Championships/NE State Games | Shortline Waterski Club | Syracuse | 3 | N,C | S,T,J | |
| 8/23-24 | 9th Big Dawg Classic | Champion Lake Estates | Ashland | 3 | N,C | S,T,J |
 |
| 8/29-31 | 47th Omaha Open | Championship Lake Estates | Yutan | 4 P&C | N,C | S,T,J |
  |
- Ohio
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 5/30-31 | Lake Bobason Spring Yumme Tournament | Lake Bobason | Marysville | 2 | C | S,T | |
| 6/24 | Ski Buoy Feast | Emerald Lake Ski Club | Akron | 3 | C | S | |
| 6/27-29 | Mastercraft Pro Waterski Tour | Emerald Lake Ski Club | Akron | 3 | E,L,R,$ | S,J | |
| 6/28 | Extreme Hootenanny | Extreme Watersports | Newtown | 3 P&C | C | S,T,J | |
| 6/29 | Meeks 2 Rd 3 Event #1 | Cajun Lake | Albany | 2 | C | S,T,J |
 |
| 7/5 | Shortline Shores Spectacular | Shortline Shores | St. Marys | 3 P&C | C | S,T | |
| 7/12 | Meeks 2 Rd 3 Event #2 | Cajun Lake | Albany | 2 | C | S,T,J |
 |
| 7/19-20 | Tom Cat Slalom Challenge | Lake Lottawatta | New Miami | 3S/2T/2J | C | S,J | |
| 7/19-20 | Ohio State Championships | Pleasant Shores | Van Wert | 2 | C,E,L | S,T,J | |
| 7/25-27 | Pleasant Shores Record 2rd 3 ev | Pleasant Shores | Van Wert | 1 | C,E | S,T,J | |
| 8/30/31 | Extreme Head to Head | Extreme Watersports | Newtown | 3 | C | S,T,J | |
| 9/1 | Shortline Shores Labor Day | Shortline Shores | St. Marys | 3 P&C | C | S,T | |
- Wisconsin
| Dates | Tournament | Ski Club | Location | Rds | Class | Events | Extras |
| 5/31 | Still Waters Head to Head Team Slalom 2008 | Still Waters | Oconomowoc | 2 | C | S |  |
| 6/28 | Scooter Ski 10 H2H | Lake Mosinee | Shelby | 2 | C | S | |
| 7/12-13 | Still Waters Open 2 Rd | Still Waters | Oconomowoc | 2 | C,N | S,T,J |  |
| 7/26-27 | Wisconsin State Championships/Badger Games | Lake Brandian | Big Flats | 1 | C | S,T,J | |
| 9/6 | Still Waters Fall Pick & Choose | Still Waters | Oconomowoc | 3 P&C | C,N | S,T,J | |
|