From the years: 1974, 1985-86, 1988-2006
Slalom Errors
B1 75 3@13M Nicholas Parianos 2004 Pleasant Shores
B2 86* 2@13M Mason Mechler 2006 Pleasant Shores
 
B3 49.5 1.5@12M Troy Wells 2002 Pleasant Shores
M1 52 4@12M Eric Kelly 1988 Lord's Lake
M2 58 4@11M Mike Meek 1988 Lord's Lake
M3 63 3@10.7M Mike Bruni 2003 Bootsarosa
63 3@10.7M David James 2003 Bootsarosa
M4 57.5 3.5@11M Ted McColley 2000 Pleasant Shores
 
M5 50.5 2.5@12M Harry Stewart 1991 Ski Utopia
M6 49 1@12M Chuck Holmes 2001 Cajun Lake
M7 51.5 3.5@12M Chuck Holmes 2004 Pleasant Shores
M8
M9
M10
Slalom Errors
G1 64.5 3.5@14M Carly Clifton 1994 White Sulphur
G2 50 2@14M Carly Clifton 1996 White Sulphur
50 2@14M Kayla McClure 2000 Pleasant Shores
G3 91.5* 1.5@12M Kerri McClure 2006 Pleasant Shores
W1 56 2@12M Liz Lambert 1990 White Sulphur
W2 51 3@13M Mendy Meek(Abrahamson) 1994 White Sulphur
W3 50 2@13M Pam Zeigler 1991 Ski Utopia
50 2@13M June Wasche 1998 Pleasant Shores
W4 46 4@14M Debra Olinger-Daulton 2004 Pleasant Shores
82* 4@14M Debra Olinger-Daulton 2006 Pleasant Shores
W5 38 2@16M Dottie Troeger 1996 White Sulphur
W6 34 4@18M Dottie Troeger 1998 Pleasant Shores
W7 35 5@18M Dottie Troeger 2004 Pleasant Shores
W8 22 4@28MPH/23M Pat Meade 2002 Pleasant Shores
W9 38 2@16M Gene Daulton 2004 Pleasant Shores
W10 43.5* 1.5@23M/46K Gene Daulton 2006 Pleasant Shores

* Zero Based Scoring (starting speed is 25KPH @ 23M)
See AWSA Quick Count Chart
Return to List