From the years: 1974, 1985-86, 1988-2006
Jump Errors
B2 94 Mark Allhouse 1974 White Sulphur
B3 119 David Borrer 1974 White Sulphur
M1 160 (48.8) Kelly Seif 2002 Pleasant Shores
M2 155 Mike Meek 1986 Cajun Lake
M3 141 (43.1) Mike Meek 1993 Cajun Lake
M4 140 (42.6) Mike Meek 2001 Cajun Lake
M5 67 (20.5) Jim Grogg 2003 Bootsarosa
M6 43 (13) Tom Coffman 1999 White Sulphur
M7 40 (12.1) Chuck Holmes 2005 White Sulphur
M8
M9
Jump Errors
G2 82 (25.0) Keri McClure 2002 Pleasant Shores
G3 118 (36.0) Kayla McClure 2006 Pleasant Shores
W1 123 (37.5) Carly Clifton 2002 Pleasant Shores
W2 83 Prissy Edwards 1985 White Sulphur
W3 92 Sue Allhouse 1974 White Sulphur
W4
W5 37 Lucille Borgen 1989 White Sulphur
W6
W7 42 Lucille Borgen 1990 White Sulphur
W8
W9

Return to List